Jessica Kaeka
- OH
- Long Beach
m
21
k/s
2.69
h %
.287
a/s
0.18
b/s
0.15
sa/s
0.27
d/s
3.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 8 |
| Sets | 71 | 25 |
| Kills | 191 | 52 |
| Kills per set | 2.69 | 2.08 |
| Errors | 64 | 21 |
| Total Attacks | 443 | 137 |
| Total Attacks per set | 6.24 | 5.48 |
| Hitting Percentage | .287 | .226 |
| Assists | 13 | 7 |
| Assists per set | 0.18 | 0.28 |
| Service Total Attempts | 30 | 30 |
| Service Aces | 19 | 13 |
| Service Errors | 18 | 11 |
| Service Aces per set | 0.27 | 0.52 |
| Receptions | 38 | 38 |
| Reception Errors | 1 | 1 |
| Digs | 219 | 80 |
| Digs per set | 3.08 | 3.20 |
| Block Solo | 2 | 1 |
| Block Assist | 9 | 1 |
| Block Total | 11 | 2 |
| Blocks per set | 0.15 | 0.08 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 216.5 | 66.5 |
| Points per set | 3.0 | 2.7 |
| Matches started | 17 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 3 | at Southwestern | W, 3-0 | 1 | 3 | 7 | 3 | 14 | .286 | 0 | 7.0 |
| Sep 3 | San Diego Mesa | W, 3-0 | 1 | 3 | 10 | 3 | 21 | .333 | 0 | 12.0 |
| Sep 9 | vs. MiraCosta | L, 3-2 | 1 | 5 | 8 | 5 | 21 | .143 | 0 | 10.0 |
| Sep 9 | vs. Orange Coast | W, 3-0 | 1 | 3 | 11 | 2 | 10 | .900 | 0 | 11.0 |
| Sep 9 | vs. Victor Valley | W, 3-0 | - | 3 | 12 | 1 | 19 | .579 | 0 | 12.5 |
| Sep 10 | vs. Cypress | L, 3-2 | - | 3 | 6 | 3 | 14 | .214 | 0 | 6.0 |
| Sep 16 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Ventura | W, 3-1 | 1 | 4 | 10 | 2 | 17 | .471 | 0 | 10.0 |
| Sep 23 | at L.A. Trade-Tech | W, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 3.0 |
| Sep 28 | L.A. Harbor | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 7.0 |
| Sep 30 | at Cerritos | W, 3-1 | 1 | 4 | 10 | 2 | 28 | .286 | 1 | 10.0 |
| Oct 5 | San Diego City | W, 3-0 | 1 | 3 | 11 | 1 | 16 | .625 | 0 | 12.0 |
| Oct 7 | at El Camino | L, 3-2 | 1 | 5 | 10 | 5 | 27 | .185 | 3 | 11.0 |
| Oct 12 | at East Los Angeles | W, 3-0 | - | 3 | 17 | 4 | 34 | .382 | 0 | 17.0 |
| Oct 19 | at Chaffey | W, 3-0 | 1 | 3 | 13 | 1 | 19 | .632 | 4 | 14.0 |
| Oct 21 | Mt. San Antonio | W, 3-2 | 1 | 5 | 8 | 5 | 29 | .103 | 0 | 10.5 |
| Oct 26 | Pasadena | W, 3-1 | 1 | 4 | 20 | 10 | 55 | .182 | 1 | 21.0 |
| Oct 28 | at Rio Hondo | W, 3-1 | 1 | 4 | 6 | 3 | 37 | .081 | 1 | 7.0 |
| Nov 2 | L.A. Trade-Tech | W, 3-0 | 1 | 1 | 1 | 1 | 3 | .000 | 1 | 3.0 |
| Nov 4 | at L.A. Harbor | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 1 | 10.0 |
| Nov 9 | Cerritos | W, 3-0 | 1 | 2 | 9 | 2 | 16 | .438 | 0 | 10.5 |
| Nov 16 | El Camino | L, 3-2 | 1 | 5 | 9 | 6 | 35 | .086 | 1 | 12.0 |
| Nov 22 # | at Saddleback | W, 3-1 | 1 | 4 | 6 | 5 | 32 | .031 | 2 | 6.0 |
| Nov 26 # | at Grossmont | L, 3-0 | 1 | 3 | 11 | 3 | 32 | .250 | 0 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 3 | at Southwestern | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | San Diego Mesa | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | vs. MiraCosta | L, 3-2 | 1 | 5 | 8 | 0 | 4 | 0 | 4 | 0 |
| Sep 9 | vs. Orange Coast | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Victor Valley | W, 3-0 | - | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Cypress | L, 3-2 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Ventura | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at L.A. Trade-Tech | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | L.A. Harbor | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Cerritos | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | San Diego City | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at El Camino | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at East Los Angeles | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Chaffey | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Mt. San Antonio | W, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | Pasadena | W, 3-1 | 1 | 4 | 19 | 0 | 2 | 0 | 2 | 0 |
| Oct 28 | at Rio Hondo | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | L.A. Trade-Tech | W, 3-0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at L.A. Harbor | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | Cerritos | W, 3-0 | 1 | 2 | 19 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | El Camino | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | at Saddleback | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 # | at Grossmont | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. TBA | - | - | - | - | - | - | - | |
| Sep 3 | at Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. MiraCosta | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | vs. Orange Coast | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Victor Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Cypress | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Ventura | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at L.A. Trade-Tech | W, 3-0 | - | 2 | 0 | 3 | 0 | 0 | 0 |
| Sep 28 | L.A. Harbor | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 30 | at Cerritos | W, 3-1 | 1 | 4 | - | 0 | 3 | - | 0 |
| Oct 5 | San Diego City | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 7 | at El Camino | L, 3-2 | 1 | 5 | 14 | 1 | 3 | 23 | 0 |
| Oct 12 | at East Los Angeles | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | at Chaffey | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 21 | Mt. San Antonio | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 26 | Pasadena | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at Rio Hondo | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 2 | L.A. Trade-Tech | W, 3-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Nov 4 | at L.A. Harbor | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 9 | Cerritos | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Nov 16 | El Camino | L, 3-2 | 1 | 5 | 16 | 3 | 1 | 15 | 1 |
| Nov 22 # | at Saddleback | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 # | at Grossmont | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 12 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 21 | 71 | 191 | 2.69 | 64 | 443 | 6.24 | .287 | 13 | 0.18 | 216.5 | 3.0 |
| Total | 21 | 71 | 191 | 2.69 | 64 | 443 | 6.24 | .287 | 13 | 0.18 | 216.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 21 | 71 | 219 | 3.08 | 2 | 9 | 11 | 0.15 |
| Total | 21 | 71 | 219 | 3.08 | 2 | 9 | 11 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 21 | 71 | 30 | 19 | 0.27 | 18 | 38 | 1 |
| Total | 21 | 71 | 30 | 19 | 0.27 | 18 | 38 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 71 | 191 | 2.69 | 64 | 443 | 6.24 | .287 | 13 | 0.18 | 216.5 | 3.0 |
| Conference | 8 | 25 | 52 | 2.08 | 21 | 137 | 5.48 | .226 | 7 | 0.28 | 66.5 | 2.7 |
| Exhibition | 2 | 7 | 17 | 2.43 | 8 | 64 | 9.14 | .141 | 2 | 0.29 | 18.0 | 2.6 |
| Home | 9 | 30 | 84 | 2.80 | 31 | 201 | 6.70 | .264 | 3 | 0.10 | 98.0 | 3.3 |
| Away | 8 | 27 | 70 | 2.59 | 22 | 178 | 6.59 | .270 | 10 | 0.37 | 79.0 | 2.9 |
| Neutral | 4 | 14 | 37 | 2.64 | 11 | 64 | 4.57 | .406 | 0 | 0.00 | 39.5 | 2.8 |
| Wins | 17 | 53 | 158 | 2.98 | 45 | 346 | 6.53 | .327 | 9 | 0.17 | 177.5 | 3.3 |
| Losses | 4 | 18 | 33 | 1.83 | 19 | 97 | 5.39 | .144 | 4 | 0.22 | 39.0 | 2.2 |
| September | 10 | 33 | 80 | 2.42 | 24 | 158 | 4.79 | .354 | 1 | 0.03 | 88.5 | 2.7 |
| October | 7 | 27 | 85 | 3.15 | 29 | 217 | 8.04 | .258 | 9 | 0.33 | 92.5 | 3.4 |
| November | 4 | 11 | 26 | 2.36 | 11 | 68 | 6.18 | .221 | 3 | 0.27 | 35.5 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 71 | 219 | 3.08 | 2 | 9 | 11 | 0.15 |
| Conference | 8 | 25 | 80 | 3.20 | 1 | 1 | 2 | 0.08 |
| Exhibition | 2 | 7 | 29 | 4.14 | 0 | 2 | 2 | 0.29 |
| Home | 9 | 30 | 104 | 3.47 | 1 | 4 | 5 | 0.17 |
| Away | 8 | 27 | 82 | 3.04 | 1 | 0 | 1 | 0.04 |
| Neutral | 4 | 14 | 33 | 2.36 | 0 | 5 | 5 | 0.36 |
| Wins | 17 | 53 | 180 | 3.40 | 2 | 5 | 7 | 0.13 |
| Losses | 4 | 18 | 39 | 2.17 | 0 | 4 | 4 | 0.22 |
| September | 10 | 33 | 83 | 2.52 | 1 | 5 | 6 | 0.18 |
| October | 7 | 27 | 89 | 3.30 | 0 | 3 | 3 | 0.11 |
| November | 4 | 11 | 47 | 4.27 | 1 | 1 | 2 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 71 | 30 | 19 | 0.27 | 18 | 38 | 1 |
| Conference | 8 | 25 | 30 | 13 | 0.52 | 11 | 38 | 1 |
| Exhibition | 2 | 7 | 8 | 0 | 0.00 | 2 | 12 | 2 |
| Home | 9 | 30 | 16 | 11 | 0.37 | 7 | 15 | 1 |
| Away | 8 | 27 | 14 | 8 | 0.30 | 10 | 23 | 0 |
| Neutral | 4 | 14 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 17 | 53 | 0 | 15 | 0.28 | 13 | 0 | 0 |
| Losses | 4 | 18 | 30 | 4 | 0.22 | 5 | 38 | 1 |
| September | 10 | 33 | 0 | 5 | 0.15 | 7 | 0 | 0 |
| October | 7 | 27 | 14 | 6 | 0.22 | 8 | 23 | 0 |
| November | 4 | 11 | 16 | 8 | 0.73 | 3 | 15 | 1 |
