Jasmine Palacios
8 Jasmine Palacios
-
- Height:
- 5-4
-
- Hometown:
- Downey, CA
-
- Position:
- OH/DS
-
- Year:
- FR (RS)
-
- High School:
- Warren
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | L.A. Trade-Tech | W, 3-0 |
| Nov 4 | at L.A. Harbor | W, 3-0 |
| Nov 9 | Cerritos | W, 3-0 |
| Nov 16 | El Camino | L, 3-2 |
| Nov 22 | at Saddleback | W, 3-1 |
| Nov 26 | at Grossmont | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 3 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. MiraCosta | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at L.A. Trade-Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Cerritos | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Mt. San Antonio | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Pasadena | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Rio Hondo | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | L.A. Trade-Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | El Camino | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | at Saddleback | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 3 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. MiraCosta | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at L.A. Trade-Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Cerritos | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Mt. San Antonio | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Pasadena | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Rio Hondo | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | L.A. Trade-Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | El Camino | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | at Saddleback | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. TBA | - | - | - | - | - | - | - | |
| Sep 3 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. MiraCosta | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | vs. Orange Coast | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Victor Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Cypress | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Ventura | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at L.A. Trade-Tech | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Cerritos | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | San Diego City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at El Camino | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | at East Los Angeles | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Mt. San Antonio | W, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | Pasadena | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Rio Hondo | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | L.A. Trade-Tech | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Cerritos | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | El Camino | L, 3-2 | - | - | - | - | - | - | - |
| Nov 22 | at Saddleback | W, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
