Mary Valenzuela
- GK
- Long Beach
gp
20
gs
20
min
1800:00
ga
12
gaa
0.60
sv
43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 7 |
| Games started | 20 | 7 |
| Minutes | 1800:00 | 630:00 |
| Goals against | 12 | 1 |
| Goals-against average | 0.60 | 0.14 |
| Saves | 43 | 10 |
| Save pct | .782 | .909 |
| Wins | 10 | 2 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 13/0 | 6/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni | - | - | - | - | - | - | |
| Aug 24 # | at Whittier College | - | - | - | - | - | - | |
| Aug 28 | vs. Orange Coast | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 30 | vs. Canada | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 2 | Chaffey | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 5 | Mt. San Jacinto | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | Desert | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | vs. Mohave Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | Norco | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | Saddleback | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | Fullerton | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | at East Los Angeles | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | El Camino | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | at L.A. Harbor | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | Los Angeles City | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | at Compton | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 24 | Cerritos | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | Pasadena | T, 2-2 | - | - | - | - | - | - |
| Oct 31 | Mt. San Antonio | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 10 | Cerritos | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 13 | vs. Mt. San Antonio | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 22 | Citrus | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 25 | Mt. San Antonio | T, 1-1 | - | - | - | - | - | - |
| Nov 29 | at Santiago Canyon | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Mar 13 # | Cal Poly Pomona | - | - | - | - | - | - | |
| Mar 28 # | at La Verne | - | - | - | - | - | - | |
| Apr 18 # | vs. Cypress | - | - | - | - | - | - | |
| Apr 23 # | vs. Biola | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni | - | - | - | - | - | |
| Aug 24 # | at Whittier College | - | - | - | - | - | |
| Aug 28 | vs. Orange Coast | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 30 | vs. Canada | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 2 | Chaffey | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Sep 5 | Mt. San Jacinto | W, 6-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 11 | Desert | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 13 | vs. Mohave Community College | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 16 | Norco | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 23 | Saddleback | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 26 | Fullerton | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 7 | at East Los Angeles | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 10 | El Camino | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 14 | at L.A. Harbor | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 17 | Los Angeles City | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 21 | at Compton | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 24 | Cerritos | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 28 | Pasadena | T, 2-2 | - | - | - | - | - |
| Oct 31 | Mt. San Antonio | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Nov 10 | Cerritos | W, 5-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 13 | vs. Mt. San Antonio | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 22 | Citrus | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 25 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
| Nov 29 | at Santiago Canyon | L, 4-2 | 1 | 1 | 4 | 4 | .500 |
| Mar 13 # | Cal Poly Pomona | - | - | - | - | - | |
| Mar 28 # | at La Verne | - | - | - | - | - | |
| Apr 18 # | vs. Cypress | - | - | - | - | - | |
| Apr 23 # | vs. Biola | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | .60 | 0.60 | 2.15 |
| Conference | 7 | 7 | .14 | 0.14 | 1.43 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 12 | .58 | 0.58 | 2.00 |
| Away | 4 | 4 | 1.00 | 1.00 | 1.00 |
| Neutral | 4 | 4 | .25 | 0.25 | 3.75 |
| Wins | 18 | 18 | .28 | 0.28 | 2.06 |
| Losses | 2 | 2 | 3.50 | 3.50 | 3.00 |
| August | 2 | 2 | .00 | 0.00 | 3.00 |
| September | 7 | 7 | .86 | 0.86 | 1.86 |
| October | 7 | 7 | .14 | 0.14 | 1.43 |
| November | 4 | 4 | 1.25 | 1.25 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 20 | 10 | 1 | 0 | 13/0 | 1800:00 |
| Conference | 7 | 2 | 0 | 0 | 6/0 | 630:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 12 | 5 | 0 | 0 | 7/0 | 1080:00 |
| Away | 4 | 1 | 1 | 0 | 3/0 | 360:00 |
| Neutral | 4 | 4 | 0 | 0 | 3/0 | 360:00 |
| Wins | 18 | 10 | 0 | 0 | 13/0 | 1620:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 180:00 |
| August | 2 | 2 | 0 | 0 | 2/0 | 180:00 |
| September | 7 | 3 | 0 | 0 | 3/0 | 630:00 |
| October | 7 | 2 | 0 | 0 | 6/0 | 630:00 |
| November | 4 | 3 | 1 | 0 | 2/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 20 | 90:00 |
| Conference | 7 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 12 | 90:00 |
| Away | 4 | 90:00 |
| Neutral | 4 | 90:00 |
| Wins | 18 | 90:00 |
| Losses | 2 | 90:00 |
| August | 2 | 90:00 |
| September | 7 | 90:00 |
| October | 7 | 90:00 |
| November | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 12 | 43 | .782 |
| Conference | 7 | 7 | 1 | 10 | .909 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 12 | 7 | 24 | .774 |
| Away | 4 | 4 | 4 | 4 | .500 |
| Neutral | 4 | 4 | 1 | 15 | .938 |
| Wins | 18 | 18 | 5 | 37 | .881 |
| Losses | 2 | 2 | 7 | 6 | .462 |
| August | 2 | 2 | 0 | 6 | 1.000 |
| September | 7 | 7 | 6 | 13 | .684 |
| October | 7 | 7 | 1 | 10 | .909 |
| November | 4 | 4 | 5 | 14 | .737 |
