Maya Sanda
- MF
- Long Beach
g
6
a
6
pts
18
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Games started | 16 | 6 |
| Goals | 6 | 3 |
| Assists | 6 | 0 |
| Points | 18 | 6 |
| Shots | 36 | 18 |
| Shot Pct | .167 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni | - | - | - | - | - | |
| Aug 24 # | at Whittier College | - | - | - | - | - | |
| Aug 28 | vs. Orange Coast | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Aug 30 | vs. Canada | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Sep 2 | Chaffey | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Mt. San Jacinto | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | Desert | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Mohave Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Norco | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 23 | Saddleback | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Fullerton | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at East Los Angeles | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | El Camino | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at L.A. Harbor | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Los Angeles City | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Compton | W, 6-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 24 | Cerritos | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Pasadena | T, 2-2 | - | - | - | - | - |
| Oct 31 | Mt. San Antonio | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Cerritos | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Mt. San Antonio | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 22 | Citrus | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 25 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
| Nov 29 | at Santiago Canyon | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 13 # | Cal Poly Pomona | - | - | - | - | - | |
| Mar 28 # | at La Verne | - | - | - | - | - | |
| Apr 18 # | vs. Cypress | - | - | - | - | - | |
| Apr 23 # | vs. Biola | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni | - | - | - | - | - | |
| Aug 24 # | at Whittier College | - | - | - | - | - | |
| Aug 28 | vs. Orange Coast | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 30 | vs. Canada | W, 1-0 | 1 | 0 | - | 1 | - |
| Sep 2 | Chaffey | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Mt. San Jacinto | W, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | Desert | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | vs. Mohave Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Norco | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 23 | Saddleback | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Fullerton | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | at East Los Angeles | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | El Camino | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at L.A. Harbor | W, 5-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 17 | Los Angeles City | W, 5-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 21 | at Compton | W, 6-0 | 1 | 5 | .600 | 4 | .800 |
| Oct 24 | Cerritos | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Pasadena | T, 2-2 | - | - | - | - | - |
| Oct 31 | Mt. San Antonio | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Nov 10 | Cerritos | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 13 | vs. Mt. San Antonio | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 22 | Citrus | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 25 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
| Nov 29 | at Santiago Canyon | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Mar 13 # | Cal Poly Pomona | - | - | - | - | - | |
| Mar 28 # | at La Verne | - | - | - | - | - | |
| Apr 18 # | vs. Cypress | - | - | - | - | - | |
| Apr 23 # | vs. Biola | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni | - | - | - | - | - | |
| Aug 24 # | at Whittier College | - | - | - | - | - | |
| Aug 28 | vs. Orange Coast | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Canada | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | Chaffey | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Mt. San Jacinto | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Desert | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Mohave Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Norco | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Saddleback | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Fullerton | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at East Los Angeles | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | El Camino | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at L.A. Harbor | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Los Angeles City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Compton | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | Cerritos | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Pasadena | T, 2-2 | - | - | - | - | - |
| Oct 31 | Mt. San Antonio | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Cerritos | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Mt. San Antonio | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Citrus | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
| Nov 29 | at Santiago Canyon | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 13 # | Cal Poly Pomona | - | - | - | - | - | |
| Mar 28 # | at La Verne | - | - | - | - | - | |
| Apr 18 # | vs. Cypress | - | - | - | - | - | |
| Apr 23 # | vs. Biola | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 16 | 6 | 6 | 18 |
| Total | 20 | 16 | 6 | 6 | 18 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 1.80 | .167 | 1.00 | .556 |
| Total | 20 | 1.80 | .167 | 1.00 | .556 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 36 | .167 | 20 | .556 |
| Total | 20 | 36 | .167 | 20 | .556 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 0 | 0 | 0-0 | 2 |
| Total | 20 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 16 | .30 | .30 | .90 |
| Total | 20 | 16 | .30 | .30 | .90 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 16 | 6 | 6 | 18 |
| Conference | 7 | 6 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 11 | 1 | 5 | 7 |
| Away | 4 | 3 | 3 | 0 | 6 |
| Neutral | 4 | 2 | 2 | 1 | 5 |
| Wins | 18 | 15 | 6 | 6 | 18 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| August | 2 | - | 2 | 0 | 4 |
| September | 7 | 6 | 1 | 4 | 6 |
| October | 7 | 6 | 3 | 0 | 6 |
| November | 4 | 4 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.80 | .167 | 1.00 | .556 |
| Conference | 7 | 2.57 | .167 | 1.29 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 1.75 | .048 | .92 | .524 |
| Away | 4 | 2.75 | .273 | 1.25 | .455 |
| Neutral | 4 | 1.00 | .500 | 1.00 | 1.000 |
| Wins | 18 | 1.89 | .176 | 1.06 | .559 |
| Losses | 2 | 1.00 | .000 | .50 | .500 |
| August | 2 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 7 | 1.14 | .125 | .57 | .500 |
| October | 7 | 2.57 | .167 | 1.29 | .500 |
| November | 4 | 2.00 | .000 | 1.25 | .625 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 36 | .167 | 20 | .556 |
| Conference | 7 | 18 | .167 | 9 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 21 | .048 | 11 | .524 |
| Away | 4 | 11 | .273 | 5 | .455 |
| Neutral | 4 | 4 | .500 | 4 | 1.000 |
| Wins | 18 | 34 | .176 | 19 | .559 |
| Losses | 2 | 2 | .000 | 1 | .500 |
| August | 2 | 2 | 1.000 | 2 | 1.000 |
| September | 7 | 8 | .125 | 4 | .500 |
| October | 7 | 18 | .167 | 9 | .500 |
| November | 4 | 8 | .000 | 5 | .625 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 1 |
| Wins | 18 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 16 | .30 | .30 | .90 |
| Conference | 7 | 6 | .43 | .00 | .86 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 11 | .08 | .42 | .58 |
| Away | 4 | 3 | .75 | .00 | 1.50 |
| Neutral | 4 | 2 | .50 | .25 | 1.25 |
| Wins | 18 | 15 | .33 | .33 | 1.00 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| August | 2 | - | 1.00 | .00 | 2.00 |
| September | 7 | 6 | .14 | .57 | .86 |
| October | 7 | 6 | .43 | .00 | .86 |
| November | 4 | 4 | .00 | .50 | .50 |
