Sydney Trump
17 Sydney Trump
-
- Position:
- MF
-
- Year:
- So
-
- High School:
- Millikan High
-
- Office Hours:
- Long Beach (CA)
-
- g
- 8
-
- a
- 0
-
- pts
- 16
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 15 | 7 |
| Goals | 8 | 5 |
| Assists | 0 | 0 |
| Points | 16 | 10 |
| Shots | 47 | 23 |
| Shot Pct | .170 | .217 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | at Mt. San Antonio | L, 3-1 |
| Nov 8 | Rio Hondo | W, 2-0 |
| Nov 12 | at Pasadena | L, 1-0 |
| Nov 14 | at El Camino | L by PK, 1-1 |
| Nov 20 | Orange Coast | T, 2-2 |
| Nov 23 | at Saddleback | L, 4-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Alumni | - | - | - | - | - | |
| Aug 20 | at Golden West | - | - | - | - | - | |
| Aug 25 | at Whittier College | - | - | - | - | - | |
| Sep 4 | at Chaffey | T, 0-0 | - | - | - | - | - |
| Sep 6 | at Mt. San Jacinto | T, 1-1 | - | - | - | - | - |
| Sep 10 | Orange Coast | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Fullerton | W, 4-1 | - | - | - | - | - |
| Sep 18 | at Cypress | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at San Bernardino Valley | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | Desert | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Norco | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Cerritos | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Rio Hondo | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | East Los Angeles | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at El Camino | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | L.A. Harbor | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Los Angeles City | W, 4-0 | - | - | - | - | - |
| Oct 29 | Compton | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | at Pasadena | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Mt. San Antonio | L, 3-1 | - | - | - | - | - |
| Nov 8 | Rio Hondo | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Pasadena | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at El Camino | L by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | Orange Coast | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Saddleback | L, 4-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Alumni | - | - | - | - | - | |
| Aug 20 | at Golden West | - | - | - | - | - | |
| Aug 25 | at Whittier College | - | - | - | - | - | |
| Sep 4 | at Chaffey | T, 0-0 | - | - | - | - | - |
| Sep 6 | at Mt. San Jacinto | T, 1-1 | - | - | - | - | - |
| Sep 10 | Orange Coast | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Fullerton | W, 4-1 | - | - | - | - | - |
| Sep 18 | at Cypress | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | at San Bernardino Valley | W, 3-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 24 | Desert | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 27 | at Norco | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Cerritos | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Rio Hondo | W, 6-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 15 | East Los Angeles | W, 9-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 18 | at El Camino | T, 1-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 22 | L.A. Harbor | W, 9-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 25 | at Los Angeles City | W, 4-0 | - | - | - | - | - |
| Oct 29 | Compton | W, 5-1 | 1 | 4 | .250 | 2 | .500 |
| Nov 1 | at Pasadena | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 5 | at Mt. San Antonio | L, 3-1 | - | - | - | - | - |
| Nov 8 | Rio Hondo | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at Pasadena | L, 1-0 | 1 | 6 | .000 | 1 | .167 |
| Nov 14 | at El Camino | L by PK, 1-1 | 1 | 0 | - | 0 | - |
| Nov 20 | Orange Coast | T, 2-2 | 1 | 8 | .000 | 6 | .750 |
| Nov 23 | at Saddleback | L, 4-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Alumni | - | - | - | - | - | |
| Aug 20 | at Golden West | - | - | - | - | - | |
| Aug 25 | at Whittier College | - | - | - | - | - | |
| Sep 4 | at Chaffey | T, 0-0 | - | - | - | - | - |
| Sep 6 | at Mt. San Jacinto | T, 1-1 | - | - | - | - | - |
| Sep 10 | Orange Coast | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Fullerton | W, 4-1 | - | - | - | - | - |
| Sep 18 | at Cypress | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Desert | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Cerritos | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Rio Hondo | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | East Los Angeles | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at El Camino | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | L.A. Harbor | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Los Angeles City | W, 4-0 | - | - | - | - | - |
| Oct 29 | Compton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Pasadena | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Mt. San Antonio | L, 3-1 | - | - | - | - | - |
| Nov 8 | Rio Hondo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Pasadena | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at El Camino | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Orange Coast | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Saddleback | L, 4-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 8 | 0 | 16 |
| Conference | 7 | 7 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 6 | 0 | 12 |
| Away | 8 | 8 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 8 | 0 | 16 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 3 | 0 | 6 |
| October | 6 | 6 | 5 | 0 | 10 |
| November | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 47 | .170 | 26 | .553 |
| Conference | 7 | 23 | .217 | 12 | .522 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 25 | .240 | 16 | .640 |
| Away | 8 | 22 | .091 | 10 | .455 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 24 | .333 | 14 | .583 |
| Losses | 3 | 10 | .000 | 4 | .400 |
| Month | |||||
| September | 4 | 10 | .300 | 7 | .700 |
| October | 6 | 21 | .238 | 10 | .476 |
| November | 5 | 16 | .000 | 9 | .563 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .53 | .00 | 1.07 |
| Conference | 7 | 7 | .71 | .00 | 1.43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .86 | .00 | 1.71 |
| Away | 8 | 8 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .89 | .00 | 1.78 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .75 | .00 | 1.50 |
| October | 6 | 6 | .83 | .00 | 1.67 |
| November | 5 | 5 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3.13 | .170 | 1.73 | .553 |
| Conference | 7 | 3.29 | .217 | 1.71 | .522 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.57 | .240 | 2.29 | .640 |
| Away | 8 | 2.75 | .091 | 1.25 | .455 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2.67 | .333 | 1.56 | .583 |
| Losses | 3 | 3.33 | .000 | 1.33 | .400 |
| Month | |||||
| September | 4 | 2.50 | .300 | 1.75 | .700 |
| October | 6 | 3.50 | .238 | 1.67 | .476 |
| November | 5 | 3.20 | .000 | 1.80 | .563 |
News mentions
After capturing the SCC South Division title with an impressive 6-2-1 record, the Long Beach City College women's soccer team collected a slew of postseason accolades.
The No. 13-ranked women’s soccer team powered past Compton College with a 5-1 victory on Tuesday evening.
The No. 19 Long Beach City College women's soccer team defeated the LA Harbor College Seahawks 9-0.
The Vikings women's soccer team secured a commanding 9-0 victory over East Los Angeles College on Tuesday afternoon.
LBCC women's soccer took down College of the Desert 2-0.
