Veronica Salcido
- GK
- Long Beach
gp
19
gs
19
min
1420:25
ga
9
gaa
0.57
sv
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 8 |
| Games started | 19 | 8 |
| Minutes | 1420:25 | 607:23 |
| Goals against | 9 | 1 |
| Goals-against average | 0.57 | 0.15 |
| Saves | 17 | 4 |
| Save pct | .654 | .800 |
| Wins | 5 | 4 |
| Losses | 0 | 0 |
| Ties | 1 | 1 |
| Shutouts | 8/5 | 4/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | - | |
| Aug 19 # | at Cal Poly Pomona | - | - | - | - | - | - | |
| Aug 21 # | at Allan Hancock | - | - | - | - | - | - | |
| Aug 25 | at Whittier College | - | - | - | - | - | - | |
| Sep 1 | Mt. San Jacinto | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 5 | San Diego Mesa | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 8 | Southwestern | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 12 | Canyons | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 48:02 |
| Sep 15 | at Santa Monica | T, 0-0 | - | - | - | - | - | - |
| Sep 19 | Cypress | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | Fullerton | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | Chaffey | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 3 | Los Angeles City | W, 7-0 | - | - | - | - | - | - |
| Oct 6 | at Compton | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | Pasadena | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 67:23 |
| Oct 13 | Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 17 | Cerritos | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 20 | at Rio Hondo | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 24 | at East Los Angeles | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | El Camino | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 31 | at L.A. Harbor | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Nov 7 | Rio Hondo | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 10 | Mt. San Antonio | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 18 | Ventura | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 21 | Cypress | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | |
| Aug 19 # | at Cal Poly Pomona | - | - | - | - | - | |
| Aug 21 # | at Allan Hancock | - | - | - | - | - | |
| Aug 25 | at Whittier College | - | - | - | - | - | |
| Sep 1 | Mt. San Jacinto | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 5 | San Diego Mesa | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Sep 8 | Southwestern | W, 6-2 | 1 | 1 | 1 | 0 | .000 |
| Sep 12 | Canyons | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Sep 15 | at Santa Monica | T, 0-0 | - | - | - | - | - |
| Sep 19 | Cypress | T, 2-2 | 1 | 1 | 2 | 1 | .333 |
| Sep 22 | Fullerton | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Sep 26 | Chaffey | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 3 | Los Angeles City | W, 7-0 | - | - | - | - | - |
| Oct 6 | at Compton | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Oct 10 | Pasadena | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 13 | Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | - |
| Oct 17 | Cerritos | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 20 | at Rio Hondo | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 24 | at East Los Angeles | W, 10-0 | 1 | 1 | 0 | 0 | - |
| Oct 27 | El Camino | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 31 | at L.A. Harbor | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 7 | Rio Hondo | W, 6-2 | 1 | 1 | 2 | 0 | .000 |
| Nov 10 | Mt. San Antonio | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 18 | Ventura | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 21 | Cypress | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .47 | 0.57 | .89 |
| Conference | 8 | 8 | .13 | 0.15 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 15 | 15 | .60 | 0.73 | 1.00 |
| Away | 4 | 4 | .00 | 0.00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 14 | .21 | 0.28 | .86 |
| Losses | 1 | 1 | 2.00 | 2.00 | 1.00 |
| September | 7 | 7 | .57 | 0.72 | .71 |
| October | 8 | 8 | .13 | 0.15 | .50 |
| November | 4 | 4 | 1.00 | 1.14 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0 | 0/5 | 1420:25 |
| Conference | 8 | 0 | 0 | 0 | 0/3 | 607:23 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 15 | 0 | 0 | 0 | 0/4 | 1105:25 |
| Away | 4 | 0 | 0 | 0 | 0/1 | 315:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 14 | 0 | 0 | 0 | 0/5 | 970:25 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 7 | 0 | 0 | 0 | 0/2 | 498:02 |
| October | 8 | 0 | 0 | 0 | 0/3 | 607:23 |
| November | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| gp | min/g | |
|---|---|---|
| Total | 19 | 74:46 |
| Conference | 8 | 75:55 |
| Exhibition | - | 0:00 |
| Home | 15 | 73:42 |
| Away | 4 | 78:45 |
| Neutral | - | 0:00 |
| Wins | 14 | 69:19 |
| Losses | 1 | 90:00 |
| September | 7 | 71:09 |
| October | 8 | 75:55 |
| November | 4 | 78:45 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 9 | 17 | .654 |
| Conference | 8 | 8 | 1 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 15 | 15 | 9 | 15 | .625 |
| Away | 4 | 4 | 0 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 14 | 3 | 12 | .800 |
| Losses | 1 | 1 | 2 | 1 | .333 |
| September | 7 | 7 | 4 | 5 | .556 |
| October | 8 | 8 | 1 | 4 | .800 |
| November | 4 | 4 | 4 | 8 | .667 |
