Leila Saldic
- GK
- Long Beach
gp
7
gs
1
min
237:10
ga
1
gaa
0.38
sv
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 3 |
| Games started | 1 | 1 |
| Minutes | 237:10 | 91:37 |
| Goals against | 1 | 0 |
| Goals-against average | 0.38 | 0.00 |
| Saves | 6 | 1 |
| Save pct | .857 | 1.000 |
| Wins | 3 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/4 | 1/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | El Camino | T, 1-1 |
| Oct 31 | at L.A. Harbor | W, 7-0 |
| Nov 7 | Rio Hondo | W, 6-2 |
| Nov 10 | Mt. San Antonio | W, 2-0 |
| Nov 18 | Ventura | W, 1-0 |
| Nov 21 | Cypress | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | - | |
| Aug 19 # | at Cal Poly Pomona | - | - | - | - | - | - | |
| Aug 21 # | at Allan Hancock | - | - | - | - | - | - | |
| Aug 25 | at Whittier College | - | - | - | - | - | - | |
| Sep 1 | Mt. San Jacinto | W, 5-0 | - | - | - | - | - | - |
| Sep 5 | San Diego Mesa | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 8 | Southwestern | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 13:35 |
| Sep 12 | Canyons | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 41:58 |
| Sep 15 | at Santa Monica | T, 0-0 | - | - | - | - | - | - |
| Sep 19 | Cypress | T, 2-2 | - | - | - | - | - | - |
| Sep 22 | Fullerton | W, 5-0 | - | - | - | - | - | - |
| Sep 26 | Chaffey | T, 1-1 | - | - | - | - | - | - |
| Oct 3 | Los Angeles City | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 24:00 |
| Oct 6 | at Compton | W, 9-0 | - | - | - | - | - | - |
| Oct 10 | Pasadena | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 22:37 |
| Oct 13 | Mt. San Antonio | T, 0-0 | - | - | - | - | - | - |
| Oct 17 | Cerritos | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 20 | at Rio Hondo | W, 1-0 | - | - | - | - | - | - |
| Oct 24 | at East Los Angeles | W, 10-0 | - | - | - | - | - | - |
| Oct 27 | El Camino | T, 1-1 | - | - | - | - | - | - |
| Oct 31 | at L.A. Harbor | W, 7-0 | - | - | - | - | - | - |
| Nov 7 | Rio Hondo | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 10 | Mt. San Antonio | W, 2-0 | - | - | - | - | - | - |
| Nov 18 | Ventura | W, 1-0 | - | - | - | - | - | - |
| Nov 21 | Cypress | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | |
| Aug 19 # | at Cal Poly Pomona | - | - | - | - | - | |
| Aug 21 # | at Allan Hancock | - | - | - | - | - | |
| Aug 25 | at Whittier College | - | - | - | - | - | |
| Sep 1 | Mt. San Jacinto | W, 5-0 | - | - | - | - | - |
| Sep 5 | San Diego Mesa | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Sep 8 | Southwestern | W, 6-2 | 1 | 0 | 1 | 2 | .667 |
| Sep 12 | Canyons | W, 6-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 15 | at Santa Monica | T, 0-0 | - | - | - | - | - |
| Sep 19 | Cypress | T, 2-2 | - | - | - | - | - |
| Sep 22 | Fullerton | W, 5-0 | - | - | - | - | - |
| Sep 26 | Chaffey | T, 1-1 | - | - | - | - | - |
| Oct 3 | Los Angeles City | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Oct 6 | at Compton | W, 9-0 | - | - | - | - | - |
| Oct 10 | Pasadena | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 13 | Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Oct 17 | Cerritos | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Oct 20 | at Rio Hondo | W, 1-0 | - | - | - | - | - |
| Oct 24 | at East Los Angeles | W, 10-0 | - | - | - | - | - |
| Oct 27 | El Camino | T, 1-1 | - | - | - | - | - |
| Oct 31 | at L.A. Harbor | W, 7-0 | - | - | - | - | - |
| Nov 7 | Rio Hondo | W, 6-2 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 10 | Mt. San Antonio | W, 2-0 | - | - | - | - | - |
| Nov 18 | Ventura | W, 1-0 | - | - | - | - | - |
| Nov 21 | Cypress | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 1 | .14 | 0.38 | .86 |
| Conference | 3 | 1 | .00 | 0.00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1 | .14 | 0.38 | .86 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1 | .14 | 0.38 | .86 |
| Losses | - | - | - | - | - |
| September | 3 | 0 | .33 | 0.90 | 1.33 |
| October | 3 | 1 | .00 | 0.00 | .33 |
| November | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/4 | 237:10 |
| Conference | 3 | 0 | 0 | 0 | 0/2 | 91:37 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/4 | 237:10 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/4 | 237:10 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 0 | 0 | 0/2 | 100:33 |
| October | 3 | 0 | 0 | 0 | 0/2 | 91:37 |
| November | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 33:53 |
| Conference | 3 | 30:32 |
| Exhibition | - | 0:00 |
| Home | 7 | 33:53 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 7 | 33:53 |
| Losses | - | 0:00 |
| September | 3 | 33:31 |
| October | 3 | 30:32 |
| November | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 1 | 1 | 6 | .857 |
| Conference | 3 | 1 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1 | 1 | 6 | .857 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1 | 1 | 6 | .857 |
| Losses | - | - | - | - | - |
| September | 3 | 0 | 1 | 4 | .800 |
| October | 3 | 1 | 0 | 1 | 1.000 |
| November | 1 | 0 | 0 | 1 | 1.000 |
