Kiana Moore
6 Kiana Moore
-
- Height:
- 5-5
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Pacifica
-
- Office Hours:
- Garden Grove (CA)
-
- g
- 6
-
- a
- 6
-
- pts
- 18
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 15 | 7 |
| Goals | 6 | 2 |
| Assists | 6 | 2 |
| Points | 18 | 6 |
| Shots | 17 | 7 |
| Shot Pct | .353 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Alumni | - | - | - | - | - | |
| Aug 19 | at Cal Poly Pomona | - | - | - | - | - | |
| Aug 21 | at Allan Hancock | - | - | - | - | - | |
| Aug 25 | at Whittier College | - | - | - | - | - | |
| Sep 1 | Mt. San Jacinto | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Sep 5 | San Diego Mesa | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Southwestern | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Canyons | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Santa Monica | T, 0-0 | - | - | - | - | - |
| Sep 19 | Cypress | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | Fullerton | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Chaffey | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Los Angeles City | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Compton | W, 9-0 | 1 | - | 1 | 1 | 3 |
| Oct 10 | Pasadena | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Cerritos | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Rio Hondo | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at East Los Angeles | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | El Camino | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at L.A. Harbor | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 7 | Rio Hondo | W, 6-2 | 1 | 1 | 1 | 2 | 4 |
| Nov 10 | Mt. San Antonio | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 18 | Ventura | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | Cypress | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Alumni | - | - | - | - | - | |
| Aug 19 | at Cal Poly Pomona | - | - | - | - | - | |
| Aug 21 | at Allan Hancock | - | - | - | - | - | |
| Aug 25 | at Whittier College | - | - | - | - | - | |
| Sep 1 | Mt. San Jacinto | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | San Diego Mesa | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Southwestern | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Canyons | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Santa Monica | T, 0-0 | - | - | - | - | - |
| Sep 19 | Cypress | T, 2-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 22 | Fullerton | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Chaffey | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Los Angeles City | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 6 | at Compton | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Pasadena | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 13 | Mt. San Antonio | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Cerritos | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 20 | at Rio Hondo | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at East Los Angeles | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 27 | El Camino | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 31 | at L.A. Harbor | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Rio Hondo | W, 6-2 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 10 | Mt. San Antonio | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 18 | Ventura | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 21 | Cypress | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Alumni | - | - | - | - | - | |
| Aug 19 | at Cal Poly Pomona | - | - | - | - | - | |
| Aug 21 | at Allan Hancock | - | - | - | - | - | |
| Aug 25 | at Whittier College | - | - | - | - | - | |
| Sep 1 | Mt. San Jacinto | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | San Diego Mesa | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Southwestern | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Canyons | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Santa Monica | T, 0-0 | - | - | - | - | - |
| Sep 19 | Cypress | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Fullerton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Chaffey | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Los Angeles City | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Compton | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Pasadena | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Cerritos | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Rio Hondo | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at East Los Angeles | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | El Camino | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at L.A. Harbor | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Rio Hondo | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Mt. San Antonio | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 18 | Ventura | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | Cypress | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 15 | 6 | 6 | 18 |
| Conference | 9 | 7 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 16 | 12 | 5 | 4 | 14 |
| Away | 4 | 3 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 15 | 10 | 5 | 5 | 15 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 4 | 2 | 2 | 6 |
| October | 9 | 7 | 2 | 2 | 6 |
| November | 4 | 4 | 2 | 2 | 6 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 17 | .353 | 10 | .588 |
| Conference | 9 | 7 | .286 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 16 | 17 | .294 | 10 | .588 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 12 | .417 | 8 | .667 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 5 | .400 | 1 | .200 |
| October | 9 | 7 | .286 | 5 | .714 |
| November | 4 | 5 | .400 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 16 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 15 | .30 | .30 | .90 |
| Conference | 9 | 7 | .22 | .22 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 16 | 12 | .31 | .25 | .88 |
| Away | 4 | 3 | .25 | .50 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 10 | .33 | .33 | 1.00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 4 | .29 | .29 | .86 |
| October | 9 | 7 | .22 | .22 | .67 |
| November | 4 | 4 | .50 | .50 | 1.50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .85 | .353 | .50 | .588 |
| Conference | 9 | .78 | .286 | .56 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 16 | 1.06 | .294 | .63 | .588 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | .80 | .417 | .53 | .667 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .71 | .400 | .14 | .200 |
| October | 9 | .78 | .286 | .56 | .714 |
| November | 4 | 1.25 | .400 | 1.00 | .800 |
News mentions
11 women's soccer athletes were recognized with Conference top honors.
The No. 5 women’s soccer team defeated Rio Hondo College 6-2 in the South Coast Conference semi-finals.
The No. 5 women’s soccer team had a heart-wrenching 1-1 tie against No. 3 Chaffey.
The No. 5 Vikings tied the No. 1 Cypress College Chargers 2-2 on Tuesday evening.
The Vikings dominated Mt. San Jacinto in their season opener with a 5-0 victory.
