Genesis Lopez
2 Genesis Lopez
-
- Height:
- 5-3
-
- Position:
- F
-
- Year:
- So
-
- High School:
- North Torrance
-
- Office Hours:
- Torrance (CA)
-
- g
- 16
-
- a
- 4
-
- pts
- 36
-
- gw
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 11 | 4 |
| Goals | 16 | 7 |
| Assists | 4 | 1 |
| Points | 36 | 15 |
| Shots | 44 | 17 |
| Shot Pct | .364 | .412 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 6 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Alumni | - | - | - | - | - | |
| Aug 19 | at Cal Poly Pomona | - | - | - | - | - | |
| Aug 21 | at Allan Hancock | - | - | - | - | - | |
| Aug 25 | at Whittier College | - | - | - | - | - | |
| Sep 1 | Mt. San Jacinto | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | San Diego Mesa | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 8 | Southwestern | W, 6-2 | 1 | 1 | 2 | 1 | 5 |
| Sep 12 | Canyons | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 15 | at Santa Monica | T, 0-0 | - | - | - | - | - |
| Sep 19 | Cypress | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Fullerton | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 26 | Chaffey | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Los Angeles City | W, 7-0 | 1 | - | 1 | 1 | 3 |
| Oct 6 | at Compton | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | Pasadena | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Oct 17 | Cerritos | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 20 | at Rio Hondo | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at East Los Angeles | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | El Camino | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at L.A. Harbor | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 7 | Rio Hondo | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Nov 10 | Mt. San Antonio | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | Ventura | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Nov 21 | Cypress | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Alumni | - | - | - | - | - | |
| Aug 19 | at Cal Poly Pomona | - | - | - | - | - | |
| Aug 21 | at Allan Hancock | - | - | - | - | - | |
| Aug 25 | at Whittier College | - | - | - | - | - | |
| Sep 1 | Mt. San Jacinto | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 5 | San Diego Mesa | W, 6-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 8 | Southwestern | W, 6-2 | 1 | 4 | .500 | 3 | .750 |
| Sep 12 | Canyons | W, 6-0 | 1 | 6 | .333 | 2 | .333 |
| Sep 15 | at Santa Monica | T, 0-0 | - | - | - | - | - |
| Sep 19 | Cypress | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 22 | Fullerton | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Chaffey | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Los Angeles City | W, 7-0 | 1 | 6 | .167 | 2 | .333 |
| Oct 6 | at Compton | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Pasadena | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Oct 17 | Cerritos | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 20 | at Rio Hondo | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at East Los Angeles | W, 10-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 27 | El Camino | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 31 | at L.A. Harbor | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Rio Hondo | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 10 | Mt. San Antonio | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 18 | Ventura | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 21 | Cypress | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Alumni | - | - | - | - | - | |
| Aug 19 | at Cal Poly Pomona | - | - | - | - | - | |
| Aug 21 | at Allan Hancock | - | - | - | - | - | |
| Aug 25 | at Whittier College | - | - | - | - | - | |
| Sep 1 | Mt. San Jacinto | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | San Diego Mesa | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | Southwestern | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | Canyons | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Santa Monica | T, 0-0 | - | - | - | - | - |
| Sep 19 | Cypress | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Fullerton | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | Chaffey | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Los Angeles City | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Compton | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Pasadena | W, 4-0 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 13 | Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Oct 17 | Cerritos | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | at Rio Hondo | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | at East Los Angeles | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | El Camino | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at L.A. Harbor | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Rio Hondo | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Mt. San Antonio | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Ventura | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 21 | Cypress | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 11 | 16 | 4 | 36 |
| Conference | 8 | 4 | 7 | 1 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 15 | 7 | 11 | 4 | 26 |
| Away | 4 | 4 | 5 | 0 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 15 | 9 | 16 | 4 | 36 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 8 | 3 | 19 |
| October | 8 | 4 | 7 | 1 | 15 |
| November | 4 | - | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 44 | .364 | 17 | .386 |
| Conference | 8 | 17 | .412 | 6 | .353 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 15 | 40 | .275 | 15 | .375 |
| Away | 4 | 4 | 1.250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 34 | .471 | 15 | .441 |
| Losses | 1 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 7 | 19 | .421 | 9 | .474 |
| October | 8 | 17 | .412 | 6 | .353 |
| November | 4 | 8 | .125 | 2 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 6 |
| Conference | 8 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 15 | 0 | 0 | 0-0 | 5 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 6 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 3 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 11 | .84 | .21 | 1.89 |
| Conference | 8 | 4 | .88 | .13 | 1.88 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 15 | 7 | .73 | .27 | 1.73 |
| Away | 4 | 4 | 1.25 | .00 | 2.50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 9 | 1.07 | .27 | 2.40 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | 1.14 | .43 | 2.71 |
| October | 8 | 4 | .88 | .13 | 1.88 |
| November | 4 | - | .25 | .00 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2.32 | .364 | .89 | .386 |
| Conference | 8 | 2.13 | .412 | .75 | .353 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 15 | 2.67 | .275 | 1.00 | .375 |
| Away | 4 | 1.00 | 1.250 | .50 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 2.27 | .471 | 1.00 | .441 |
| Losses | 1 | 3.00 | .000 | 1.00 | .333 |
| Month | |||||
| September | 7 | 2.71 | .421 | 1.29 | .474 |
| October | 8 | 2.13 | .412 | .75 | .353 |
| November | 4 | 2.00 | .125 | .50 | .250 |
News mentions
The Vikings fall to Cypress in the second round of regionals.
The No. 3 women's soccer team defeated the No. 14 Ventura College Pirates 1-0.
The No. 3 women’s soccer team defeated the Cerritos College Falcons 3-0 in conference action on Tuesday afternoon.
The Vikings took down Canyons 6-0.
The Long Beach City College Vikings took down the Southwestern College Jaguars 6-2 on Friday afternoon.
The Vikings continued their dominance with a 6-0 shutout against the San Diego Mesa College.
The Vikings dominated Mt. San Jacinto in their season opener with a 5-0 victory.
