Vivian Toomey
- GK
- Long Beach
gp
18
gs
18
min
1457:17
ga
9
gaa
0.56
sv
36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 8 |
| Games started | 18 | 8 |
| Minutes | 1457:17 | 602:17 |
| Goals against | 9 | 0 |
| Goals-against average | 0.56 | 0.00 |
| Saves | 36 | 12 |
| Save pct | .800 | 1.000 |
| Wins | 10 | 7 |
| Losses | 1 | 0 |
| Ties | 3 | 0 |
| Shutouts | 9/4 | 5/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Westcliff University | - | - | - | - | - | - | |
| Aug 19 # | at Palomar | - | - | - | - | - | - | |
| Aug 20 # | LBCC Alumni | - | - | - | - | - | - | |
| Aug 26 # | at Whittier College | - | - | - | - | - | - | |
| Aug 30 | at San Diego Mesa | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 2 | Fullerton | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | San Diego City | W, 1-0 | - | - | - | - | - | - |
| Sep 9 | Miramar | W, 8-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | Mt. San Jacinto | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | at Canyons | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 20 | at Chaffey | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 23 | at Saddleback | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | at Southwestern | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 93:45 |
| Oct 7 | at Cerritos | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | at El Camino | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - | - |
| Oct 18 | Compton | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 21 | L.A. Harbor | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | Rio Hondo | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | at Pasadena | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 58:32 |
| Nov 1 | at Los Angeles City | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Nov 8 | El Camino | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 11 | vs. Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Nov 19 | El Camino | W, 2-1 | - | - | - | - | - | - |
| Nov 22 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Westcliff University | - | - | - | - | - | |
| Aug 19 # | at Palomar | - | - | - | - | - | |
| Aug 20 # | LBCC Alumni | - | - | - | - | - | |
| Aug 26 # | at Whittier College | - | - | - | - | - | |
| Aug 30 | at San Diego Mesa | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 2 | Fullerton | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 6 | San Diego City | W, 1-0 | - | - | - | - | - |
| Sep 9 | Miramar | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 13 | Mt. San Jacinto | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 16 | at Canyons | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 20 | at Chaffey | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 23 | at Saddleback | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
| Sep 28 | at Southwestern | W, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 4 | East Los Angeles | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 7 | at Cerritos | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 11 | at El Camino | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 14 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - |
| Oct 18 | Compton | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 21 | L.A. Harbor | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 25 | Rio Hondo | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 28 | at Pasadena | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 1 | at Los Angeles City | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Nov 8 | El Camino | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 11 | vs. Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 19 | El Camino | W, 2-1 | - | - | - | - | - |
| Nov 22 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .50 | 0.56 | 2.00 |
| Conference | 8 | 8 | .00 | 0.00 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .25 | 0.27 | 1.63 |
| Away | 9 | 9 | .78 | 0.91 | 2.11 |
| Neutral | 1 | 1 | .00 | 0.00 | 4.00 |
| Wins | 14 | 14 | .21 | 0.25 | 1.43 |
| Losses | 1 | 1 | 3.00 | 3.00 | 2.00 |
| August | 1 | 1 | .00 | 0.00 | 2.00 |
| September | 7 | 7 | 1.29 | 1.29 | 2.00 |
| October | 7 | 7 | .00 | 0.00 | 1.71 |
| November | 3 | 3 | .00 | 0.00 | 2.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0/4 | 1457:17 |
| Conference | 8 | 0 | 0 | 0 | 0/3 | 602:17 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/1 | 678:45 |
| Away | 9 | 0 | 0 | 0 | 0/3 | 688:32 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 14 | 0 | 0 | 0 | 0/4 | 1097:17 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| October | 7 | 0 | 0 | 0 | 0/2 | 557:17 |
| November | 3 | 0 | 0 | 0 | 0/1 | 225:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 80:58 |
| Conference | 8 | 75:17 |
| Exhibition | - | 0:00 |
| Home | 8 | 84:51 |
| Away | 9 | 76:30 |
| Neutral | 1 | 90:00 |
| Wins | 14 | 78:23 |
| Losses | 1 | 90:00 |
| August | 1 | 45:00 |
| September | 7 | 90:00 |
| October | 7 | 79:37 |
| November | 3 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 9 | 36 | .800 |
| Conference | 8 | 8 | 0 | 12 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 2 | 13 | .867 |
| Away | 9 | 9 | 7 | 19 | .731 |
| Neutral | 1 | 1 | 0 | 4 | 1.000 |
| Wins | 14 | 14 | 3 | 20 | .870 |
| Losses | 1 | 1 | 3 | 2 | .400 |
| August | 1 | 1 | 0 | 2 | 1.000 |
| September | 7 | 7 | 9 | 14 | .609 |
| October | 7 | 7 | 0 | 12 | 1.000 |
| November | 3 | 3 | 0 | 8 | 1.000 |
