Emely Rojas
- GK
- Long Beach
gp
4
gs
0
min
166:28
ga
0
gaa
0.00
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 3 |
| Games started | 0 | 0 |
| Minutes | 166:28 | 121:28 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 4 | 3 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/4 | 0/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Westcliff University | - | - | - | - | - | - | |
| Aug 19 # | at Palomar | - | - | - | - | - | - | |
| Aug 20 # | LBCC Alumni | - | - | - | - | - | - | |
| Aug 26 # | at Whittier College | - | - | - | - | - | - | |
| Aug 30 | at San Diego Mesa | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 2 | Fullerton | W, 3-2 | - | - | - | - | - | - |
| Sep 6 | San Diego City | W, 1-0 | - | - | - | - | - | - |
| Sep 9 | Miramar | W, 8-0 | - | - | - | - | - | - |
| Sep 13 | Mt. San Jacinto | W, 4-0 | - | - | - | - | - | - |
| Sep 16 | at Canyons | T, 1-1 | - | - | - | - | - | - |
| Sep 20 | at Chaffey | T, 2-2 | - | - | - | - | - | - |
| Sep 23 | at Saddleback | L, 3-1 | - | - | - | - | - | - |
| Sep 28 | at Southwestern | W, 3-1 | - | - | - | - | - | - |
| Oct 4 | East Los Angeles | W, 7-0 | - | - | - | - | - | - |
| Oct 7 | at Cerritos | W, 2-0 | - | - | - | - | - | - |
| Oct 11 | at El Camino | W, 3-0 | - | - | - | - | - | - |
| Oct 14 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - | - |
| Oct 18 | Compton | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 21 | L.A. Harbor | W, 1-0 | - | - | - | - | - | - |
| Oct 25 | Rio Hondo | W, 2-0 | - | - | - | - | - | - |
| Oct 28 | at Pasadena | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 31:28 |
| Nov 1 | at Los Angeles City | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 8 | El Camino | W, 3-0 | - | - | - | - | - | - |
| Nov 11 | vs. Mt. San Antonio | T, 0-0 | - | - | - | - | - | - |
| Nov 19 | El Camino | W, 2-1 | - | - | - | - | - | - |
| Nov 22 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Westcliff University | - | - | - | - | - | |
| Aug 19 # | at Palomar | - | - | - | - | - | |
| Aug 20 # | LBCC Alumni | - | - | - | - | - | |
| Aug 26 # | at Whittier College | - | - | - | - | - | |
| Aug 30 | at San Diego Mesa | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 2 | Fullerton | W, 3-2 | - | - | - | - | - |
| Sep 6 | San Diego City | W, 1-0 | - | - | - | - | - |
| Sep 9 | Miramar | W, 8-0 | - | - | - | - | - |
| Sep 13 | Mt. San Jacinto | W, 4-0 | - | - | - | - | - |
| Sep 16 | at Canyons | T, 1-1 | - | - | - | - | - |
| Sep 20 | at Chaffey | T, 2-2 | - | - | - | - | - |
| Sep 23 | at Saddleback | L, 3-1 | - | - | - | - | - |
| Sep 28 | at Southwestern | W, 3-1 | - | - | - | - | - |
| Oct 4 | East Los Angeles | W, 7-0 | - | - | - | - | - |
| Oct 7 | at Cerritos | W, 2-0 | - | - | - | - | - |
| Oct 11 | at El Camino | W, 3-0 | - | - | - | - | - |
| Oct 14 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - |
| Oct 18 | Compton | W, 8-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 21 | L.A. Harbor | W, 1-0 | - | - | - | - | - |
| Oct 25 | Rio Hondo | W, 2-0 | - | - | - | - | - |
| Oct 28 | at Pasadena | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Nov 1 | at Los Angeles City | W, 7-0 | 1 | 0 | 0 | 2 | 1.000 |
| Nov 8 | El Camino | W, 3-0 | - | - | - | - | - |
| Nov 11 | vs. Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 19 | El Camino | W, 2-1 | - | - | - | - | - |
| Nov 22 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 0 | .00 | 0.00 | 1.00 |
| Conference | 3 | 0 | .00 | 0.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | 1.00 |
| Away | 3 | 0 | .00 | 0.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | .00 | 0.00 | 1.00 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | 1.00 |
| October | 2 | 0 | .00 | 0.00 | .50 |
| November | 1 | 0 | .00 | 0.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/4 | 166:28 |
| Conference | 3 | 0 | 0 | 0 | 0/3 | 121:28 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Away | 3 | 0 | 0 | 0 | 0/3 | 121:28 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/4 | 166:28 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| October | 2 | 0 | 0 | 0 | 0/2 | 76:28 |
| November | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 41:37 |
| Conference | 3 | 40:29 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | 3 | 40:29 |
| Neutral | - | 0:00 |
| Wins | 4 | 41:37 |
| Losses | - | 0:00 |
| August | 1 | 45:00 |
| October | 2 | 38:14 |
| November | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 4 | 1.000 |
| Conference | 3 | 0 | 0 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 1 | 1.000 |
| Away | 3 | 0 | 0 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | 0 | 4 | 1.000 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 1 | 1.000 |
| October | 2 | 0 | 0 | 1 | 1.000 |
| November | 1 | 0 | 0 | 2 | 1.000 |
