Genesis Lopez
g
15
a
3
pts
33
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 14 | 4 |
| Goals | 15 | 6 |
| Assists | 3 | 1 |
| Points | 33 | 13 |
| Shots | 51 | 30 |
| Shot Pct | .294 | .200 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Westcliff University | - | - | - | - | - | |
| Aug 19 # | at Palomar | - | - | - | - | - | |
| Aug 20 # | LBCC Alumni | - | - | - | - | - | |
| Aug 26 # | at Whittier College | - | - | - | - | - | |
| Aug 30 | at San Diego Mesa | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Fullerton | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | San Diego City | W, 1-0 | - | - | - | - | - |
| Sep 9 | Miramar | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 13 | Mt. San Jacinto | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 16 | at Canyons | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Chaffey | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Saddleback | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Southwestern | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 4 | East Los Angeles | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 7 | at Cerritos | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at El Camino | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 14 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - |
| Oct 18 | Compton | W, 8-0 | - | - | - | - | - |
| Oct 21 | L.A. Harbor | W, 1-0 | - | - | - | - | - |
| Oct 25 | Rio Hondo | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 28 | at Pasadena | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Los Angeles City | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | El Camino | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 11 | vs. Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | El Camino | W, 2-1 | - | - | - | - | - |
| Nov 22 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Westcliff University | - | - | - | - | - | |
| Aug 19 # | at Palomar | - | - | - | - | - | |
| Aug 20 # | LBCC Alumni | - | - | - | - | - | |
| Aug 26 # | at Whittier College | - | - | - | - | - | |
| Aug 30 | at San Diego Mesa | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Fullerton | W, 3-2 | 1 | 3 | .000 | 0 | .000 |
| Sep 6 | San Diego City | W, 1-0 | - | - | - | - | - |
| Sep 9 | Miramar | W, 8-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 13 | Mt. San Jacinto | W, 4-0 | 1 | 6 | .333 | 4 | .667 |
| Sep 16 | at Canyons | T, 1-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 20 | at Chaffey | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Saddleback | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 28 | at Southwestern | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | East Los Angeles | W, 7-0 | 1 | 9 | .222 | 4 | .444 |
| Oct 7 | at Cerritos | W, 2-0 | 1 | 9 | .111 | 6 | .667 |
| Oct 11 | at El Camino | W, 3-0 | 1 | 9 | .222 | 7 | .778 |
| Oct 14 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - |
| Oct 18 | Compton | W, 8-0 | - | - | - | - | - |
| Oct 21 | L.A. Harbor | W, 1-0 | - | - | - | - | - |
| Oct 25 | Rio Hondo | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Pasadena | W, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 1 | at Los Angeles City | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 8 | El Camino | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. Mt. San Antonio | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 19 | El Camino | W, 2-1 | - | - | - | - | - |
| Nov 22 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Westcliff University | - | - | - | - | - | |
| Aug 19 # | at Palomar | - | - | - | - | - | |
| Aug 20 # | LBCC Alumni | - | - | - | - | - | |
| Aug 26 # | at Whittier College | - | - | - | - | - | |
| Aug 30 | at San Diego Mesa | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Fullerton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | San Diego City | W, 1-0 | - | - | - | - | - |
| Sep 9 | Miramar | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Mt. San Jacinto | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | at Canyons | T, 1-1 | 1 | 1 | 0 | 0-1 | 0 |
| Sep 20 | at Chaffey | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Saddleback | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Southwestern | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | at Cerritos | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at El Camino | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - |
| Oct 18 | Compton | W, 8-0 | - | - | - | - | - |
| Oct 21 | L.A. Harbor | W, 1-0 | - | - | - | - | - |
| Oct 25 | Rio Hondo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Pasadena | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Los Angeles City | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | El Camino | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | El Camino | W, 2-1 | - | - | - | - | - |
| Nov 22 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 15 | 3 | 33 |
| Conference | 6 | 4 | 6 | 1 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 8 | 3 | 19 |
| Away | 9 | 8 | 7 | 0 | 14 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 12 | 10 | 13 | 3 | 29 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 8 | 2 | 18 |
| October | 5 | 3 | 6 | 1 | 13 |
| November | 3 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 3.19 | .294 | 1.88 | .588 |
| Conference | 6 | 5.00 | .200 | 3.17 | .633 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.33 | .400 | 1.67 | .500 |
| Away | 9 | 3.11 | .250 | 2.22 | .714 |
| Neutral | 1 | 3.00 | .000 | .00 | .000 |
| Wins | 12 | 3.42 | .317 | 2.08 | .610 |
| Losses | 1 | 3.00 | .000 | 2.00 | .667 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | 2.57 | .444 | 1.57 | .611 |
| October | 5 | 6.00 | .200 | 3.80 | .633 |
| November | 3 | 1.00 | .333 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 51 | .294 | 30 | .588 |
| Conference | 6 | 30 | .200 | 19 | .633 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 20 | .400 | 10 | .500 |
| Away | 9 | 28 | .250 | 20 | .714 |
| Neutral | 1 | 3 | .000 | 0 | .000 |
| Wins | 12 | 41 | .317 | 25 | .610 |
| Losses | 1 | 3 | .000 | 2 | .667 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 18 | .444 | 11 | .611 |
| October | 5 | 30 | .200 | 19 | .633 |
| November | 3 | 3 | .333 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 14 | .94 | .19 | 2.06 |
| Conference | 6 | 4 | 1.00 | .17 | 2.17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 1.33 | .50 | 3.17 |
| Away | 9 | 8 | .78 | .00 | 1.56 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 12 | 10 | 1.08 | .25 | 2.42 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | 1.14 | .29 | 2.57 |
| October | 5 | 3 | 1.20 | .20 | 2.60 |
| November | 3 | 3 | .33 | .00 | .67 |
