Alyssa Garcia
- GK
- Long Beach
gp
5
gs
4
min
279:41
ga
0
gaa
0.00
sv
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 4 |
| Games started | 4 | 4 |
| Minutes | 279:41 | 270:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 6 | 6 |
| Save pct | 1.000 | 1.000 |
| Wins | 3 | 3 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 2/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Marymount | - | - | - | - | - | |
| Aug 20 # | at San Diego City | - | - | - | - | - | |
| Aug 24 # | at MiraCosta | - | - | - | - | - | |
| Aug 27 | at Miramar | W, 13-0 | - | - | - | - | - |
| Sep 3 | at Fullerton | T, 0-0 | - | - | - | - | - |
| Sep 7 | San Diego Mesa | W, 5-0 | - | - | - | - | - |
| Sep 10 | Saddleback | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Golden West | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Chaffey | L, 3-0 | - | - | - | - | - |
| Sep 21 | at Pierce | - | - | - | - | - | |
| Sep 24 | at LA Valley | W, 6-0 | - | - | - | - | - |
| Oct 5 | Los Angeles City | W, 16-2 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 8 | Pasadena | W, 4-1 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 12 | at Rio Hondo | L, 3-1 | - | - | - | - | - |
| Oct 15 | at L.A. Harbor | W, 6-0 | - | - | - | - | - |
| Oct 19 | at Compton | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 22 | Mt. San Antonio | L, 3-1 | - | - | - | - | - |
| Oct 26 | El Camino | L, 2-1 | - | - | - | - | - |
| Oct 29 | Cerritos | W, 1-0 | - | - | - | - | - |
| Nov 2 | at East Los Angeles | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Nov 5 | Cerritos | W, 2-0 | - | - | - | - | - |
| Nov 9 | at Rio Hondo | L, 2-1 | - | - | - | - | - |
| Nov 12 | at El Camino | W, 1-0 | - | - | - | - | - |
| Nov 18 | San Diego City | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Nov 20 | at Saddleback | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Marymount | - | - | - | - | - | - | |
| Aug 20 # | at San Diego City | - | - | - | - | - | - | |
| Aug 24 # | at MiraCosta | - | - | - | - | - | - | |
| Aug 27 | at Miramar | W, 13-0 | - | - | - | - | - | - |
| Sep 3 | at Fullerton | T, 0-0 | - | - | - | - | - | - |
| Sep 7 | San Diego Mesa | W, 5-0 | - | - | - | - | - | - |
| Sep 10 | Saddleback | L, 1-0 | - | - | - | - | - | - |
| Sep 14 | at Golden West | T, 0-0 | - | - | - | - | - | - |
| Sep 17 | at Chaffey | L, 3-0 | - | - | - | - | - | - |
| Sep 21 | at Pierce | - | - | - | - | - | - | |
| Sep 24 | at LA Valley | W, 6-0 | - | - | - | - | - | - |
| Oct 5 | Los Angeles City | W, 16-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 8 | Pasadena | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 12 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - |
| Oct 15 | at L.A. Harbor | W, 6-0 | - | - | - | - | - | - |
| Oct 19 | at Compton | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | Mt. San Antonio | L, 3-1 | - | - | - | - | - | - |
| Oct 26 | El Camino | L, 2-1 | - | - | - | - | - | - |
| Oct 29 | Cerritos | W, 1-0 | - | - | - | - | - | - |
| Nov 2 | at East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 5 | Cerritos | W, 2-0 | - | - | - | - | - | - |
| Nov 9 | at Rio Hondo | L, 2-1 | - | - | - | - | - | - |
| Nov 12 | at El Camino | W, 1-0 | - | - | - | - | - | - |
| Nov 18 | San Diego City | W, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 9:41 |
| Nov 20 | at Saddleback | L, 4-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 4 | 0 | 6 | 1.000 |
| Conference | 4 | 4 | 0 | 6 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 0 | 3 | 1.000 |
| Away | 2 | 2 | 0 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | 0 | 6 | 1.000 |
| Losses | - | - | - | - | - |
| October | 3 | 3 | 0 | 6 | 1.000 |
| November | 2 | 1 | 0 | 0 | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 279:41 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 270:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 99:41 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/0 | 279:41 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 99:41 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 4 | .00 | 0.00 | 1.20 |
| Conference | 4 | 4 | .00 | 0.00 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .00 | 0.00 | 1.00 |
| Away | 2 | 2 | .00 | 0.00 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .00 | 0.00 | 1.20 |
| Losses | - | - | - | - | - |
| October | 3 | 3 | .00 | 0.00 | 2.00 |
| November | 2 | 1 | .00 | 0.00 | .00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 55:56 |
| Conference | 4 | 67:30 |
| Exhibition | - | 0:00 |
| Home | 3 | 33:14 |
| Away | 2 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 55:56 |
| Losses | - | 0:00 |
| October | 3 | 60:00 |
| November | 2 | 49:50 |
