Arianna Perez
- GK
- Long Beach
gp
6
gs
4
min
411:48
ga
4
gaa
0.87
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 4 |
| Games started | 4 | 3 |
| Minutes | 411:48 | 315:00 |
| Goals against | 4 | 2 |
| Goals-against average | 0.87 | 0.57 |
| Saves | 10 | 10 |
| Save pct | .714 | .833 |
| Wins | 1 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Alumni Game | - | - | - | - | - | - | |
| Sep 4 | at Cypress | L, 2-1 | - | - | - | - | - | - |
| Sep 10 | Golden West | W, 2-1 | - | - | - | - | - | - |
| Sep 13 | at Saddleback | W, 1-0 | - | - | - | - | - | - |
| Sep 17 | at Irvine Valley | W, 4-2 | - | - | - | - | - | - |
| Sep 20 | at Orange Coast | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 6:48 |
| Sep 24 | Fullerton | L, 2-1 | - | - | - | - | - | - |
| Sep 27 | at Norco | W, 3-0 | - | - | - | - | - | - |
| Oct 1 | at Cerritos | L, 1-0 | - | - | - | - | - | - |
| Oct 4 | L.A. Harbor | W, 2-0 | - | - | - | - | - | - |
| Oct 11 | at El Camino | W, 1-0 | - | - | - | - | - | - |
| Oct 15 | Compton | W, 5-1 | - | - | - | - | - | - |
| Oct 22 | Rio Hondo | L, 2-1 | - | - | - | - | - | - |
| Oct 25 | at Mt. San Antonio | W, 2-1 | - | - | - | - | - | - |
| Oct 29 | at East Los Angeles | W, 3-2 | - | - | - | - | - | - |
| Nov 1 | Cerritos | L, 2-1 | - | - | - | - | - | - |
| Nov 5 | at L.A. Harbor | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 8 | at Pasadena | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 12 | El Camino | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 15 | at Compton | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 23 | at Cerritos | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Alumni Game | - | - | - | - | - | |
| Sep 4 | at Cypress | L, 2-1 | - | - | - | - | - |
| Sep 10 | Golden West | W, 2-1 | - | - | - | - | - |
| Sep 13 | at Saddleback | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Irvine Valley | W, 4-2 | - | - | - | - | - |
| Sep 20 | at Orange Coast | W, 4-1 | 1 | 0 | 0 | 0 | - |
| Sep 24 | Fullerton | L, 2-1 | - | - | - | - | - |
| Sep 27 | at Norco | W, 3-0 | - | - | - | - | - |
| Oct 1 | at Cerritos | L, 1-0 | - | - | - | - | - |
| Oct 4 | L.A. Harbor | W, 2-0 | - | - | - | - | - |
| Oct 11 | at El Camino | W, 1-0 | - | - | - | - | - |
| Oct 15 | Compton | W, 5-1 | - | - | - | - | - |
| Oct 22 | Rio Hondo | L, 2-1 | - | - | - | - | - |
| Oct 25 | at Mt. San Antonio | W, 2-1 | - | - | - | - | - |
| Oct 29 | at East Los Angeles | W, 3-2 | - | - | - | - | - |
| Nov 1 | Cerritos | L, 2-1 | - | - | - | - | - |
| Nov 5 | at L.A. Harbor | W, 3-1 | 1 | 0 | 1 | 2 | .667 |
| Nov 8 | at Pasadena | W, 7-0 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 12 | El Camino | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Nov 15 | at Compton | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Nov 23 | at Cerritos | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 4 | .67 | 0.87 | 1.67 |
| Conference | 4 | 3 | .50 | 0.57 | 2.50 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1.00 | 1.00 | 2.00 |
| Away | 5 | 3 | .60 | 0.84 | 1.60 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .40 | 0.56 | 2.00 |
| Losses | 1 | 1 | 2.00 | 2.00 | .00 |
| September | 1 | 0 | .00 | 0.00 | .00 |
| November | 5 | 4 | .80 | 0.89 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/0 | 411:48 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 321:48 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/0 | 321:48 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 6:48 |
| November | 5 | 0 | 0 | 0 | 0/0 | 405:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 68:38 |
| Conference | 4 | 78:45 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 5 | 64:22 |
| Neutral | - | 0:00 |
| Wins | 5 | 64:22 |
| Losses | 1 | 90:00 |
| September | 1 | 6:48 |
| November | 5 | 81:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 4 | 4 | 10 | .714 |
| Conference | 4 | 3 | 2 | 10 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1 | 2 | .667 |
| Away | 5 | 3 | 3 | 8 | .727 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | 2 | 10 | .833 |
| Losses | 1 | 1 | 2 | 0 | .000 |
| September | 1 | 0 | 0 | 0 | - |
| November | 5 | 4 | 4 | 10 | .714 |
