Sara Larios
- GK
- Long Beach
gp
20
gs
20
min
1651:43
ga
33
gaa
1.80
sv
65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 8 |
| Games started | 20 | 8 |
| Minutes | 1651:43 | 675:00 |
| Goals against | 33 | 12 |
| Goals-against average | 1.80 | 1.60 |
| Saves | 65 | 24 |
| Save pct | .663 | .667 |
| Wins | 6 | 3 |
| Losses | 6 | 2 |
| Ties | 1 | 0 |
| Shutouts | 7/0 | 3/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Whittier College | - | - | - | - | - | |
| Aug 28 | San Diego City | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 30 | vs. Hartnell | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
| Sep 1 | vs. Las Positas | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 4 | Santa Monica | L, 5-0 | 1 | 1 | 3 | 4 | .571 |
| Sep 11 | at Golden West | T, 3-3 | 1 | 1 | 3 | 5 | .625 |
| Sep 25 | El Camino | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 2 | at L.A. Harbor | W, 2-1 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 5 | Compton | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 9 | at Cerritos | L, 6-0 | 1 | 1 | 6 | 7 | .538 |
| Oct 10 | at West L.A. | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 12 | Pasadena | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 16 | East Los Angeles | L, 4-1 | 1 | 1 | 4 | 1 | .200 |
| Oct 19 | at Rio Hondo | L, 3-0 | 1 | 1 | 3 | 9 | .750 |
| Oct 23 | Mt. San Antonio | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 24 | at Norco | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 26 | at El Camino | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 30 | at Chaffey | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Nov 2 | L.A. Harbor | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Nov 6 | at Compton | W, 10-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 9 | Cerritos | L, 6-0 | 1 | 1 | 3 | 4 | .571 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Whittier College | - | - | - | - | - | - | |
| Aug 28 | San Diego City | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Aug 30 | vs. Hartnell | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | vs. Las Positas | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 4 | Santa Monica | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 46:43 |
| Sep 11 | at Golden West | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 25 | El Camino | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | at L.A. Harbor | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | Compton | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | at Cerritos | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 10 | at West L.A. | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | Pasadena | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | East Los Angeles | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | at Rio Hondo | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | Mt. San Antonio | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Oct 24 | at Norco | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | at El Camino | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 30 | at Chaffey | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 2 | L.A. Harbor | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 6 | at Compton | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 9 | Cerritos | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 33 | 65 | .663 |
| Conference | 8 | 8 | 12 | 24 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 13 | 21 | .618 |
| Away | 9 | 9 | 16 | 40 | .714 |
| Neutral | 2 | 2 | 4 | 4 | .500 |
| Wins | 9 | 9 | 1 | 21 | .955 |
| Losses | 10 | 10 | 29 | 39 | .574 |
| August | 2 | 2 | 2 | 2 | .500 |
| September | 4 | 4 | 8 | 14 | .636 |
| October | 11 | 11 | 18 | 42 | .700 |
| November | 3 | 3 | 5 | 7 | .583 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0 | 0/0 | 1651:43 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 675:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/0 | 661:43 |
| Away | 9 | 0 | 0 | 0 | 0/0 | 810:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | 9 | 0 | 0 | 0 | 0/0 | 810:00 |
| Losses | 10 | 0 | 0 | 0 | 0/0 | 751:43 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 316:43 |
| October | 11 | 0 | 0 | 0 | 0/0 | 930:00 |
| November | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 1.65 | 1.80 | 3.25 |
| Conference | 8 | 8 | 1.50 | 1.60 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.44 | 1.77 | 2.33 |
| Away | 9 | 9 | 1.78 | 1.78 | 4.44 |
| Neutral | 2 | 2 | 2.00 | 2.00 | 2.00 |
| Wins | 9 | 9 | .11 | 0.11 | 2.33 |
| Losses | 10 | 10 | 2.90 | 3.47 | 3.90 |
| August | 2 | 2 | 1.00 | 1.00 | 1.00 |
| September | 4 | 4 | 2.00 | 2.27 | 3.50 |
| October | 11 | 11 | 1.64 | 1.74 | 3.82 |
| November | 3 | 3 | 1.67 | 2.00 | 2.33 |
| gp | min/g | |
|---|---|---|
| Total | 20 | 82:35 |
| Conference | 8 | 84:22 |
| Exhibition | - | 0:00 |
| Home | 9 | 73:31 |
| Away | 9 | 90:00 |
| Neutral | 2 | 90:00 |
| Wins | 9 | 90:00 |
| Losses | 10 | 75:10 |
| August | 2 | 90:00 |
| September | 4 | 79:11 |
| October | 11 | 84:33 |
| November | 3 | 75:00 |
