Official Basketball Box Score

Long Beach vs. Mt. San Antonio

1/14/2026 at 7:00 PM — Mt. SAC Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Long Beach 6 12 13 6 - 37
Mt. San Antonio 24 26 27 22 - 99
Long Beach   Mt. San Antonio
24.1% Total FG% 47.4%
0% 3-Pt. FG% 52.4%
75.0% Free Throw% 73.7%
None Technical Fouls None
22 Points in the Paint 42
0 Points off Turnovers 16
9 2nd Chance Points 37
0 Fast Break Points 6
6 Bench Points 55
Long Beach
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 46.2% 23.5% 13.3% 24.1%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 100.0% 0% 62.5% 100.0% 75.0%
Mt. San Antonio
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 47.6% 45.8% 42.9% 47.4%
3-Pt. FG% 66.7% 57.1% 42.9% 50.0% 52.4%
Free Throw% 100.0% 50.0% 66.7% 80.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Amy Rubio* 1-8 0-1 4-6 3 1 4 2 6 2 1 0 0 25
#12 Devoni Ray* 0-2 0-0 0-0 0 3 3 2 0 1 4 0 1 27
#13 Zoie Lamkin* 2-6 0-0 0-0 0 1 1 1 4 0 0 0 2 31
#21 Mya Barnes* 8-22 0-4 3-4 6 3 9 4 19 0 3 4 0 29
#34 Micah Lemons* 0-2 0-0 2-2 1 2 3 3 2 0 0 0 0 16
#3 Jasmine Hecht 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 12
#5 Paige Willaims 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 11
#10 Amanda Velazquez 2-13 0-0 0-0 1 2 3 0 4 1 0 0 1 19
#14 Yesenia Garcia 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 17
#15 Kyla Sawall 0-1 0-0 0-0 0 2 2 2 0 0 3 1 0 12
#20 Janiyah Murray 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 2 3 5 0 3
Totals 14-58 0-8 9-12 14 18 32 17 37 4 15 5 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Naomi Acuna* 1-2 0-0 0-0 0 3 3 1 2 3 0 0 0 18
#21 Dylan Tse* 5-10 3-6 1-2 4 1 5 1 14 5 1 0 0 27
#25 Armani Owens* 2-4 0-0 0-0 0 2 2 2 4 0 0 0 0 9
#32 Elizabeth Udeze* 2-8 0-0 0-0 0 2 2 1 4 4 1 0 0 24
#42 Taliyah McFerson* 9-14 0-0 2-3 8 7 15 3 20 3 0 1 1 24
#1 Journey Wilson 0-3 0-0 4-6 2 2 4 1 4 1 0 0 2 16
#5 Alexis Brown 0-2 0-0 0-0 0 1 1 0 0 2 0 0 1 13
#12 Tierra Taylor 8-19 3-9 4-4 1 3 4 1 23 2 1 0 1 27
#20 Makayla Haddock 7-11 5-6 3-4 1 2 3 2 22 0 0 0 0 16
#22 Fatou Mbengue 1-1 0-0 0-0 1 2 3 0 2 0 1 0 0 9
#34 Janessa Rodriguez 2-4 0-0 0-0 3 4 7 1 4 0 1 0 0 16
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 37-78 11-21 14-19 24 30 54 13 99 20 5 1 5 199
* = Starter