Official Basketball Box Score

Long Beach vs. Cypress

11/19/2025 at 6:00 PM — Cypress College

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Long Beach 13 16 12 11 5 - 57
Cypress 20 15 7 10 13 - 65
Long Beach   Cypress
37.9% Total FG% 42.6%
18.2% 3-Pt. FG% 21.4%
33.3% Free Throw% 52.6%
None Technical Fouls None
30 Points in the Paint 34
25 Points off Turnovers 19
11 2nd Chance Points 9
4 Fast Break Points 2
7 Bench Points 19
Long Beach
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 38.9% 27.8% 38.5% 37.9%
3-Pt. FG% 14.3% 0% 20.0% 20.0% 18.2%
Free Throw% 0% 100.0% 33.3% 0% 33.3%
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 46.7% 20.0% 25.0% 42.6%
3-Pt. FG% 33.3% 33.3% 0% 0% 21.4%
Free Throw% 75.0% 0% 75.0% 50.0% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Amy Rubio* 4-10 1-4 0-0 1 3 4 1 9 3 4 0 2 35
#12 Devoni Ray* 5-10 0-3 1-2 1 2 3 4 11 4 10 0 4 42
#13 Zoie Lamkin* 7-17 2-7 0-0 2 2 4 1 16 0 4 0 1 43
#21 Mya Barnes* 6-11 0-0 2-6 4 7 11 3 14 0 2 0 1 41
#34 Micah Lemons* 0-1 0-0 0-0 1 3 4 3 0 0 1 0 0 13
#03 Jasmine Hecht 1-7 1-5 0-0 1 0 1 0 3 0 0 0 0 24
#05 Paige Willaims 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#10 Amanda Velazquez 1-2 0-0 0-0 1 0 1 0 2 0 0 1 1 6
#14 Yesenia Garcia 1-4 0-2 0-1 0 2 2 4 2 3 1 0 1 15
#20 Janiyah Murray 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-66 4-22 3-9 11 19 30 16 57 10 23 1 10 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Kaylene Vivo* 1-7 0-3 1-6 1 2 3 0 3 3 0 0 1 28
#10 Christaesha Jackson* 7-10 0-0 1-2 2 11 13 5 15 4 2 2 4 35
#12 Marina Leiva* 3-7 2-3 0-0 2 4 6 4 8 3 3 0 2 32
#13 Mariah Henderson* 5-11 0-1 2-5 3 5 8 0 12 0 2 0 1 39
#21 Marina Interiano* 2-8 0-2 4-4 2 3 5 0 8 1 7 0 4 38
#03 Riyin Stewart 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#05 Angelina Bado 1-2 1-2 0-0 0 1 1 1 3 1 3 0 1 11
#15 Gisele Martinez 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 6
#23 Alyssa Norada 6-12 0-2 2-2 2 0 2 2 14 2 3 0 0 27
#30 Samantha Carrillo 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-61 3-14 10-19 12 26 38 12 65 15 22 2 13 225
* = Starter