Official Basketball Box Score

Ventura vs. Long Beach

12/3/2024 at 5:00 PM — LBCC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ventura 17 12 6 11 - 46
Long Beach 20 9 14 14 - 57
Ventura   Long Beach
35.9% Total FG% 45.7%
40.0% 3-Pt. FG% 35.3%
66.7% Free Throw% 75.0%
None Technical Fouls None
14 Points in the Paint 18
10 Points off Turnovers 16
4 2nd Chance Points 5
8 Fast Break Points 6
8 Bench Points 7
Ventura
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 83.3% 44.4% 16.7% 25.0% 35.9%
3-Pt. FG% 100.0% 66.7% 0% 33.3% 40.0%
Free Throw% 75.0% 50.0% 66.7% 66.7% 66.7%
Long Beach
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 28.6% 66.7% 50.0% 45.7%
3-Pt. FG% 42.9% 0% 50.0% 33.3% 35.3%
Free Throw% 83.3% 50.0% 0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alanna Topete* 0-5 0-1 5-8 0 2 2 1 5 6 4 0 3 36
#4 Sam McKenzie* 4-6 1-2 2-3 0 0 0 2 11 1 1 0 0 29
#22 Devin Feiereisen* 5-17 1-3 2-4 0 1 1 4 13 1 2 0 3 35
#25 Charnelle Nichols* 1-3 0-1 0-0 3 2 5 0 2 1 1 0 2 38
#44 Alexa Coubal* 1-3 0-0 5-6 3 5 8 1 7 1 2 0 1 37
#3 Milan Garcia 2-3 2-2 0-0 1 3 4 0 6 0 1 0 0 11
#11 Aiyana Gonzalez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#15 Ariella Harrison 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 11
#33 Danielle Salazar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 14-39 4-10 14-21 7 13 20 8 46 10 14 0 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jasmine Hecht* 2-3 2-3 0-0 0 0 0 2 6 2 0 0 0 23
#2 Kimberly Cruz-Martinez* 4-14 0-4 4-4 1 5 6 2 12 7 5 0 1 36
#10 Brillana Boyd* 7-12 2-4 1-2 1 3 4 3 17 2 1 0 3 33
#11 Cristin Duncan* 2-2 2-2 0-0 0 1 1 4 6 1 1 0 1 14
#15 Kyla Sawall* 3-5 0-2 3-4 0 0 0 2 9 2 3 0 3 34
#5 Yesenia Garcia 0-3 0-1 0-0 1 0 1 2 0 2 1 0 0 13
#14 Zariha Smith 0-1 0-0 1-2 0 4 4 0 1 0 0 0 1 16
#20 Reniya Walker 3-5 0-1 0-0 2 3 5 4 6 1 1 0 0 19
#21 Alahnie Tunu 0-1 0-0 0-0 1 1 2 0 0 1 1 0 0 7
#22 Mackayla Flores 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-46 6-17 9-12 6 17 23 19 57 18 14 0 9 199
* = Starter