Official Basketball Box Score

Long Beach vs. Butte

3/14/2024 at 3:00 PM — Mt. SAC

Officials: Amanda Webber, Julia Allender, Danielle MilburnAttendance: 0

Team 1 2 3 4 Total
Long Beach 10 16 13 21 - 60
Butte 25 16 27 16 - 84
Long Beach   Butte
31.9% Total FG% 55.0%
31.8% 3-Pt. FG% 52.9%
58.3% Free Throw% 64.3%
1 Technical Fouls None
26 Points in the Paint 40
15 Points off Turnovers 17
15 2nd Chance Points 14
4 Fast Break Points 10
14 Bench Points 21
Long Beach
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 35.3% 29.4% 40.0% 31.9%
3-Pt. FG% 0% 50.0% 0% 50.0% 31.8%
Free Throw% 50.0% 50.0% 75.0% 50.0% 58.3%
Butte
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 50.0% 52.6% 63.6% 55.0%
3-Pt. FG% 100.0% 50.0% 40.0% 33.3% 52.9%
Free Throw% 50.0% 100.0% 71.4% 50.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kimberly Cruz- Martinez* 3-12 1-7 0-0 0 2 2 3 7 4 7 0 3 32
#4 Haily Garcia* 3-6 3-5 1-2 1 2 3 3 10 1 0 0 0 35
#5 Jezelle Moreno* 4-16 1-3 3-3 4 5 9 4 12 1 4 0 0 33
#10 Brillana Boyd* 2-13 0-3 2-5 2 1 3 2 6 3 2 0 2 31
#20 Chioma Okenwa* 5-6 0-0 1-2 4 7 11 2 11 3 3 0 2 24
#1 Cristin Duncan 1-4 1-1 0-0 1 0 1 1 3 1 0 0 1 13
#11 Salma Smith 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#21 Alahnie Tunu 3-10 0-0 0-0 2 1 3 2 6 1 1 0 0 14
#34 Mikaela Robinson 2-5 1-3 0-0 1 0 1 0 5 0 0 0 1 14
#TM Team 0-0 0-0 0-0 4 0 4 0 1
Totals 23-72 7-22 7-12 19 18 37 17 60 15 18 0 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Campbell Vieg* 5-8 0-0 3-5 0 3 3 0 13 6 3 0 3 27
#11 Sarah Tait* 4-9 0-3 0-1 2 4 6 1 8 2 2 0 1 27
#12 Madalynn Bassett* 4-4 3-3 0-0 1 1 2 2 11 1 1 0 0 17
#15 Jocelyn Medina* 5-8 3-5 4-4 3 7 10 3 17 4 2 0 2 27
#22 Morgan Trigueiro* 5-11 2-4 2-2 0 2 2 0 14 3 0 0 0 32
#2 Karine Dhaliwal 2-4 1-2 0-0 0 0 0 2 5 0 2 0 0 13
#10 Reagan Marroquin 1-3 0-0 0-0 1 5 6 1 2 0 0 0 0 13
#20 Giselle Rodriguez 2-4 0-0 0-0 0 1 1 3 4 1 2 0 1 12
#21 Shade Satica 0-3 0-0 0-0 1 2 3 1 0 4 1 0 3 13
#30 Aubrey Prunty 5-6 0-0 0-2 0 3 3 3 10 2 3 0 0 19
#TM Team 0-0 0-0 0-0 2 2 4 0 2
Totals 33-60 9-17 9-14 10 30 40 16 84 23 18 0 10 200
* = Starter