Official Basketball Box Score

Glendale vs. Long Beach

12/1/2023 at 3:00 PM — Costa Mesa, CA

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Glendale 19 16 17 12 - 64
Long Beach 6 12 13 17 - 48
Glendale   Long Beach
45.3% Total FG% 26.8%
47.6% 3-Pt. FG% 21.1%
66.7% Free Throw% 46.2%
None Technical Fouls None
18 Points in the Paint 24
6 Points off Turnovers 10
10 2nd Chance Points 14
0 Fast Break Points 0
33 Bench Points 18
Glendale
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 50.0% 50.0% 33.3% 45.3%
3-Pt. FG% 44.4% 40.0% 66.7% 50.0% 47.6%
Free Throw% 50.0% 0% 60.0% 100.0% 66.7%
Long Beach
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 28.6% 25.0% 31.8% 26.8%
3-Pt. FG% 0% 25.0% 50.0% 25.0% 21.1%
Free Throw% 0% 75.0% 33.3% 50.0% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Evelyn Birau* 1-3 0-0 0-0 0 3 3 2 2 0 0 0 1 28
#12 Osanna Tirityan* 5-9 2-3 2-3 6 6 12 2 14 5 4 0 0 31
#20 Paola Gorgeiz* 3-6 0-0 0-0 1 2 3 2 6 2 2 1 0 21
#21 Malia Ulery* 1-3 1-1 1-2 0 2 2 2 4 4 0 0 0 33
#23 Lisette Meza* 2-5 1-3 0-0 0 4 4 0 5 2 1 0 0 17
#1 Jocelyn Ross 2-5 2-3 0-0 0 0 0 0 6 1 0 0 0 10
#3 atil Yaacoubian 4-12 3-9 1-2 0 0 0 1 12 1 2 0 0 23
#5 Kaitlynn Key 1-2 0-0 0-0 2 0 2 0 2 0 0 0 0 7
#11 Maribel Rodriguez 0-1 0-0 2-2 0 2 2 2 2 0 1 0 1 6
#14 Kylie Sears 1-1 0-0 0-0 0 3 3 1 2 1 0 1 0 8
#15 Cherilyn Legaspi 4-6 1-2 0-0 0 2 2 0 9 3 4 0 0 10
#31 Krystal Pineda 0-0 0-0 0-0 1 0 1 0 0 1 2 0 0 6
#TM Team 0-0 0-0 0-0 0 10 10 0 2
Totals 24-53 10-21 6-9 10 34 44 12 64 20 18 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kimberly Cruz- Martinez* 2-9 1-5 0-0 0 4 4 0 5 2 0 0 2 26
#4 Haily Garcia* 0-3 0-3 0-0 0 1 1 1 0 1 0 0 0 23
#5 Jezelle Moreno* 2-11 0-3 1-2 1 3 4 0 5 1 2 0 2 27
#10 Brillana Boyd* 6-14 2-4 2-2 3 1 4 1 16 0 0 1 1 31
#20 Chioma Okenwa* 2-9 0-0 0-3 7 2 9 1 4 0 1 0 1 29
#00 Miah Mancilla 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 8
#1 Cristin Duncan 1-3 1-2 0-0 0 0 0 0 3 0 1 0 1 7
#11 Salma Smith 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#14 Madison Tavera 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#21 Alahnie Tunu 3-12 0-0 3-6 2 3 5 2 9 0 0 0 0 16
#22 MacKayla Flores 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 7
#34 Mikaela Robinson 2-5 0-0 0-0 0 2 2 1 4 2 1 0 0 16
#TM Team 0-0 0-0 0-0 3 4 7 0 3
Totals 19-71 4-19 6-13 16 22 38 8 48 6 8 1 8 200
* = Starter