Official Basketball Box Score

Cerritos vs. Long Beach

1/25/2013 at 5:00 PM — Hall of Champions Gym - Long Beach, CA

Attendance: 0

Team 1 2 Total
Cerritos 25 29 - 54
Long Beach 39 23 - 62
Cerritos   Long Beach
34.5% Total FG% 37.1%
25.0% 3-Pt. FG% 22.2%
50.0% Free Throw% 54.5%
None Technical Fouls None
26 Points in the Paint 34
7 Points off Turnovers 29
8 2nd Chance Points 14
10 Fast Break Points 17
13 Bench Points 16
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 34.5% 34.5%
3-Pt. FG% 28.6% 22.2% 25.0%
Free Throw% 60.0% 46.7% 50.0%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 23.1% 37.1%
3-Pt. FG% 30.8% 0% 22.2%
Free Throw% 25.0% 61.1% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Dijonnae Murphy* 0-3 0-1 2-2 3 0 3 5 2 1 0 0 1 26
#14 Angela Pena* 4-15 0-5 4-8 2 3 5 0 12 3 4 0 2 35
#20 Diamond Roberts* 2-6 1-2 1-3 1 1 2 2 6 0 3 0 1 29
#24 Marissa Rendon* 5-13 2-5 2-4 1 3 4 3 14 1 4 0 1 29
#31 Nia Lateju* 3-10 0-1 1-3 1 9 10 2 7 3 2 2 1 34
#10 Priscilla Valdovinos 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 5
#11 Tache' King 1-1 1-1 0-0 0 3 3 0 3 1 2 0 1 12
#12 Jacalyn Saiza 0-1 0-0 0-0 0 1 1 0 0 2 0 0 0 7
#21 Alii Salone 2-2 0-0 0-0 2 1 3 1 4 0 3 0 0 11
#32 Samira Fields 3-7 0-1 0-0 2 1 3 1 6 0 0 0 1 12
#TM TEAM 0-0 0-0 0-0 3 5 8 0 1
Totals 20-58 4-16 10-20 15 27 42 14 54 12 21 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Shakeena Benton* 4-11 0-4 6-6 3 4 7 3 14 3 3 0 1 30
#4 Jasmine Williams* 1-5 0-0 0-0 4 4 8 2 2 1 1 0 1 30
#14 Talia Rayford* 4-13 0-2 5-10 4 6 10 2 13 4 2 2 4 36
#23 Kyrese Montgomery* 3-7 1-4 0-0 1 3 4 3 7 1 1 0 2 24
#44 Kaaron King* 5-11 0-0 0-4 3 6 9 4 10 1 2 1 2 30
#1 Destinn Romain 2-5 1-4 0-0 0 0 0 1 5 1 0 0 0 13
#12 Crystal Cockerhan 0-2 0-0 1-2 0 2 2 0 1 0 1 1 0 5
#15 Tiffany Taylor 1-1 0-0 0-0 0 2 2 0 2 1 3 0 1 11
#20 Janissa Zagal 1-4 0-1 0-0 0 2 2 0 2 1 0 0 0 6
#24 Dana Arrington 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 5
#33 Regina Romain 2-3 2-3 0-0 1 0 1 3 6 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 23-62 4-18 12-22 17 30 47 19 62 13 16 4 11 200
* = Starter