Official Basketball Box Score

Cypress vs. Long Beach

12/28/2012 at 3:00 PM — Grossmont College Holiday Tournament

Officials: ,,Attendance: 0

Team 1 2 Total
Cypress 25 29 - 54
Long Beach 36 33 - 69
Cypress   Long Beach
39.2% Total FG% 47.4%
42.9% 3-Pt. FG% 44.4%
47.1% Free Throw% 46.7%
None Technical Fouls None
18 Points in the Paint 14
4 Points off Turnovers 19
0 2nd Chance Points 0
2 Fast Break Points 8
10 Bench Points 24
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 44.0% 39.2%
3-Pt. FG% 28.6% 57.1% 42.9%
Free Throw% 50.0% 42.9% 47.1%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 51.9% 47.4%
3-Pt. FG% 60.0% 25.0% 44.4%
Free Throw% 40.0% 60.0% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jeana Magana* 6-17 4-11 4-5 1 2 3 2 20 2 6 0 0 32
#05 Kaitlyn Roche* 4-6 1-1 0-2 2 5 7 1 9 1 0 0 1 31
#10 Katey Kanamoto* 1-4 0-0 1-4 2 1 3 1 3 1 1 0 0 28
#22 Chelsea Walton* 1-4 0-1 0-0 0 2 2 1 2 3 0 0 2 38
#44 Sloan Turner* 4-10 0-0 2-4 4 5 9 2 10 0 3 3 1 35
#03 Jayda Moore 0-2 0-0 0-0 1 2 3 1 0 3 1 0 0 12
#13 Ashley Duyao 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#20 Erika Deleon 1-1 1-1 0-0 0 1 1 0 3 1 0 0 0 2
#21 Ivory Hallstein 1-3 0-0 0-0 1 0 1 1 2 0 1 0 0 5
#24 Doreen Lopez 2-4 0-0 1-2 1 3 4 1 5 0 7 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 20-51 6-14 8-17 12 21 33 10 54 11 22 3 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Shakeena Benton* 3-8 2-4 2-2 0 1 1 0 10 3 3 0 3 33
#4 Jasmine Williams* 5-7 0-0 0-0 0 2 2 2 10 1 0 0 2 29
#14 Talia Rayford* 6-10 0-1 0-2 2 5 7 3 12 4 1 0 4 11
#23 Kyrese Montgomery* 2-3 1-1 0-0 0 4 4 0 5 3 3 0 1 31
#44 Kaaron King* 3-10 0-0 2-2 2 2 4 1 8 0 1 0 1 14
#1 Destinn Romain 3-6 3-6 0-0 0 0 0 0 9 0 0 0 1 10
#11 Andee Flores 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#12 Crystal Cockerhan 0-3 0-0 1-2 0 4 4 1 1 0 1 1 0 11
#15 Tiffany Taylor 2-2 0-0 1-1 1 0 1 2 5 2 0 0 2 19
#20 Janissa Zagal 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 6
#24 Dana Arrington 1-2 0-0 1-6 3 0 3 2 3 0 1 0 0 14
#33 Regina Romain 1-4 1-4 0-0 0 2 2 2 3 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 27-57 8-18 7-15 8 21 29 14 69 13 14 1 14 191
* = Starter