Official Basketball Box Score

West Los Angeles vs. Long Beach

11/13/2012 at 6:00 PM — Hall of Champions Gym - Long Beach, CA

Attendance: 0

Team 1 2 Total
West L.A. 28 39 - 67
Long Beach 43 37 - 80
West L.A.   Long Beach
35.6% Total FG% 43.6%
23.1% 3-Pt. FG% 42.9%
66.7% Free Throw% 37.5%
None Technical Fouls None
30 Points in the Paint 42
19 Points off Turnovers 22
16 2nd Chance Points 24
8 Fast Break Points 25
6 Bench Points 35
West L.A.
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 44.0% 35.6%
3-Pt. FG% 14.3% 33.3% 23.1%
Free Throw% 53.8% 75.0% 66.7%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 45.7% 43.6%
3-Pt. FG% 62.5% 16.7% 42.9%
Free Throw% 40.0% 36.4% 37.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Shandrea Fortune* 2-8 0-0 0-1 4 4 8 4 4 0 4 0 1 32
#10 Cheyenne Bonam* 5-13 2-5 8-12 3 6 9 4 20 3 5 0 4 37
#22 Ashlie Bruner* 3-11 1-4 7-8 2 4 6 3 14 4 9 0 4 40
#14 Jade Neal* 2-7 0-3 7-8 1 2 3 2 11 3 2 0 4 40
#23 Annie Currie* 6-13 0-0 0-4 5 3 8 0 12 0 3 0 0 21
#44 NeNe Bradford 3-5 0-0 0-0 0 1 1 4 6 0 1 0 1 18
#3 Monique Payne 0-2 0-1 0-0 0 0 0 0 0 2 0 0 0 12
#TM TEAM 0-0 0-0 0-0 2 3 5 0 2
Totals 21-59 3-13 22-33 17 23 40 17 67 12 26 0 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Shakeena Benton* 9-14 2-3 1-3 1 1 2 3 21 4 5 0 3 24
#14 Talia Rayford* 5-8 0-0 3-5 5 7 12 3 13 10 5 1 3 25
#12 Crystal Cockerhan* 1-2 0-0 0-0 0 2 2 2 2 0 0 3 1 12
#4 Jasmine Williams* 3-13 0-0 1-3 1 1 2 1 7 2 2 0 1 28
#23 Kyrese Montgomery* 1-4 0-2 0-0 0 2 2 0 2 3 3 0 0 27
#33 Regina Romain 1-7 0-3 1-2 5 3 8 3 3 1 3 0 2 17
#24 Dana Arrington 0-1 0-0 0-0 1 4 5 2 0 0 2 2 0 10
#20 Janissa Zagal 4-9 2-4 0-0 0 1 1 2 10 1 0 0 0 10
#44 Kaaron King 6-8 0-0 0-2 5 1 6 2 12 0 0 1 0 16
#15 Tiffany Taylor 0-5 0-0 0-0 3 2 5 1 0 0 3 0 0 18
#11 Andee Flores 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#31 Karina Cardona 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#1 Destinn Romain 4-5 2-2 0-1 1 0 1 0 10 1 2 0 0 9
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 34-78 6-14 6-16 27 27 54 20 80 22 25 7 10 200
* = Starter