2023 Vikings Men's Track and Field Roster
| Name | Event(s) | Yr. | High School / HS City (State) |
|---|---|---|---|
|
|
Event(s): Sprints | Yr.: | High School / HS City (State) : Lakewood / Lakewood, CA |
|
|
Event(s): Sprints/Jumps | Yr.: | High School / HS City (State) : Wilson / Long Beach, CA |
|
|
Event(s): Hurdles | Yr.: | High School / HS City (State) : Los Alamitos / Los Alamitos, CA |
|
|
Event(s): Sprints | Yr.: | High School / HS City (State) : Western / Anaheim, CA |
|
|
Event(s): Sprints | Yr.: | High School / HS City (State) : Lynwood / Lynwood, CA |
|
|
Event(s): Distance | Yr.: | High School / HS City (State) : Wilson / Long Beach, CA |
|
|
Event(s): Sprints/Jumps | Yr.: | High School / HS City (State) : Poly / Long Beach, CA |
|
|
Event(s): Jumps/Multis | Yr.: | High School / HS City (State) : Rancho Dominguez Prep / Long Beach, CA |
|
|
Event(s): Hurdles | Yr.: | High School / HS City (State) : Christian Brothers / Sacramento, CA |
|
|
Event(s): Sprints | Yr.: | High School / HS City (State) : Lakewood / Lakewood, CA |
|
|
Event(s): Throws | Yr.: | High School / HS City (State) : Mayfair / Lakewood, CA |
|
|
Event(s): Sprints/Jumps | Yr.: | High School / HS City (State) : Venice / Los Angeles, CA |
|
|
Event(s): Jumps | Yr.: | High School / HS City (State) : Ernest McBride / Long Beach, CA |
|
|
Event(s): Distance | Yr.: | High School / HS City (State) : Downey / Downey, CA |
|
|
Event(s): Distance | Yr.: | High School / HS City (State) : Pioneer / Santa Fe Springs, CA |
|
|
Event(s): Jumps | Yr.: | High School / HS City (State) : Poly / Long Beach, CA |
|
|
Event(s): Sprints | Yr.: | High School / HS City (State) : Poly / Long Beach, CA |
|
|
Event(s): Sprints | Yr.: | High School / HS City (State) : Compton / Compton, CA |
|
|
Event(s): Sprints/Jumps | Yr.: Fr | High School / HS City (State) : Lakewood / Lakewood, CA |
|
|
Event(s): Sprints | Yr.: | High School / HS City (State) : Centennial / Corona, CA |
|
|
Event(s): Distance | Yr.: | High School / HS City (State) : Mayfair / Lakewood, CA |
|
|
Event(s): Jumps | Yr.: | High School / HS City (State) : Vista Murrieta / Murrieta, CA |
|
|
Event(s): Sprints | Yr.: | High School / HS City (State) : Lakewood / Lakewood, CA |
|
|
Event(s): Sprints | Yr.: | High School / HS City (State) : Poly / Long Beach, CA |
|
|
Event(s): Throws | Yr.: | High School / HS City (State) : Millikan / Long Beach, CA |
|
|
Event(s): Distance | Yr.: | High School / HS City (State) : Warren / Downey, CA |
|
|
Event(s): Distance | Yr.: | High School / HS City (State) : Wilson / Long Beach, CA |
|
|
Event(s): Throws | Yr.: | High School / HS City (State) : Lakewood / Lakewood, CA |
|
|
Event(s): Distance | Yr.: | High School / HS City (State) : Valhalla / El Cajon, CA |
|
|
Event(s): | Yr.: Fr | High School / HS City (State) : Paramount HS / Paramount (CA) |
|
|
Event(s): Throws | Yr.: | High School / HS City (State) : Lakewood / Lakewood, CA |
|
|
Event(s): Distance | Yr.: | High School / HS City (State) : Warren / Downey, CA |
|
|
Event(s): Throws | Yr.: | High School / HS City (State) : Bellflower / Bellflower, CA |
|
|
Event(s): Sprints | Yr.: | High School / HS City (State) : Centennial / Corona, CA |
|
|
Event(s): Sprints/Jumps | Yr.: | High School / HS City (State) : Downey / Downey, CA |
|
|
Event(s): Jumps | Yr.: | High School / HS City (State) : Mayfair / Lakewood, CA |
|
|
Event(s): Distance | Yr.: | High School / HS City (State) : Warren / Downey, CA |
|
|
Event(s): Sprints | Yr.: | High School / HS City (State) : Wilson / Long Beach, CA |
|
|
Event(s): Throws | Yr.: | High School / HS City (State) : Millikan / Long Beach, CA |
|
|
Event(s): Distance | Yr.: | High School / HS City (State) : Cabrillo / Long Beach, CA |
Coaching Staff
Marcus Carroll
Director of TF/XC
Karen Vigilant
Head Women's XC/TF Coach
Julio Jimenez
Assistant Coach - Distance
Michael Bourne
Assistant Coach- Throws
Austin Williams
Assistant Coach- Cross Country and Middle Distance
Mitchell Zarders
Assistant Coach-Jumps
- Marcus Carroll - Director of TF/XC
- Karen Vigilant - Head Women's XC/TF Coach
- Julio Jimenez - Assistant Coach - Distance
- Michael Bourne - Assistant Coach- Throws
- Austin Williams - Assistant Coach- Cross Country and Middle Distance
- Mitchell Zarders - Assistant Coach-Jumps
