Roster
| Name | Event | Ht. | Wt. | Yr. | High School / HS City (State) |
|---|---|---|---|---|---|
|
|
Event: Hurdles/Jumps | Ht.: 5-2 | Wt.: | Yr.: Fr | High School / HS City (State) : St. Mary's Academy / Inglewood (CA) |
|
|
Event: Mid-Distance | Ht.: 5-1 | Wt.: | Yr.: Fr | High School / HS City (State) : Homeschooled / Long Beach |
|
|
Event: Throws | Ht.: 5-7 | Wt.: | Yr.: Fr | High School / HS City (State) : Poly / Long Beach (CA) |
|
|
Event: Sprints/Hurdles | Ht.: 5-6 | Wt.: | Yr.: Fr | High School / HS City (State) : Poly / Long Beach (CA) |
|
|
Event: Distance | Ht.: 5-4 | Wt.: | Yr.: Fr | High School / HS City (State) : Wilson / Long Beach (CA) |
|
|
Event: Sprints | Ht.: 5-2 | Wt.: | Yr.: Fr | High School / HS City (State) : Carson / Carson (CA) |
|
|
Event: Throws/Multis | Ht.: 5-9 | Wt.: | Yr.: Fr | High School / HS City (State) : Edison / Huntington Beach (CA) |
|
|
Event: Hurdles | Ht.: 5-5 | Wt.: | Yr.: Fr | High School / HS City (State) : Jordan / Long Beach (CA) |
|
|
Event: Mid-Distance/ Multis | Ht.: 5-7 | Wt.: | Yr.: Fr | High School / HS City (State) : Poly / Long Beach (CA) |
|
|
Event: Distance | Ht.: 6-0 | Wt.: | Yr.: Fr | High School / HS City (State) : Poly / Long Beach (CA) |
|
|
Event: Throws | Ht.: 5-4 | Wt.: | Yr.: Fr | High School / HS City (State) : Colton / Colton (CA) |
|
|
Event: Sprints | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Sierra / Gardena (CA) |
|
|
Event: Distance | Ht.: 5-6 | Wt.: | Yr.: Fr | High School / HS City (State) : Poly / Long Beach (CA) |
|
|
Event: Distance | Ht.: 5-5 | Wt.: | Yr.: Fr | High School / HS City (State) : Wilson / Long Beach (CA) |
|
|
Event: Sprints/Jumps | Ht.: 5-5 | Wt.: | Yr.: Fr | High School / HS City (State) : Valley Christian / Cerritos (CA) |
|
|
Event: Distance | Ht.: 5-4 | Wt.: | Yr.: Fr | High School / HS City (State) : Millikan / Long Beach (CA) |
|
|
Event: Sprints/Jumps | Ht.: 5-5 | Wt.: | Yr.: Fr | High School / HS City (State) : Wilson / Long Beach (CA) |
|
|
Event: Hurdles | Ht.: 5-6 | Wt.: | Yr.: Fr | High School / HS City (State) : Villa Park / Villa Park (CA) |
Coaching Staff
Marcus Carroll
Director of TF/XC
Karen Vigilant
Head Women's XC/TF Coach
Julio Jimenez
Assistant Coach - Distance
Michael Bourne
Assistant Coach- Throws
Austin Williams
Assistant Coach- Cross Country and Middle Distance
Mitchell Zarders
Assistant Coach-Jumps
- Marcus Carroll - Director of TF/XC
- Karen Vigilant - Head Women's XC/TF Coach
- Julio Jimenez - Assistant Coach - Distance
- Michael Bourne - Assistant Coach- Throws
- Austin Williams - Assistant Coach- Cross Country and Middle Distance
- Mitchell Zarders - Assistant Coach-Jumps
