Roster
| Name | Event | Ht. | Wt. | Yr. | High School / HS City (State) |
|---|---|---|---|---|---|
|
|
Event: Distance | Ht.: 5-8 | Wt.: 145 | Yr.: Fr | High School / HS City (State) : Warren / Warren (CA) |
|
|
Event: Distance | Ht.: 5-6 | Wt.: 140 | Yr.: Fr | High School / HS City (State) : Wilson / Long Beach (CA) |
|
|
Event: Distance | Ht.: 5-8 | Wt.: 195 | Yr.: Fr | High School / HS City (State) : Pioneer / Lakewood (CA) |
|
|
Event: Distance | Ht.: 5-8 | Wt.: 130 | Yr.: Fr | High School / HS City (State) : Lakewood / Lakewood (CA) |
|
|
Event: Distance | Ht.: 5-10 | Wt.: 130 | Yr.: Fr | High School / HS City (State) : Poly / Long Beach (CA) |
|
|
Event: Throws | Ht.: 5-10 | Wt.: 260 | Yr.: Fr | High School / HS City (State) : St. Anthony / Long Beach (CA) |
|
|
Event: Sprints | Ht.: 5-7 | Wt.: 165 | Yr.: Fr | High School / HS City (State) : Cabrillo / Long Beach (CA) |
|
|
Event: Sprints | Ht.: 5-6 | Wt.: 140 | Yr.: Fr | High School / HS City (State) : Poly / Long Beach (CA) |
|
|
Event: Sprints | Ht.: 6-0 | Wt.: 135 | Yr.: Fr | High School / HS City (State) : Wilson / Long Beach (CA) |
|
|
Event: Sprints/Jumps | Ht.: 6-2 | Wt.: 205 | Yr.: Fr | High School / HS City (State) : La Mirada / La Mirada (CA) |
|
|
Event: Jumps | Ht.: 5-9 | Wt.: 137 | Yr.: Fr | High School / HS City (State) : Wilson / Long Beach (CA) |
|
|
Event: Sprints | Ht.: 5-7 | Wt.: 141 | Yr.: Fr | High School / HS City (State) : Lakewood / Lakewood (CA) |
|
|
Event: Throws | Ht.: 5-10 | Wt.: 340 | Yr.: Fr | High School / HS City (State) : Mayfair / Lakewood (CA) |
|
|
Event: Sprints | Ht.: 5-11 | Wt.: 195 | Yr.: Fr | High School / HS City (State) : Servite / Anaheim (CA) |
|
|
Event: Distance | Ht.: 5-10 | Wt.: 155 | Yr.: Fr | High School / HS City (State) : Wilson / Long Beach (CA) |
|
|
Event: Sprints/Jumps | Ht.: 5-9 | Wt.: 160 | Yr.: Fr | High School / HS City (State) : Ernest McBride / Long Beach (CA) |
|
|
Event: Distance | Ht.: 6-0 | Wt.: 167 | Yr.: Fr | High School / HS City (State) : Warren / Downey (CA) |
|
|
Event: Sprints | Ht.: 5-9 | Wt.: 150 | Yr.: Fr | High School / HS City (State) : Wilson / Long Beach (CA) |
|
|
Event: Distance | Ht.: 5-9 | Wt.: 130 | Yr.: Fr | High School / HS City (State) : Wilson / Long Beach (CA) |
|
|
Event: Distance | Ht.: 6-1 | Wt.: 145 | Yr.: So | High School / HS City (State) : Pioneer / Whittier (CA) |
|
|
Event: Distance | Ht.: 5-11 | Wt.: 135 | Yr.: Fr | High School / HS City (State) : El Rancho / Pico Rivera (CA) |
|
|
Event: Jumps | Ht.: 5-11 | Wt.: 140 | Yr.: So | High School / HS City (State) : Jurupa Hills / Fontana (CA) |
|
|
Event: Jumps | Ht.: 5-11 | Wt.: 170 | Yr.: Fr | High School / HS City (State) : Paramount / Paramount (CA) |
|
|
Event: Sprints | Ht.: 5-9 | Wt.: 174 | Yr.: Fr | High School / HS City (State) : Valley / Las Vegas (NV) |
|
|
Event: Hurdles/Jumps | Ht.: 6-3 | Wt.: 161 | Yr.: Fr | High School / HS City (State) : Poly / Long Beach (CA) |
|
|
Event: Distance | Ht.: 5-10 | Wt.: 135 | Yr.: Fr | High School / HS City (State) : Wilson / Long Beach (CA) |
|
|
Event: Sprints/Jumps | Ht.: 6-0 | Wt.: 150 | Yr.: Fr | High School / HS City (State) : Monterey / Monterey (CA) |
|
|
Event: Throws | Ht.: 6-1 | Wt.: 253 | Yr.: Fr | High School / HS City (State) : Lakewood / Lakewood (CA) |
|
|
Event: Mid-Distance | Ht.: 5-10 | Wt.: 172 | Yr.: Fr | High School / HS City (State) : Jordan / Long Beach (CA) |
|
|
Event: Sprints | Ht.: 5-10 | Wt.: 170 | Yr.: Fr | High School / HS City (State) : Cabrillo / Long Beach (CA) |
|
|
Event: Sprints | Ht.: 5-6 | Wt.: 135 | Yr.: Fr | High School / HS City (State) : Millikan / Long Beach (CA) |
|
|
Event: Sprints/Jumps | Ht.: 5-8 | Wt.: 145 | Yr.: Fr | High School / HS City (State) : Lakewood / Lakewood (CA) |
|
|
Event: Sprints | Ht.: 5-10 | Wt.: 180 | Yr.: Fr | High School / HS City (State) : St. Paul / Santa Fe Springs (CA) |
|
|
Event: Distance | Ht.: 5-11 | Wt.: 162 | Yr.: Fr | High School / HS City (State) : Millikan / Long Beach (CA) |
|
|
Event: Distance | Ht.: 6-0 | Wt.: 140 | Yr.: Fr | High School / HS City (State) : Warren / Downey (CA) |
|
|
Event: Distance | Ht.: 5-9 | Wt.: 155 | Yr.: Fr | High School / HS City (State) : Whittier / Whittier (CA) |
|
|
Event: Hurdles/Jumps | Ht.: 6-0 | Wt.: 145 | Yr.: Fr | High School / HS City (State) : Moreno Valley / Moreno Valley (CA) |
|
|
Event: Throws | Ht.: 6-0 | Wt.: 277 | Yr.: Fr | High School / HS City (State) : Millikan / Long Beach (CA) |
|
|
Event: Sprints | Ht.: 5-8 | Wt.: 167 | Yr.: Fr | High School / HS City (State) : Banning / Wilmington (CA) |
|
|
Event: Pole Vault | Ht.: 5-8 | Wt.: 145 | Yr.: So | High School / HS City (State) : Los Alamitos / Los Alamitos (CA) |
|
|
Event: Sprints | Ht.: 5-9 | Wt.: 184 | Yr.: Fr | High School / HS City (State) : Poly / Long Beach (CA) |
|
|
Event: Sprints | Ht.: 5-8 | Wt.: 178 | Yr.: Fr | High School / HS City (State) : Banning / Wilmington (CA) |
Coaching Staff
Marcus Carroll
Director of TF/XC
Karen Vigilant
Head Women's XC/TF Coach
Julio Jimenez
Assistant Coach - Distance
Michael Bourne
Assistant Coach- Throws
Austin Williams
Assistant Coach- Cross Country and Middle Distance
Mitchell Zarders
Assistant Coach-Jumps
- Marcus Carroll - Director of TF/XC
- Karen Vigilant - Head Women's XC/TF Coach
- Julio Jimenez - Assistant Coach - Distance
- Michael Bourne - Assistant Coach- Throws
- Austin Williams - Assistant Coach- Cross Country and Middle Distance
- Mitchell Zarders - Assistant Coach-Jumps
