Roster
| Name | Event | Ht. | Wt. | Yr. | High School / HS City (State) |
|---|---|---|---|---|---|
|
|
Event: Throws | Ht.: 5-2 | Wt.: | Yr.: So | High School / HS City (State) : Millikan / Long Beach (CA) |
|
|
Event: Sprints | Ht.: 5-2 | Wt.: | Yr.: So | High School / HS City (State) : San Pedro / San Pedro (CA) |
|
|
Event: Jumps | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Poly / Long Beach (CA) |
|
|
Event: Sprints | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Poly / Long Beach (CA) |
|
|
Event: Distance | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Lynwood / Lynwood (CA) |
|
|
Event: Distance | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Homeschooled / |
|
|
Event: Sprints/Jumps | Ht.: 5-3 | Wt.: | Yr.: So | High School / HS City (State) : Compton / Compton (CA) |
|
|
Event: Distance | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Wilson / Long Beach (CA) |
|
|
Event: Distance | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Marina / Huntington Beach (CA) |
|
|
Event: Distance | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : LaMirada / LaMirada (CA) |
|
|
Event: Throws | Ht.: 5-6 | Wt.: | Yr.: So | High School / HS City (State) : Downey / Downey (CA) |
|
|
Event: Throws | Ht.: 5-9 | Wt.: | Yr.: So | High School / HS City (State) : Bell Gardens / Bell Gardens (CA) |
|
|
Event: Sprints | Ht.: 5-2 | Wt.: | Yr.: So | High School / HS City (State) : John Glenn / Norwalk (CA) |
|
|
Event: Distance | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Lakewood / Lakewood (CA) |
|
|
Event: Sprints | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Los Alamitos / Los Alamitos (CA) |
|
|
Event: Jumps/Throws | Ht.: 5-3 | Wt.: | Yr.: Fr | High School / HS City (State) : El Rancho / Pico Rivera (CA) |
|
|
Event: Distance | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Lakewood / Lakewood (CA) |
|
|
Event: Throws | Ht.: 5-9 | Wt.: | Yr.: Fr | High School / HS City (State) : St. Anthony / Long Beach (CA) |
|
|
Event: Sprints | Ht.: 5-7 | Wt.: | Yr.: Fr | High School / HS City (State) : Jordan / Long Beach (CA) |
|
|
Event: Sprints | Ht.: 5-4 | Wt.: | Yr.: Fr | High School / HS City (State) : Burroughs / Burbank (CA) |
|
|
Event: Throws | Ht.: 5-6 | Wt.: | Yr.: So | High School / HS City (State) : Dominguez / Compton (CA) |
|
|
Event: Sprints | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Mater Dei / Santa Ana (CA) |
|
|
Event: Jumps/Throws | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Renaissance / Long Beach (CA) |
|
|
Event: Hurdles | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Warren / Downey (CA) |
|
|
Event: Distance | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Millikan / Long Beach (CA) |
Coaching Staff
Marcus Carroll
Director of TF/XC
Karen Vigilant
Head Women's XC/TF Coach
Julio Jimenez
Assistant Coach - Distance
Michael Bourne
Assistant Coach- Throws
Austin Williams
Assistant Coach- Cross Country and Middle Distance
Mitchell Zarders
Assistant Coach-Jumps
- Marcus Carroll - Director of TF/XC
- Karen Vigilant - Head Women's XC/TF Coach
- Julio Jimenez - Assistant Coach - Distance
- Michael Bourne - Assistant Coach- Throws
- Austin Williams - Assistant Coach- Cross Country and Middle Distance
- Mitchell Zarders - Assistant Coach-Jumps
