Roster
| Name | Event | Ht. | Wt. | Yr. | High School / HS City (State) |
|---|---|---|---|---|---|
|
|
Event: Distance | Ht.: 5-5 | Wt.: 145 | Yr.: So | High School / HS City (State) : Gahr / Cerritos (CA) |
|
|
Event: Throws | Ht.: 6-5 | Wt.: 340 | Yr.: So | High School / HS City (State) : Millikan / Long Beach (CA) |
|
|
Event: Jumps | Ht.: 5-8 | Wt.: 150 | Yr.: Fr | High School / HS City (State) : Narbonne / Harbor City (CA) |
|
|
Event: Sprints | Ht.: 5-6 | Wt.: 140 | Yr.: Fr | High School / HS City (State) : Poly / Long Beach (CA) |
|
|
Event: Throws | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Lakewood / Lakewood (CA) |
|
|
Event: Distance | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Lakewood / Lakewood (CA) |
|
|
Event: Sprints | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Lakewood / Lakewood (CA) |
|
|
Event: Throws | Ht.: 5-10 | Wt.: 370 | Yr.: Fr | High School / HS City (State) : Mayfair / Lakewood (CA) |
|
|
Event: Throws | Ht.: 6-2 | Wt.: 185 | Yr.: So | High School / HS City (State) : Home School / Long Beach (CA) |
|
|
Event: Throws/Sprints | Ht.: 6-0 | Wt.: 230 | Yr.: Fr | High School / HS City (State) : North Torrance / Torrance (CA) |
|
|
Event: Distance | Ht.: 5-6 | Wt.: 170 | Yr.: So | High School / HS City (State) : San Pedro / San Pedro (CA) |
|
|
Event: Mid-Distance | Ht.: 5-9 | Wt.: 165 | Yr.: So | High School / HS City (State) : San Pedro / San Pedro (CA) |
|
|
Event: Jumps | Ht.: 5-8 | Wt.: 165 | Yr.: So | High School / HS City (State) : Gahr / Cerritos (CA) |
|
|
Event: Distance | Ht.: 6-0 | Wt.: 130 | Yr.: So | High School / HS City (State) : Pioneer / Whittier (CA) |
|
|
Event: Sprints | Ht.: 5-8 | Wt.: 195 | Yr.: Fr | High School / HS City (State) : Jordan / Long Beach (CA) |
|
|
Event: Jumps | Ht.: 5-11 | Wt.: 140 | Yr.: So | High School / HS City (State) : Jurupa Hills / Fontana (CA) |
|
|
Event: Jumps | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Paramount / Paramount (CA) |
|
|
Event: Jumps | Ht.: 5-8 | Wt.: 125 | Yr.: So | High School / HS City (State) : Lakewood / Lakewood (CA) |
|
|
Event: Throws | Ht.: 6-2 | Wt.: 343 | Yr.: Fr | High School / HS City (State) : Cabrillo / Long Beach (CA) |
|
|
Event: Jumps | Ht.: 5-11 | Wt.: 170 | Yr.: So | High School / HS City (State) : Wilson / Wilson (CA) |
|
|
Event: Throws | Ht.: 6-0 | Wt.: 250 | Yr.: So | High School / HS City (State) : Dominguez / Compton (CA) |
|
|
Event: Jumps | Ht.: 6-1 | Wt.: 187 | Yr.: So | High School / HS City (State) : Paramount / Paramount (CA) |
|
|
Event: Sprints | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Downey / Downey (CA) |
|
|
Event: Throws | Ht.: 6-0 | Wt.: 195 | Yr.: So | High School / HS City (State) : Mayfair / Lakewood (CA) |
|
|
Event: Sprints | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Millikan / Long Beach (CA) |
|
|
Event: Jumps | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Valley Christian / Cerritos (CA) |
|
|
Event: Jumps | Ht.: 6-3 | Wt.: 145 | Yr.: Fr | High School / HS City (State) : Jordan / Long Beach (CA) |
|
|
Event: Jumps | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Lakewood / Lakewood (CA) |
|
|
Event: Distance | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : California / Whittier (CA) |
|
|
Event: Hurdles | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Moreno Valley / Moreno Valley (CA) |
|
|
Event: Distance | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Bakersfield / Bakersfield (CA) |
|
|
Event: Sprints | Ht.: | Wt.: | Yr.: So | High School / HS City (State) : Desert Sands / Antelope Valley (CA) |
|
|
Event: Distance | Ht.: 5-4 | Wt.: 141 | Yr.: So | High School / HS City (State) : Lakewood / Lakewood (CA) |
|
|
Event: Jumps | Ht.: 5-8 | Wt.: 145 | Yr.: So | High School / HS City (State) : Los Alamitos / Los Alamitos (CA) |
|
|
Event: Sprints | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Poly / Long Beach (CA) |
|
|
Event: Sprints | Ht.: 5-8 | Wt.: 160 | Yr.: | High School / HS City (State) : Wilson / Long Beach (CA) |
|
|
Event: Sprints | Ht.: 5-8 | Wt.: 178 | Yr.: So | High School / HS City (State) : Banning / Wilmington (CA) |
|
|
Event: Jumps | Ht.: | Wt.: | Yr.: Fr | High School / HS City (State) : Antelope Valley / Antelope Valley (CA) |
|
|
Event: Distance | Ht.: 5-9 | Wt.: 132 | Yr.: So | High School / HS City (State) : Alhambra / Alhambra (CA) |
Coaching Staff
Marcus Carroll
Director of TF/XC
Karen Vigilant
Head Women's XC/TF Coach
Julio Jimenez
Assistant Coach - Distance
Michael Bourne
Assistant Coach- Throws
Austin Williams
Assistant Coach- Cross Country and Middle Distance
Mitchell Zarders
Assistant Coach-Jumps
- Marcus Carroll - Director of TF/XC
- Karen Vigilant - Head Women's XC/TF Coach
- Julio Jimenez - Assistant Coach - Distance
- Michael Bourne - Assistant Coach- Throws
- Austin Williams - Assistant Coach- Cross Country and Middle Distance
- Mitchell Zarders - Assistant Coach-Jumps
