Roster
| Name | Event | Ht. | Wt. | Yr. | High School / HS City (State) |
|---|---|---|---|---|---|
|
|
Event: Throws | Ht.: 5-2 | Wt.: | Yr.: Fr | High School / HS City (State) : Millikan / Long Beach (CA) |
|
|
Event: Sprints | Ht.: 5-2 | Wt.: | Yr.: Fr | High School / HS City (State) : San Pedro / San Pedro (CA) |
|
|
Event: Sprints | Ht.: 5-5 | Wt.: | Yr.: So | High School / HS City (State) : Culver City / Culver City (CA) |
|
|
Event: Hurdles | Ht.: 5-2 | Wt.: | Yr.: Fr | High School / HS City (State) : Lakewood / Lakewood (CA) |
|
|
Event: Throws | Ht.: 5-9 | Wt.: | Yr.: Fr | High School / HS City (State) : Riverton / Riverton (UT) |
|
|
Event: Sprints | Ht.: 5-2 | Wt.: | Yr.: Fr | High School / HS City (State) : / Paradise Valley/ Phoenix (AZ) |
|
|
Event: Sprints/Jumps | Ht.: 5-3 | Wt.: | Yr.: Fr | High School / HS City (State) : Compton / Compton (CA) |
|
|
Event: Distance | Ht.: 5-3 | Wt.: | Yr.: So | High School / HS City (State) : Bellflower / Bellflower (CA) |
|
|
Event: Sprints | Ht.: 5-7 | Wt.: | Yr.: Fr | High School / HS City (State) : Millikan / Long Beach (CA) |
|
|
Event: Distance | Ht.: 5-0 | Wt.: | Yr.: So | High School / HS City (State) : Kennedy / La Palma (CA) |
|
|
Event: Throws | Ht.: 5-6 | Wt.: | Yr.: Fr | High School / HS City (State) : Downey / Downey (CA) |
|
|
Event: Jumps | Ht.: 5-1 | Wt.: | Yr.: So | High School / HS City (State) : Mayfair / Lakewood (CA) |
|
|
Event: Throws | Ht.: 5-9 | Wt.: | Yr.: Fr | High School / HS City (State) : Bell Gardens / Bell Gardens (CA) |
|
|
Event: Sprints | Ht.: 5-2 | Wt.: | Yr.: So | High School / HS City (State) : John Glenn / Norwalk (CA) |
|
|
Event: Jumps | Ht.: 5-8 | Wt.: | Yr.: So | High School / HS City (State) : Claremont / Claremont (CA) |
|
|
Event: Hurdles | Ht.: 5-8 | Wt.: | Yr.: So | High School / HS City (State) : Los Angeles / Los Angeles (CA) |
|
|
Event: Sprints | Ht.: 5-3 | Wt.: | Yr.: Fr | High School / HS City (State) : Lynwood / Lynwood (CA) |
|
|
Event: Throws | Ht.: 5-6 | Wt.: | Yr.: Fr | High School / HS City (State) : Port of Los Angeles / San Pedro (CA) |
|
|
Event: Throws | Ht.: 5-8 | Wt.: | Yr.: Fr | High School / HS City (State) : Lakewood / Lakewood (CA) |
|
|
Event: Throws | Ht.: 5-6 | Wt.: | Yr.: Fr | High School / HS City (State) : Dominguez / Compton (CA) |
|
|
Event: Throws | Ht.: 5-3 | Wt.: | Yr.: Fr | High School / HS City (State) : Paramount / Paramount (CA) |
|
|
Event: Jumps | Ht.: 5-3 | Wt.: | Yr.: Fr | High School / HS City (State) : Huntington Beach / Huntington Beach (CA) |
|
|
Event: Distance | Ht.: 5-2 | Wt.: | Yr.: Fr | High School / HS City (State) : Alhambra / Alhambra (CA) |
Coaching Staff
Marcus Carroll
Director of TF/XC
Karen Vigilant
Head Women's XC/TF Coach
Julio Jimenez
Assistant Coach - Distance
Michael Bourne
Assistant Coach- Throws
Austin Williams
Assistant Coach- Cross Country and Middle Distance
Mitchell Zarders
Assistant Coach-Jumps
- Marcus Carroll - Director of TF/XC
- Karen Vigilant - Head Women's XC/TF Coach
- Julio Jimenez - Assistant Coach - Distance
- Michael Bourne - Assistant Coach- Throws
- Austin Williams - Assistant Coach- Cross Country and Middle Distance
- Mitchell Zarders - Assistant Coach-Jumps
