2016 LBCC Men's Track & Field Roster
| Name | Event | Ht. | Wt. | Yr. | High School / HS City (State) |
|---|---|---|---|---|---|
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Millikan / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Lakewood / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Cimarron-Memorial (NV) / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Millikan / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Mount Vernon (NY) / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Landstown (VA) / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Middle College / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : St. Anthony / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : San Pedro / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : River Valley / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Cimarron-Memorial (NV) / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Old Mill (MD) / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Mayfair / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Warren / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Wilson / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Bellflower / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Cabrillo / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Mount Vernon (NY) / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Paramount / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Mayfair / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Valley Christian / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Ascot (Portmore, Jamaica) / |
Coaching Staff
Marcus Carroll
Director of TF/XC
Karen Vigilant
Head Women's XC/TF Coach
Julio Jimenez
Assistant Coach - Distance
Michael Bourne
Assistant Coach- Throws
Austin Williams
Assistant Coach- Cross Country and Middle Distance
Mitchell Zarders
Assistant Coach-Jumps
- Marcus Carroll - Director of TF/XC
- Karen Vigilant - Head Women's XC/TF Coach
- Julio Jimenez - Assistant Coach - Distance
- Michael Bourne - Assistant Coach- Throws
- Austin Williams - Assistant Coach- Cross Country and Middle Distance
- Mitchell Zarders - Assistant Coach-Jumps
