2015 LBCC Women's Track & Field Roster
| Name | Event | Ht. | Wt. | Yr. | High School / HS City (State) |
|---|---|---|---|---|---|
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Temecula Valley / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Paramount / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Mayfair / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Port of Los Angeles / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Downey / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Lompoc / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : John C. Fremont / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Jordan / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Vista Del Lago / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Downey / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Paramount / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Liberty/Diablo Valley College / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Frederick Price / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Carson / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Bellflower / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Lakewood / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Carson/Cerritos College / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Lakewood / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Westchester Enriched Sciences Magnets / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Ocean Shores / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Avalon / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Poly / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Wilson / |
Coaching Staff
Marcus Carroll
Director of TF/XC
Karen Vigilant
Head Women's XC/TF Coach
Julio Jimenez
Assistant Coach - Distance
Michael Bourne
Assistant Coach- Throws
Austin Williams
Assistant Coach- Cross Country and Middle Distance
Mitchell Zarders
Assistant Coach-Jumps
- Marcus Carroll - Director of TF/XC
- Karen Vigilant - Head Women's XC/TF Coach
- Julio Jimenez - Assistant Coach - Distance
- Michael Bourne - Assistant Coach- Throws
- Austin Williams - Assistant Coach- Cross Country and Middle Distance
- Mitchell Zarders - Assistant Coach-Jumps
