2015 LBCC Men's Track & Field Roster
| Name | Event | Ht. | Wt. | Yr. | High School / HS City (State) |
|---|---|---|---|---|---|
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Lakewood / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Serra / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Wilson / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Landstown (VA) / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Los Angeles / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Wilson / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Lakewood / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Opportunities for Learning / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : San Pedro / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Loyola/University of California Berkeley / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Warren / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Wilson / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Western / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Canyon Springs (NV) / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Bellflower / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Martin Luther King / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Martin Luther King / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Reid / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Warren/Cerritos College / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Valley Christian / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : South Gwinnett (GA) / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Mayfair / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Eastside / |
Coaching Staff
Marcus Carroll
Director of TF/XC
Karen Vigilant
Head Women's XC/TF Coach
Julio Jimenez
Assistant Coach - Distance
Michael Bourne
Assistant Coach- Throws
Austin Williams
Assistant Coach- Cross Country and Middle Distance
Mitchell Zarders
Assistant Coach-Jumps
- Marcus Carroll - Director of TF/XC
- Karen Vigilant - Head Women's XC/TF Coach
- Julio Jimenez - Assistant Coach - Distance
- Michael Bourne - Assistant Coach- Throws
- Austin Williams - Assistant Coach- Cross Country and Middle Distance
- Mitchell Zarders - Assistant Coach-Jumps
