2014 LBCC Women's Track & Field Roster
| Name | Event | Ht. | Wt. | Yr. | High School / HS City (State) |
|---|---|---|---|---|---|
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Millikan / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Carson / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Downey / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Inglewood / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Bishop Union / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Sierra Vista (NV) / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Downey / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Lakewood / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Mayfair / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Long Beach Poly / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Cabrillo / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Carson / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Carson / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Bellflower / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Long Beach Poly / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Artesia / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Lakewood / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Wilson / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Rodriguez / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Cabrillo / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Wilson / |
Coaching Staff
Marcus Carroll
Director of TF/XC
Karen Vigilant
Head Women's XC/TF Coach
Julio Jimenez
Assistant Coach - Distance
Michael Bourne
Assistant Coach- Throws
Austin Williams
Assistant Coach- Cross Country and Middle Distance
Mitchell Zarders
Assistant Coach-Jumps
- Marcus Carroll - Director of TF/XC
- Karen Vigilant - Head Women's XC/TF Coach
- Julio Jimenez - Assistant Coach - Distance
- Michael Bourne - Assistant Coach- Throws
- Austin Williams - Assistant Coach- Cross Country and Middle Distance
- Mitchell Zarders - Assistant Coach-Jumps
