2014 LBCC Men's Track & Field Roster
| Name | Event | Ht. | Wt. | Yr. | High School / HS City (State) |
|---|---|---|---|---|---|
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Millikan / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Lompoc / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Paramount / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Paramount / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Riverside Poly / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Long Beach Poly / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Cabrillo / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : San Pedro / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Lakewood / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Bakersfield / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Redondo Union / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Bellflower / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Bellflower / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Tulare Union / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Napa Valley / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Paramount / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Paramount / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Compton / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Cabrillo / |
Coaching Staff
Marcus Carroll
Director of TF/XC
Karen Vigilant
Head Women's XC/TF Coach
Julio Jimenez
Assistant Coach - Distance
Michael Bourne
Assistant Coach- Throws
Austin Williams
Assistant Coach- Cross Country and Middle Distance
Mitchell Zarders
Assistant Coach-Jumps
- Marcus Carroll - Director of TF/XC
- Karen Vigilant - Head Women's XC/TF Coach
- Julio Jimenez - Assistant Coach - Distance
- Michael Bourne - Assistant Coach- Throws
- Austin Williams - Assistant Coach- Cross Country and Middle Distance
- Mitchell Zarders - Assistant Coach-Jumps
