2012 LBCC Track & Field Team
| Name | Event | Ht. | Wt. | Yr. | High School / HS City (State) |
|---|---|---|---|---|---|
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Lynwood HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Cerritos HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Paramount HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Bellflower HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Mayfair HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Santiago HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Valencia HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : LA Jordan HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Mayfair HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Clovis HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Lakewood HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Golden Valley HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Millikan HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Millikan HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Mayfair HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Bellflower HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Fort Campbell HS (KY) / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Paramount HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Poly HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Cabrillo HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Artesia HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Village Bible Academy / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Wilson HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Lakewood HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Mayfair HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Beaverton HS (OR) / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Cabrillo HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Crenshaw HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Carson HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Mayfair HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Mayfair HS / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Millikan HS / |
Coaching Staff
Marcus Carroll
Director of TF/XC
Karen Vigilant
Head Women's XC/TF Coach
Julio Jimenez
Assistant Coach - Distance
Michael Bourne
Assistant Coach- Throws
Austin Williams
Assistant Coach- Cross Country and Middle Distance
Mitchell Zarders
Assistant Coach-Jumps
- Marcus Carroll - Director of TF/XC
- Karen Vigilant - Head Women's XC/TF Coach
- Julio Jimenez - Assistant Coach - Distance
- Michael Bourne - Assistant Coach- Throws
- Austin Williams - Assistant Coach- Cross Country and Middle Distance
- Mitchell Zarders - Assistant Coach-Jumps
