Official Baseball Box Score

Los Angeles Valley vs. Long Beach

1/30/2013 — Long Beach, CA (Viking Field)

Start: 3:00 PMDuration: 2:14Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
LA Valley 0 1 3 0 0 0 1 5 8 2
Long Beach 3 0 1 2 0 0 X 6 6 2
Los Angeles Valley 5 (0-1)
Player AB R H RBI BB SO PO A LOB
Isxel Aquino ss 4 0 0 0 0 0 3 0 1
Ashley Rosado lf 3 1 1 0 1 0 0 0 2
Rebecca Fleury 2b 3 0 0 0 0 0 3 3 0
Geneva Barba 3b 3 1 2 0 1 1 0 3 0
Michelle Cannata rf 4 2 1 0 0 1 0 0 2
Jessica Zapata dp 4 0 1 1 0 0 0 0 1
Jocelyn Castillo c 3 0 1 1 0 0 4 0 0
Sarah Riojas 1b 3 1 1 0 1 0 5 1 3
   Jacqueline Barahona pr 0 0 0 0 0 0 0 0 0
Erica Perez cf 3 0 1 0 0 1 3 0 0
Eileen Rodrigues p 0 0 0 0 0 0 0 0 0
Totals 30 5 8 2 3 3 18 7 9
Long Beach 6 (1-0)
Player AB R H RBI BB SO PO A LOB
Cierra Peterson dp 2 1 0 0 1 1 0 0 0
Lauren Alferos 1b 2 1 0 0 0 1 12 1 2
Reanna Guzman ss 1 2 0 0 2 0 2 1 1
Shanise Compton cf 3 0 1 2 0 0 0 0 0
Eileen Rivera 3b 3 1 2 1 1 0 1 5 2
Jezeree Misaalefua lf 3 1 1 1 1 0 0 0 0
Alyssa Gutierrez 2b 3 0 0 0 0 1 3 3 1
Melissa Yepez rf 2 0 0 1 0 0 0 0 1
Emily Demers c 3 0 2 0 0 0 3 0 3
   Alyssa Rayas pr 0 0 0 0 0 0 0 0 0
Candice Shadwell p 0 0 0 0 0 0 0 5 0
   Marissa Frese p 0 0 0 0 0 0 0 0 0
Totals 22 6 6 5 5 3 21 15 10
Los Angeles Valley
E - Sarah Riojas; Eileen Rodrigues.
2B - Michelle Cannata.
RBI - Jessica Zapata; Jocelyn Castillo.
SB - Geneva Barba.
Long Beach
E - Eileen Rivera; Candice Shadwell.
2B - Shanise Compton; Eileen Rivera; Jezeree Misaalefua; Emily Demers.
RBI - Shanise Compton 2; Eileen Rivera; Jezeree Misaalefua; Melissa Yepez.
SB - Cierra Peterson; Eileen Rivera.
LA Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jessica Zapata (L, 0-1) 4.0 5 3 3 2 2 0 0 0 0 0 16 20 3 7 0
Eileen Rodrigues 2.0 1 3 2 3 1 0 0 0 3 0 6 14 3 2 0
Jessica Zapata (L, 0-1) 4.0 5 3 3 2 2 0 0 0 0 0 16 20 3 7 0
Eileen Rodrigues 2.0 1 3 2 3 1 0 0 0 3 0 6 14 3 2 0
Totals 6.0 6 6 5 5 3 0 0 0 3 0 22 34 6 9 0
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Candice Shadwell (W, 1-0) 6.0 6 4 3 3 2 0 0 0 0 0 25 29 2 14 0
Marissa Frese (Sv, 1) 1.0 2 1 0 0 1 0 0 0 1 0 5 6 1 1 0
Candice Shadwell (W, 1-0) 6.0 6 4 3 3 2 0 0 0 0 0 25 29 2 14 0
Marissa Frese (Sv, 1) 1.0 2 1 0 0 1 0 0 0 1 0 5 6 1 1 0
Totals 7.0 8 5 3 3 3 0 0 0 1 0 30 35 3 15 0
Los Angeles Valley
Batters Faced - Jessica Zapata 20; Eileen Rodrigues 14.
HBP - Eileen Rodrigues 3.
Long Beach
Batters Faced - Candice Shadwell 29; Marissa Frese 6.
HBP - Marissa Frese.