2022 Men's Cross Country Roster
| Name | Ht. | Wt. | Yr. | High School City / High School |
|---|---|---|---|---|
|
|
Ht.: 5-5 | Wt.: 123 | Yr.: Fr | High School City / High School: Long Beach (CA) / Wilson |
|
|
Ht.: 5-8 | Wt.: | Yr.: Fr | High School City / High School: Long Beach (CA) / Warren |
|
|
Ht.: 5-10 | Wt.: 155 | Yr.: So | High School City / High School: Long Beach (CA) / Wilson |
|
|
Ht.: 5-7 | Wt.: 138 | Yr.: Fr | High School City / High School: Downey (CA) / Warren |
|
|
Ht.: 5-9 | Wt.: 136 | Yr.: So | High School City / High School: Long Beach (CA) / Wilson |
|
|
Ht.: 6-0 | Wt.: 150 | Yr.: Fr | High School City / High School: Downey (CA) / Warren |
|
|
Ht.: 6-0 | Wt.: 158 | Yr.: Fr | High School City / High School: Bellflower (CA) / Mayfair |
|
|
Ht.: 5-11 | Wt.: 150 | Yr.: So | High School City / High School: Downey (CA) / Warren |
|
|
Ht.: 5-6 | Wt.: 143 | Yr.: Fr | High School City / High School: Long Beach (CA) / Wilson |
|
|
Ht.: 6-1 | Wt.: 150 | Yr.: So | High School City / High School: Downey (CA) / Warren |
|
|
Ht.: 5-9 | Wt.: 169 | Yr.: Fr | High School City / High School: Downey (CA) / Warren |
|
|
Ht.: 5-3 | Wt.: 119 | Yr.: Fr | High School City / High School: Long Beach (CA) / Cabrillo |
Coaching Staff
Marcus Carroll
Director of TF/XC
Julio Jimenez
Assistant Coach
Austin Williams
Assistant Coach- Cross Country and Middle Distance
- Marcus Carroll - Director of TF/XC
- Julio Jimenez - Assistant Coach
- Austin Williams - Assistant Coach- Cross Country and Middle Distance
