2021 Vikings Men's Cross Country Roster
| Name | Ht. | Wt. | Yr. | High School City / High School |
|---|---|---|---|---|
|
|
Ht.: 5-8 | Wt.: 145 | Yr.: Fr. | High School City / High School: Downey, Calif. / Warren HS |
|
|
Ht.: 5-6 | Wt.: 140 | Yr.: Fr. | High School City / High School: Long Beach, Calif. / Wilson HS |
|
|
Ht.: | Wt.: | Yr.: Fr. | High School City / High School: Whittier, Calif. / Pioneer HS |
|
|
Ht.: 5-8 | Wt.: 130 | Yr.: Fr. | High School City / High School: Lakewood, Calif. / Lakewood HS |
|
|
Ht.: 5-10 | Wt.: 130 | Yr.: Fr. | High School City / High School: Long Beach, Calif. / Long Beach Poly HS |
|
|
Ht.: 5-10 | Wt.: 155 | Yr.: Fr. | High School City / High School: Long Beach, Calif. / Wilson HS |
|
|
Ht.: 6-0 | Wt.: 167 | Yr.: Fr. | High School City / High School: Downey, Calif. / Warren HS |
|
|
Ht.: 5-7 | Wt.: 130 | Yr.: Fr. | High School City / High School: Whittier, Calif. / Pioneer HS |
|
|
Ht.: 5-9 | Wt.: 123 | Yr.: Fr. | High School City / High School: Long Beach, Calif. / Wilson HS |
|
|
Ht.: 6-1 | Wt.: 145 | Yr.: So. | High School City / High School: Whittier, Calif. / Pioneer HS |
|
|
Ht.: 5-11 | Wt.: 135 | Yr.: Fr. | High School City / High School: Pico Rivera, Calif. / El Rancho HS |
|
|
Ht.: 5-9 | Wt.: 129 | Yr.: Fr. | High School City / High School: Long Beach, Calif. / Milikan HS |
|
|
Ht.: 5-10 | Wt.: 180 | Yr.: Fr. | High School City / High School: Wilmington, Calif. / Banning HS |
|
|
Ht.: 5-10 | Wt.: 135 | Yr.: Fr. | High School City / High School: Long Beach, Calif. / Milikan HS |
|
|
Ht.: | Wt.: | Yr.: Fr. | High School City / High School: Downey, Calif. / Warren HS |
|
|
Ht.: 5-11 | Wt.: 162 | Yr.: Fr. | High School City / High School: Long Beach, Calif. / Milikan HS |
|
|
Ht.: | Wt.: | Yr.: Fr. | High School City / High School: Los Angeles, Calif. / Bravo HS |
|
|
Ht.: 6-0 | Wt.: 140 | Yr.: Fr. | High School City / High School: Downey, Calif. / Warren HS |
|
|
Ht.: 5-9 | Wt.: 155 | Yr.: So. | High School City / High School: Whittier, Calif. / California HS |
Coaching Staff
Marcus Carroll
Director of TF/XC
Julio Jimenez
Assistant Coach
Austin Williams
Assistant Coach- Cross Country and Middle Distance
- Marcus Carroll - Director of TF/XC
- Julio Jimenez - Assistant Coach
- Austin Williams - Assistant Coach- Cross Country and Middle Distance
