2018 Men's Cross Country Roster
| Name | Ht. | Wt. | Yr. | High School City / High School |
|---|---|---|---|---|
|
|
Ht.: 5-5 | Wt.: 145 | Yr.: Fr | High School City / High School: Cerritos/ Gahr (CA) / |
|
|
Ht.: 5-6 | Wt.: 128 | Yr.: So | High School City / High School: Lakewood/ Lakewood (CA) / Lakewood |
|
|
Ht.: 5-0 | Wt.: 88 | Yr.: Fr | High School City / High School: Santa Fe Springs/ Santa Fe (CA) / |
|
|
Ht.: 5-4 | Wt.: 137 | Yr.: Fr | High School City / High School: Lakewood/ Lakewood (CA) / |
|
|
Ht.: 5-7 | Wt.: 127 | Yr.: Fr | High School City / High School: Pico Rivera/ El Rancho (CA) / |
|
|
Ht.: 5-7 | Wt.: 129 | Yr.: So | High School City / High School: Pico Rivera/ El Rancho (CA) / El Rancho |
|
|
Ht.: 6-0 | Wt.: 128 | Yr.: Fr | High School City / High School: Whittier/ Pioneer (CA) / |
|
|
Ht.: 5-4 | Wt.: 130 | Yr.: Fr | High School City / High School: Santa Fe Springs/ Santa Fe (CA) / |
|
|
Ht.: 6-0 | Wt.: 167 | Yr.: Fr | High School City / High School: Long Beach/ Wilson (CA) / |
|
|
Ht.: 5-5 | Wt.: 141 | Yr.: So | High School City / High School: Lynwood/ Lynwood (CA) / Lynwood |
|
|
Ht.: | Wt.: | Yr.: | High School City / High School: / |
|
|
Ht.: 5-5 | Wt.: 120 | Yr.: So | High School City / High School: Santa Ana/ Samueli Academy (CA) / Samueli Academy |
|
|
Ht.: 5-6 | Wt.: 157 | Yr.: So | High School City / High School: Valencia/ West Ranch (CA) / |
|
|
Ht.: 5-7 | Wt.: 132 | Yr.: So | High School City / High School: Long Beach/ Jordan (CA) / Jordan |
|
|
Ht.: 5-9 | Wt.: 164 | Yr.: Fr | High School City / High School: Paramount/ Paramount (CA) / |
|
|
Ht.: 5-11 | Wt.: 180 | Yr.: Fr | High School City / High School: Viera/ Viera (FL) / |
|
|
Ht.: 5-6 | Wt.: 125 | Yr.: Fr | High School City / High School: Montebello/ Montebello (CA) / |
|
|
Ht.: 5-4 | Wt.: 141 | Yr.: So | High School City / High School: Lakewood/ Lakewood (CA) / Lakewood |
|
|
Ht.: 5-9 | Wt.: 150 | Yr.: Fr | High School City / High School: Palos Verdes/ Palos Verdes Estates (CA) / |
|
|
Ht.: 5-9 | Wt.: 132 | Yr.: So | High School City / High School: Alhambra/ Alhambra (CA) / |
Coaching Staff
Marcus Carroll
Director of TF/XC
Julio Jimenez
Assistant Coach
Austin Williams
Assistant Coach- Cross Country and Middle Distance
- Marcus Carroll - Director of TF/XC
- Julio Jimenez - Assistant Coach
- Austin Williams - Assistant Coach- Cross Country and Middle Distance
