2016 LBCC Men's Cross Country Roster
| Name | Ht. | Wt. | Yr. | High School City / High School |
|---|---|---|---|---|
|
|
Ht.: | Wt.: | Yr.: SO | High School City / High School: / Lakewood |
|
|
Ht.: | Wt.: | Yr.: FR | High School City / High School: / Lakewood |
|
|
Ht.: | Wt.: | Yr.: FR | High School City / High School: / Cypress |
|
|
Ht.: | Wt.: | Yr.: FR | High School City / High School: / Santee |
|
|
Ht.: | Wt.: | Yr.: FR | High School City / High School: / San Pedro |
|
|
Ht.: | Wt.: | Yr.: FR | High School City / High School: / River Valley |
|
|
Ht.: | Wt.: | Yr.: SO | High School City / High School: / Mayfair |
|
|
Ht.: | Wt.: | Yr.: SO | High School City / High School: / Warren |
|
|
Ht.: | Wt.: | Yr.: FR | High School City / High School: / Lynwood |
|
|
Ht.: | Wt.: | Yr.: FR | High School City / High School: / Bell Gardens |
|
|
Ht.: | Wt.: | Yr.: FR | High School City / High School: / Mayfair |
Coaching Staff
Marcus Carroll
Director of TF/XC
Julio Jimenez
Assistant Coach
Austin Williams
Assistant Coach- Cross Country and Middle Distance
- Marcus Carroll - Director of TF/XC
- Julio Jimenez - Assistant Coach
- Austin Williams - Assistant Coach- Cross Country and Middle Distance
