Long Beach at Cuesta
@ SLO
9/27/2024 at 9:10 AM
@ SLO
9/27/2024 at 9:10 AM
|
Long Beach
11 |
Cuesta
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Long Beach (1-0) | 5 | 3 | 2 | 1 | 11 |
| Cuesta (0-1) | 10 | 0 | 0 | 0 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Long Beach | Cuesta | ||
| Long Beach | 00:00 | Cooper Haddad (unassisted) | 1 | 0 |
| Long Beach | 00:00 | Cooper Haddad (unassisted) | 2 | 0 |
| Long Beach | 00:00 | Cooper Haddad (unassisted) | 3 | 0 |
| Long Beach | 00:00 | Cooper Haddad (Thomaz Figueiredo ) | 4 | 0 |
| Long Beach | 00:00 | Cooper Haddad (Diogo Checchinato ) | 5 | 0 |
| Cuesta | 00:00 | Austin Majus (unassisted) | 5 | 1 |
| Cuesta | 00:00 | Matthew Wheeler (Ethan Merritt ) | 5 | 2 |
| Cuesta | 00:00 | Oliver Finley (unassisted) | 5 | 3 |
| Cuesta | 00:00 | Oliver Finley (unassisted) | 5 | 4 |
| Cuesta | 00:00 | Oliver Finley (Austin Majus ) | 5 | 5 |
| Cuesta | 00:00 | Austin Majus (Johnny Starr ) | 5 | 6 |
| Cuesta | 00:00 | Oliver Finley (Ryan Scott ) | 5 | 7 |
| Cuesta | 00:00 | Oliver Finley (Johnny Starr ) | 5 | 8 |
| Cuesta | 00:00 | Ethan Merritt (unassisted) | 5 | 9 |
| Cuesta | 00:00 | Matthew Wheeler (Ethan Merritt ) | 5 | 10 |
| -- 2nd -- | Long Beach | Cuesta | ||
| Long Beach | 00:00 | Cooper Haddad (unassisted) | 6 | 10 |
| Long Beach | 00:00 | Sandro Pueyo (unassisted) | 7 | 10 |
| Long Beach | 00:00 | Sandro Pueyo (unassisted) | 8 | 10 |
| -- 3rd -- | Long Beach | Cuesta | ||
| Long Beach | 00:00 | Sandro Pueyo (unassisted) | 9 | 10 |
| Long Beach | 00:00 | Sandro Pueyo (unassisted) | 10 | 10 |
| -- 4th -- | Long Beach | Cuesta | ||
| Long Beach | 00:00 | Colley Ochoa (unassisted) | 11 | 10 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diogo Checchinato * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Thomaz Figueiredo * | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 8 | Colley Ochoa * | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Sandro Pueyo * | 4 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 11 | Louis Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Maxwell Earhart * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Cooper Haddad * | 6 | 0 | 13 | 0 | 1 | 0 | 0 | |
| 15 | Andrija Stankovic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Michael Trujillo * | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 18 | Elijah Molina | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 2 | 33 | 0 | 7 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Diogo Checchinato (W, 1-0) | 10 | 4.0 | 7 | 17 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yvano Voigt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Carsten Lucia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Austin Majus * | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 8 | Matthew Wheeler * | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Oliver Finley * | 5 | 0 | 5 | 0 | 0 | 2 | 0 | |
| 10 | Ethan Merritt * | 1 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 11 | Andonis Petroutsas * | 0 | 0 | 2 | 0 | 0 | 2 | 1 | |
| 12 | Johnny Starr * | 0 | 2 | 0 | 1 | 0 | 2 | 0 | |
| 14 | Ryan Scott | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Beau Gendron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 13 | 6 | 0 | 10 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Yvano Voigt (L, 0-1) | 11 | 4.0 | 12 | 23 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 | 13 | 13 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 7 |
| Cuesta | 0 | 0 | 0 | 12 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Long Beach | 00:00 | Thomaz Figueiredo | Ejection |
| Long Beach | 00:00 | Colley Ochoa | Ejection |
| Long Beach | 00:00 | Colley Ochoa | Ejection |
| Long Beach | 00:00 | Sandro Pueyo | Ejection |
| Long Beach | 00:00 | Sandro Pueyo | Ejection |
| Long Beach | 00:00 | Louis Hackett | Ejection |
| Long Beach | 00:00 | Maxwell Earhart | Ejection |
| Long Beach | 00:00 | Maxwell Earhart | Ejection |
| Long Beach | 00:00 | Maxwell Earhart | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 0:50 Attendance: 0 Officials and game personnel: Peter Schuler |
| Starter * |
