Olympic Club vs. Long Beach
@ WVC
9/2/2023 at 10:20 AM
@ WVC
9/2/2023 at 10:20 AM
|
Olympic Club
22 |
Long Beach
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Olympic Club (,) | 22 | 0 | 0 | 0 | 22 |
| Long Beach (,) | 11 | 0 | 0 | 0 | 11 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Olympic Club | Long Beach | |||
| Olympic Club | 00:00 | Team (unassisted) | 1 | 0 | |
| Olympic Club | 00:00 | Team (unassisted) | 2 | 0 | |
| Olympic Club | 00:00 | Team (unassisted) | 3 | 0 | |
| Olympic Club | 00:00 | Team (unassisted) | 4 | 0 | |
| Olympic Club | 00:00 | Team (unassisted) | 5 | 0 | |
| Olympic Club | 00:00 | Team (unassisted) | 6 | 0 | |
| Olympic Club | 00:00 | Team (unassisted) | 7 | 0 | |
| Olympic Club | 00:00 | Team (unassisted) | 8 | 0 | |
| Olympic Club | 00:00 | Team (unassisted) | 9 | 0 | |
| Olympic Club | 00:00 | Team (unassisted) | 10 | 0 | |
| Olympic Club | 00:00 | Team (unassisted) | 11 | 0 | |
| Olympic Club | 00:00 | Team (unassisted) | 12 | 0 | |
| Olympic Club | 00:00 | Team (unassisted) | 13 | 0 | |
| Olympic Club | 00:00 | Team (unassisted) | 14 | 0 | |
| Olympic Club | 00:00 | Team (unassisted) | 15 | 0 | |
| Olympic Club | 00:00 | Team (unassisted) | 16 | 0 | |
| Olympic Club | 00:00 | Team (unassisted) | 17 | 0 | |
| Olympic Club | 00:00 | Team (unassisted) | 18 | 0 | |
| Olympic Club | 00:00 | Team (unassisted) | 19 | 0 | |
| Olympic Club | 00:00 | Team (unassisted) | 20 | 0 | |
| Olympic Club | 00:00 | Team (unassisted) | 21 | 0 | |
| Olympic Club | 00:00 | Team (unassisted) | 22 | 0 | |
| Long Beach | 00:00 | Colley Ochoa (Michael Minera ) | 22 | 1 | |
| Long Beach | 00:00 | Colley Ochoa (unassisted) | 22 | 2 | |
| Long Beach | 00:00 | Colley Ochoa (unassisted) | 22 | 3 | |
| Long Beach | 00:00 | Colley Ochoa (Sandro Pueyo ) | 22 | 4 | |
| Long Beach | 00:00 | Beau Gindron (Sandro Pueyo ) | 22 | 5 | |
| Long Beach | 00:00 | JJ Alvo (unassisted) | 22 | 6 | |
| Long Beach | 00:00 | JJ Alvo (unassisted) | 22 | 7 | |
| Long Beach | 00:00 | Sandro Pueyo (Colley Ochoa ) | 22 | 8 | |
| Long Beach | 00:00 | Sandro Pueyo (Colley Ochoa ) | 22 | 9 | |
| Long Beach | 00:00 | Sandro Pueyo (unassisted) | 22 | 10 | |
| Long Beach | 00:00 | Sandro Pueyo (unassisted) | 22 | 11 | |
| -- 2nd -- | Olympic Club | Long Beach | |||
| (no scoring) | |||||
| -- 3rd -- | Olympic Club | Long Beach | |||
| (no scoring) | |||||
| -- 4th -- | Olympic Club | Long Beach | |||
| (no scoring) | |||||
Olympic Club |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 11 | 4.0 | 0 | 11 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Borders * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | JJ Alvo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Luka Zivaljevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Beau Gindron * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Roman Duong * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sandro Pueyo * | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Michael Minera * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Colley Ochoa * | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Andrew DeBella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Leonne Abalos * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Blake Borders (L, 0-0) | 11 | 2.0 | 6 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olympic Club | 0 | 0 | 0 | 0 | 0 |
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olympic Club | 0 | 0 | 0 | 0 | 0 |
| Long Beach | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Long Beach | 00:00 | Sandro Pueyo | Ejection |
| Long Beach | 00:00 | Sandro Pueyo | Ejection |
| Long Beach | 00:00 | JJ Alvo | Ejection |
| Long Beach | 00:00 | Leonne Abalos | Ejection |
| Long Beach | 00:00 | Michael Minera | Ejection |
| Long Beach | 00:00 | Michael Minera | Ejection |
| Long Beach | 00:00 | Roman Duong | Ejection |
| Long Beach | 00:00 | Luka Zivaljevic | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 13:00 Attendance: 0 Officials and game personnel: Lauren Sterbens |
| Starter * |
