Golden West vs. Long Beach
@ LBCC
9/23/2022 at 8:00 AM
@ LBCC
9/23/2022 at 8:00 AM
|
Golden West
11 |
Long Beach
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Golden West (,) | 3 | 2 | 2 | 4 | 11 |
| Long Beach (,) | 1 | 2 | 3 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Golden West | Long Beach | ||
| Golden West | 03:46 | Augi Macchi (unassisted) | 1 | 0 |
| Golden West | 02:46 | Eamon Hennessey (Augi Macchi ) | 2 | 0 |
| Golden West | 01:10 | Augi Macchi (Felipe Ferreira ) | 3 | 0 |
| Long Beach | 00:00 | Jack Fitzpatrick (unassisted) | 3 | 1 |
| -- 2nd -- | Golden West | Long Beach | ||
| Golden West | 04:34 | Alec Johnson (Augi Macchi ) | 4 | 1 |
| Golden West | 00:20 | Augi Macchi (Felipe Ferreira ) | 5 | 1 |
| Long Beach | 00:00 | Jack Fitzpatrick (unassisted) | 5 | 2 |
| Long Beach | 00:00 | Nicolas Fedotov (Itay Batito ) | 5 | 3 |
| -- 3rd -- | Golden West | Long Beach | ||
| Golden West | 04:04 | Eduard Danilov (Nico Dangelo ) | 6 | 3 |
| Golden West | 01:25 | Chase Nearn (Eduard Danilov ) | 7 | 3 |
| Long Beach | 00:00 | Michael Minera (Harry Petersen ) | 7 | 4 |
| Long Beach | 00:00 | Harry Petersen (Nicolas Fedotov ) | 7 | 5 |
| Long Beach | 00:00 | Harry Petersen (Nicolas Fedotov ) | 7 | 6 |
| -- 4th -- | Golden West | Long Beach | ||
| Golden West | 07:35 | Augi Macchi (Itay Roth ) | 8 | 6 |
| Golden West | 06:34 | Alec Johnson (Felipe Ferreira ) | 9 | 6 |
| Golden West | 05:10 | Chase Nearn (unassisted) | 10 | 6 |
| Golden West | 03:22 | Srboljub Filipovic (unassisted) | 11 | 6 |
| Long Beach | 00:00 | Nikola Jancic (Nicolas Fedotov ) | 11 | 7 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett Henderson * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Braeden Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Eduard Danilov | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3 | Itay Roth * | 0 | 1 | 2 | 5 | 0 | 0 | 0 | |
| 5 | Cooper Wiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Felipe Ferreira * | 0 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 7 | Eamon Hennessey * | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 8 | Nico Dangelo | 0 | 1 | 1 | 2 | 3 | 0 | 0 | |
| 9 | Augi Macchi * | 4 | 2 | 6 | 2 | 1 | 1 | 0 | |
| 10 | Srboljub Filipovic | 1 | 0 | 3 | 3 | 2 | 3 | 0 | |
| 12 | Chase Nearn | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 20 | Tommy Kelly | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Alec Johnson * | 2 | 0 | 4 | 0 | 2 | 4 | 0 | |
| 23 | James Dickson * | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 25 | 16 | 12 | 9 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Garrett Henderson (W, 0-0) | 3 | 2.0 | 8 | 11 |
| 1A | Braeden Sanders | 4 | 2.0 | 6 | 10 |
| Totals | 7 | 4.0 | 14 | 21 | |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | William McKean * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1A | Blake Borders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jack Fitzpatrick * | 2 | 0 | 2 | 0 | 2 | 1 | 1 | |
| 4 | Nicolas Fedotov * | 1 | 3 | 3 | 0 | 1 | 2 | 1 | |
| 5 | Michael Minera * | 1 | 0 | 7 | 0 | 3 | 0 | 1 | |
| 9 | Harry Petersen * | 2 | 1 | 6 | 4 | 2 | 1 | 0 | |
| 10 | Itay Batito * | 0 | 1 | 5 | 0 | 0 | 1 | 0 | |
| 11 | Nikola Jancic * | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 12 | Ethan Osorio | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| 14 | Jake Leslie | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 16 | Kaleb Martineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Cooper Zuanich | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 29 | 8 | 11 | 9 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | William McKean (L, 0-0) | 5 | 2.0 | 2 | 7 |
| 1A | Blake Borders | 6 | 2.0 | 5 | 11 |
| Totals | 11 | 4.0 | 7 | 18 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 0 |
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 14 |
| Long Beach | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Long Beach | 00:00 | Jack Fitzpatrick | Ejection |
| Long Beach | 00:00 | Nicolas Fedotov | Ejection |
| Long Beach | 00:00 | Nicolas Fedotov | Ejection |
| Long Beach | 00:00 | Harry Petersen | Ejection |
| Long Beach | 00:00 | Itay Batito | Ejection |
| Long Beach | 00:00 | Ethan Osorio | Ejection |
| Long Beach | 00:00 | Ethan Osorio | Ejection |
| Long Beach | 00:00 | Jake Leslie | Ejection |
| Long Beach | 00:00 | Jake Leslie | Ejection |
| -- 2nd -- | |||
| Golden West | 00:00 | Cooper Wiens | Ejection |
| Golden West | 00:00 | Eduard Danilov | Ejection |
| Golden West | 00:00 | James Dickson | Ejection |
| -- 3rd -- | |||
| Golden West | 00:00 | Alec Johnson | Ejection |
| Golden West | 00:00 | James Dickson | Ejection |
| -- 4th -- | |||
| Golden West | 00:00 | Eamon Hennessey | Ejection |
| Golden West | 00:00 | Cooper Wiens | Ejection |
| Golden West | 00:00 | Cooper Wiens | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 |
| Starter * |
