Max Osborn
- ATT
- Long Beach
gp
18
p
27
g
18
a
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 5 |
| Points | 27 | 8 |
| Goals | 18 | 3 |
| Assists | 9 | 5 |
| Shots | 29 | 8 |
| Shooting percentage | 62.1 | 37.5 |
| Steals | 10 | 3 |
| Turnovers | 11 | 3 |
| Blocks | 3 | 3 |
| Exclusions Drawn | 3 | 1 |
| Exclusions | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | vs. Mt. San Antonio | W, 14-9 |
| Nov 15 | at Riverside | W, 12-7 |
| Nov 16 | vs. Cuesta | W, 13-12 |
| Nov 16 | vs. Golden West | L, 12-10 |
| Nov 22 | vs. Sierra | W, 15-5 |
| Nov 23 | at Golden West | L, 10-9 |
| Date | Opponent | Score |
|---|---|---|
| Sep 6 | vs. Saddleback | W, 22-6 |
| Sep 6 | vs. LA Valley | W, 10-8 |
| Sep 7 | vs. Cerritos | W, 8-5 |
| Sep 7 | at Golden West | W, 12-9 |
| Sep 13 | San Joaquin Delta | W, 19-3 |
| Sep 13 | vs. Diablo Valley | W, 18-12 |
| Sep 14 | vs. Sierra | W, 16-9 |
| Sep 14 | at West Valley | W, 16-7 |
| Sep 18 | at Rio Hondo | W, 22-6 |
| Sep 27 | vs. Cal Poly San Luis Obispo | W, 20-6 |
| Sep 27 | vs. American River | W, 20-4 |
| Sep 28 | vs. Golden West | W, 10-9 |
| Sep 28 | at Cuesta | W, 13-6 |
| Oct 2 | El Camino | W, 21-8 |
| Oct 11 | vs. Grossmont | W, 20-4 |
| Oct 11 | vs. Cerritos | W, 14-9 |
| Oct 12 | LA Valley | W, 14-9 |
| Oct 12 | vs. Golden West | W, 12-11 |
| Oct 16 | at Mt. San Antonio | W, 10-8 |
| Oct 19 # | Alumni Game | |
| Oct 23 | vs. Chaffey | W, 19-3 |
| Oct 25 | vs. Saddleback | W, 15-5 |
| Oct 25 | vs. Cerritos | W, 14-8 |
| Oct 26 | Golden West | L, 12-7 |
| Oct 26 | vs. LA Valley | W, 10-8 |
| Oct 30 | at Cerritos | W, 13-10 |
| Nov 3 | at Long Beach State | L, 14-7 |
| Nov 7 | vs. El Camino | W, 24-11 |
| Nov 9 | vs. Mt. San Antonio | W, 14-9 |
| Nov 15 | at Riverside | W, 12-7 |
| Nov 16 | vs. Cuesta | W, 13-12 |
| Nov 16 | vs. Golden West | L, 12-10 |
| Nov 22 | vs. Sierra | W, 15-5 |
| Nov 23 | at Golden West | L, 10-9 |
# Stats don't count towards season totals
| 2019-20 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
