Tiago Westlund
19 Tiago Westlund
-
- Height:
- 6-4
-
- Weight:
- 185
-
- Position:
- ATT
-
- Year:
- Fr
-
- High School:
- Terra Linda
-
- Office Hours:
- San Rafael (CA)
-
- gp
- 6
-
- p
- 3
-
- g
- 1
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 2 |
| Points | 3 | 3 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Shots | 3 | 1 |
| Shooting percentage | 33.3 | 100.0 |
| Steals | 5 | 1 |
| Turnovers | 0 | 0 |
| Blocks | 3 | 3 |
| Exclusions Drawn | 0 | 0 |
| Exclusions | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | vs. Mt. San Antonio | W, 14-9 |
| Nov 15 | at Riverside | W, 12-7 |
| Nov 16 | vs. Cuesta | W, 13-12 |
| Nov 16 | vs. Golden West | L, 12-10 |
| Nov 22 | vs. Sierra | W, 15-5 |
| Nov 23 | at Golden West | L, 10-9 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 6 | vs. Saddleback | W, 22-6 | - | - | - | - |
| Sep 6 | vs. LA Valley | W, 10-8 | - | - | - | - |
| Sep 7 | vs. Cerritos | W, 8-5 | - | - | - | - |
| Sep 7 | at Golden West | W, 12-9 | - | - | - | - |
| Sep 13 | San Joaquin Delta | W, 19-3 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Diablo Valley | W, 18-12 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Sierra | W, 16-9 | 1 | 0 | 0 | 0 |
| Sep 14 | at West Valley | W, 16-7 | 1 | 0 | 0 | 0 |
| Sep 18 | at Rio Hondo | W, 22-6 | 1 | 2 | 0 | 2 |
| Sep 27 | vs. Cal Poly San Luis Obispo | W, 20-6 | - | - | - | - |
| Sep 27 | vs. American River | W, 20-4 | - | - | - | - |
| Sep 28 | vs. Golden West | W, 10-9 | - | - | - | - |
| Sep 28 | at Cuesta | W, 13-6 | - | - | - | - |
| Oct 2 | El Camino | W, 21-8 | 1 | 1 | 1 | 0 |
| Oct 11 | vs. Grossmont | W, 20-4 | - | - | - | - |
| Oct 11 | vs. Cerritos | W, 14-9 | - | - | - | - |
| Oct 12 | LA Valley | W, 14-9 | - | - | - | - |
| Oct 12 | vs. Golden West | W, 12-11 | - | - | - | - |
| Oct 16 | at Mt. San Antonio | W, 10-8 | - | - | - | - |
| Oct 19 | Alumni Game | - | - | - | - | |
| Oct 23 | vs. Chaffey | W, 19-3 | - | - | - | - |
| Oct 25 | vs. Saddleback | W, 15-5 | - | - | - | - |
| Oct 25 | vs. Cerritos | W, 14-8 | - | - | - | - |
| Oct 26 | Golden West | L, 12-7 | - | - | - | - |
| Oct 26 | vs. LA Valley | W, 10-8 | - | - | - | - |
| Oct 30 | at Cerritos | W, 13-10 | - | - | - | - |
| Nov 3 | at Long Beach State | L, 14-7 | - | - | - | - |
| Nov 7 | vs. El Camino | W, 24-11 | - | - | - | - |
| Nov 9 | vs. Mt. San Antonio | W, 14-9 | - | - | - | - |
| Nov 15 | at Riverside | W, 12-7 | - | - | - | - |
| Nov 16 | vs. Cuesta | W, 13-12 | - | - | - | - |
| Nov 16 | vs. Golden West | L, 12-10 | - | - | - | - |
| Nov 22 | vs. Sierra | W, 15-5 | - | - | - | - |
| Nov 23 | at Golden West | L, 10-9 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | - | 1 | 2 | 5 | 0 | 0 | 3 | 0 | 3 | 33.3 |
| Conference | 2 | - | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 100.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 2 | - | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0.0 |
| Neutral | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Result | |||||||||||
| Wins | 6 | - | 1 | 2 | 5 | 0 | 0 | 3 | 0 | 3 | 33.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| September | 5 | - | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 3 | 0.0 |
| October | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
