Official Volleyball Box Score
Santa Monica at Long Beach
3/12/2025 at 6:00 PM
@ Long Beach City Coll
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| SANTA MO | -- 1st -- | LONG BEA |
|---|---|---|
| SANTA MO starters: Kanan Lerner; Jace Allison; Cameron Taylor; Alen Petraev; Ethan Lo; Soorya Raman. | ||
| LONG BEA starters: Willy Wang; Luis Calixtro; Alden Jacobs; Sebastian Kim; Jared Preciado; Bryce Bowsher. | ||
| [Ethan Lo] Kill by Bryce Bowsher (from Willy Wang). Point LONG BEA | 0-1 | |
| 1-1 | [Willy Wang] Service error. Point SANTA MO | |
| [Cameron Taylor] Kill by Sebastian Kim (from Willy Wang). Point LONG BEA | 1-2 | |
| 2-2 | [Bryce Bowsher] Kill by Alen Petraev (from Ethan Lo). Point SANTA MO | |
| 3-2 | [Dakayo Clark] Service ace (Kody Castellon). Point SANTA MO | |
| [Dakayo Clark] Kill by Sebastian Kim (from Willy Wang). Point LONG BEA | 3-3 | |
| 4-3 | [Luis Calixtro] Kill by Alen Petraev (from Ethan Lo). Point SANTA MO | |
| 5-3 | [Ryan Montero] Kill by Alen Petraev (from Ethan Lo). Point SANTA MO | |
| [Sebastian Kim] Service ace (Team). Point LONG BEA | 5-4 | |
| 6-4 | [Sebastian Kim] Kill by Alen Petraev (from Ethan Lo). Point SANTA MO | |
| [Ryan Montero] Kill by Alden Jacobs (from Willy Wang). Point LONG BEA | 6-5 | |
| 7-5 | [Alen Petraev] Kill by James Ban (from Jace Allison). Point SANTA MO | |
| [Alen Petraev] Kill by Alden Jacobs (from Willy Wang). Point LONG BEA | 7-6 | |
| [Jared Preciado] Kill by Bryce Bowsher. Point LONG BEA | 7-7 | |
| 8-7 | [Alden Jacobs] Kill by Cameron Taylor (from James Ban). Point SANTA MO | |
| 9-7 | [James Ban] Attack error by Bryce Bowsher. Point SANTA MO | |
| 10-7 | [James Ban] Kill by Ethan Lo. Point SANTA MO | |
| [James Ban] Kill by Jared Preciado (from Alden Jacobs). Point LONG BEA | 10-8 | |
| [Jared Preciado] Kill by Alden Jacobs (from Willy Wang). Point LONG BEA | 10-9 | |
| 11-9 | [Jared Preciado] Kill by Cameron Taylor (from Ethan Lo). Point SANTA MO | |
| [Ethan Lo] Kill by Luis Calixtro (from Willy Wang). Point LONG BEA | 11-10 | |
| [Willy Wang] Attack error by Kanan Lerner (block by Sebastian Kim). Point LONG BEA | 11-11 | |
| 12-11 | [Willy Wang] Kill by Cameron Taylor (from Ethan Lo). Point SANTA MO | |
| 13-11 | [Cameron Taylor] Attack error by Sebastian Kim (block by Soorya Raman). Point SANTA MO | |
| [Cameron Taylor] Service error. Point LONG BEA | 13-12 | |
| [Bryce Bowsher] Kill by Sebastian Kim. Point LONG BEA | 13-13 | |
| 14-13 | [Bryce Bowsher] Kill by Alen Petraev (from Ethan Lo). Point SANTA MO | |
| [Dakayo Clark] Service error. Point LONG BEA | 14-14 | |
| [Luis Calixtro] Attack error by Alen Petraev. Point LONG BEA | 14-15 | |
| [Luis Calixtro] Kill by Bryce Bowsher (from Willy Wang). Point LONG BEA | 14-16 | |
| [Luis Calixtro] Attack error by Alen Petraev (block by Sebastian Kim; Jared Preciado). Point LONG BEA | 14-17 | |
| 15-17 | [Luis Calixtro] Kill by Jace Allison (from Ethan Lo). Point SANTA MO | |
| [Ryan Montero] Kill by Jared Preciado (from Willy Wang). Point LONG BEA | 15-18 | |
| 16-18 | [Sebastian Kim] Kill by Alen Petraev (from Ethan Lo). Point SANTA MO | |
| [Alen Petraev] Kill by Alden Jacobs (from Willy Wang). Point LONG BEA | 16-19 | |
| [Alden Jacobs] Attack error by Alen Petraev. Point LONG BEA | 16-20 | |
| [Alden Jacobs] Attack error by Alen Petraev. Point LONG BEA | 16-21 | |
| 17-21 | [Alden Jacobs] Attack error by Jared Preciado. Point SANTA MO | |
| [James Ban] Kill by Bryce Bowsher (from Willy Wang). Point LONG BEA | 17-22 | |
| [Jared Preciado] Kill by Bryce Bowsher (from Willy Wang). Point LONG BEA | 17-23 | |
| 18-23 | [Jared Preciado] Kill by Cameron Taylor (from Ethan Lo). Point SANTA MO | |
| 19-23 | [Ethan Lo] Attack error by Luis Calixtro. Point SANTA MO | |
| [Ethan Lo] Service error. Point LONG BEA | 19-24 | |
| [Willy Wang] Kill by Bryce Bowsher (from Kody Castellon). Point LONG BEA | 19-25 | |
| back to top | ||
| SANTA MO | -- 2nd -- | LONG BEA |
| 1-0 | [Willy Wang] Kill by Cameron Taylor (from Ethan Lo). Point SANTA MO | |
| [Cameron Taylor] Kill by Sebastian Kim (from Kody Castellon). Point LONG BEA | 1-1 | |
| [Bryce Bowsher] Kill by Bryce Bowsher (from Willy Wang). Point LONG BEA | 1-2 | |
| [Bryce Bowsher] Kill by Bryce Bowsher (from Willy Wang). Point LONG BEA | 1-3 | |
| 2-3 | [Bryce Bowsher] Kill by Ethan Lo (from James Ban). Point SANTA MO | |
| [Dakayo Clark] Kill by Alden Jacobs (from Willy Wang). Point LONG BEA | 2-4 | |
| 3-4 | [Luis Calixtro] Kill by Alen Petraev (from James Ban). Point SANTA MO | |
| [Ryan Montero] Kill by Sebastian Kim (from Willy Wang). Point LONG BEA | 3-5 | |
| [Sebastian Kim] Bad set by Ethan Lo. Point LONG BEA | 3-6 | |
| 4-6 | [Sebastian Kim] Kill by Jace Allison (from Ethan Lo). Point SANTA MO | |
| [Alen Petraev] Kill by Alden Jacobs (from Willy Wang). Point LONG BEA | 4-7 | |
| 5-7 | [Alden Jacobs] Attack error by Bryce Bowsher. Point SANTA MO | |
| [James Ban] Kill by Bryce Bowsher (from Willy Wang). Point LONG BEA | 5-8 | |
| 6-8 | [Jared Preciado] Kill by Cameron Taylor (from Ethan Lo). Point SANTA MO | |
| 7-8 | [Ethan Lo] Kill by Cameron Taylor (from Ethan Lo). Point SANTA MO | |
| [Ethan Lo] Service error. Point LONG BEA | 7-9 | |
| 8-9 | [Willy Wang] Attack error by Bryce Bowsher. Point SANTA MO | |
| [Cameron Taylor] Attack error by Samanu Hannemann. Point LONG BEA | 8-10 | |
| 9-10 | [Bryce Bowsher] Kill by Cameron Taylor (from Ethan Lo). Point SANTA MO | |
| 10-10 | [Dakayo Clark] Service ace (Kody Castellon). Point SANTA MO | |
| 11-10 | [Dakayo Clark] Attack error by Alden Jacobs (block by Samanu Hannemann). Point SANTA MO | |
| [Dakayo Clark] Service error. Point LONG BEA | 11-11 | |
| 12-11 | [Luis Calixtro] Kill by Samanu Hannemann (from Ethan Lo). Point SANTA MO | |
| 13-11 | [Ryan Montero] Attack error by Sebastian Kim (block by Alen Petraev). Point SANTA MO | |
| 14-11 | [Ryan Montero] Kill by Alen Petraev (from James Ban). Point SANTA MO | |
| 15-11 | [Ryan Montero] Kill by Alen Petraev (from Ethan Lo). Point SANTA MO | |
| [Ryan Montero] Service error. Point LONG BEA | 15-12 | |
| [Sebastian Kim] Attack error by Alen Petraev. Point LONG BEA | 15-13 | |
| 16-13 | [Sebastian Kim] Service error. Point SANTA MO | |
| [Alen Petraev] Kill by Alden Jacobs (from Willy Wang). Point LONG BEA | 16-14 | |
| 17-14 | [Alden Jacobs] Kill by Jace Allison (from Ethan Lo). Point SANTA MO | |
| [James Ban] Attack error by Cameron Taylor (block by Jared Preciado). Point LONG BEA | 17-15 | |
| [Jared Preciado] Attack error by Soorya Raman. Point LONG BEA | 17-16 | |
| 18-16 | [Jared Preciado] Kill by Soorya Raman (from Ethan Lo). Point SANTA MO | |
| 19-16 | [Ethan Lo] Service ace (Alden Jacobs). Point SANTA MO | |
| [Ethan Lo] Kill by Bryce Bowsher (from Willy Wang). Point LONG BEA | 19-17 | |
| [Willy Wang] Kill by Bryce Bowsher (from Willy Wang). Point LONG BEA | 19-18 | |
| 20-18 | [Willy Wang] Kill by Soorya Raman (from Ethan Lo). Point SANTA MO | |
| 21-18 | [Cameron Taylor] Attack error by Bryce Bowsher. Point SANTA MO | |
| [Cameron Taylor] Kill by Bryce Bowsher (from Willy Wang). Point LONG BEA | 21-19 | |
| 22-19 | [Bryce Bowsher] Service error. Point SANTA MO | |
| [Dakayo Clark] Kill by Bryce Bowsher (from Willy Wang). Point LONG BEA | 22-20 | |
| [Luis Calixtro] Kill by Bryce Bowsher (from Willy Wang). Point LONG BEA | 22-21 | |
| 23-21 | [Luis Calixtro] Attack error by Sebastian Kim. Point SANTA MO | |
| 24-21 | [Ryan Montero] Kill by Jace Allison (from Ethan Lo). Point SANTA MO | |
| 25-21 | [Ryan Montero] Kill by Alen Petraev (from Ethan Lo). Point SANTA MO | |
| back to top | ||
| SANTA MO | -- 3rd -- | LONG BEA |
| [Ethan Lo] Kill by Luis Calixtro (from Willy Wang). Point LONG BEA | 0-1 | |
| 1-1 | [Willy Wang] Kill by Alen Petraev (from Ethan Lo). Point SANTA MO | |
| [Cameron Taylor] Kill by Sebastian Kim (from Willy Wang). Point LONG BEA | 1-2 | |
| 2-2 | [Bryce Bowsher] Kill by Soorya Raman (from Ethan Lo). Point SANTA MO | |
| 3-2 | [Dakayo Clark] Kill by Samanu Hannemann (from Ethan Lo). Point SANTA MO | |
| [Dakayo Clark] Attack error by Alen Petraev. Point LONG BEA | 3-3 | |
| 4-3 | [Luis Calixtro] Service error. Point SANTA MO | |
| [Ryan Montero] Kill by Alden Jacobs (from Willy Wang). Point LONG BEA | 4-4 | |
| [Sebastian Kim] Attack error by Jace Allison (block by Jared Preciado). Point LONG BEA | 4-5 | |
| 5-5 | [Sebastian Kim] Service error. Point SANTA MO | |
| [Alen Petraev] Service error. Point LONG BEA | 5-6 | |
| 6-6 | [Alden Jacobs] Kill by Cameron Taylor (from James Ban). Point SANTA MO | |
| [James Ban] Kill by Bryce Bowsher (from Willy Wang). Point LONG BEA | 6-7 | |
| [Jared Preciado] Kill by Bryce Bowsher (from Willy Wang). Point LONG BEA | 6-8 | |
| 7-8 | [Jared Preciado] Service error. Point SANTA MO | |
| 8-8 | [Ethan Lo] Service ace (Bryce Bowsher). Point SANTA MO | |
| 9-8 | [Ethan Lo] Attack error by Luis Calixtro. Point SANTA MO | |
| [Ethan Lo] Attack error by Alen Petraev. Point LONG BEA | 9-9 | |
| 10-9 | [Willy Wang] Kill by Cameron Taylor (from James Ban). Point SANTA MO | |
| 11-9 | [Cameron Taylor] Kill by Soorya Raman. Point SANTA MO | |
| [Cameron Taylor] Kill by Bryce Bowsher (from Willy Wang). Point LONG BEA | 11-10 | |
| 12-10 | [Bryce Bowsher] Kill by Alen Petraev (from Ethan Lo). Point SANTA MO | |
| [Dakayo Clark] Service error. Point LONG BEA | 12-11 | |
| [Luis Calixtro] Attack error by Alen Petraev (block by Sebastian Kim; Jared Preciado). Point LONG BEA | 12-12 | |
| [Luis Calixtro] Bad set by Ethan Lo. Point LONG BEA | 12-13 | |
| 13-13 | [Luis Calixtro] Kill by Alen Petraev (from Ethan Lo). Point SANTA MO | |
| [Ryan Montero] Kill by Jared Preciado (from Willy Wang). Point LONG BEA | 13-14 | |
| 14-14 | [Sebastian Kim] Kill by Alen Petraev (from Ethan Lo). Point SANTA MO | |
| 15-14 | [Alen Petraev] Kill by Cameron Taylor (from Ethan Lo). Point SANTA MO | |
| 16-14 | [Alen Petraev] Service ace (Kody Castellon). Point SANTA MO | |
| [Alen Petraev] Kill by Sebastian Kim (from Willy Wang). Point LONG BEA | 16-15 | |
| 17-15 | [Alden Jacobs] Attack error by Alden Jacobs. Point SANTA MO | |
| 18-15 | [James Ban] Attack error by Jared Preciado. Point SANTA MO | |
| 19-15 | [James Ban] Kill by Cameron Taylor (from Alen Petraev). Point SANTA MO | |
| [James Ban] Bad set by Ethan Lo. Point LONG BEA | 19-16 | |
| [Jared Preciado] Attack error by Cameron Taylor. Point LONG BEA | 19-17 | |
| 20-17 | [Jared Preciado] Kill by Cameron Taylor (from Ethan Lo). Point SANTA MO | |
| [Ethan Lo] Kill by Bryce Bowsher. Point LONG BEA | 20-18 | |
| 21-18 | [Willy Wang] Kill by Soorya Raman (from Ethan Lo). Point SANTA MO | |
| 22-18 | [Cameron Taylor] Attack error by Luis Calixtro (block by Soorya Raman; Samanu Hannemann). Point SANTA MO | |
| [Cameron Taylor] Service error. Point LONG BEA | 22-19 | |
| 23-19 | [Bryce Bowsher] Ball handling error by Luis Calixtro. Point SANTA MO | |
| [Dakayo Clark] Service error. Point LONG BEA | 23-20 | |
| [Luis Calixtro] Kill by Sebastian Kim (from Willy Wang). Point LONG BEA | 23-21 | |
| 24-21 | [Luis Calixtro] Kill by Alen Petraev (from Ethan Lo). Point SANTA MO | |
| 25-21 | [Ryan Montero] Attack error by Alden Jacobs. Point SANTA MO | |
| back to top | ||
| SANTA MO | -- 4th -- | LONG BEA |
| 1-0 | [Willy Wang] Kill by Soorya Raman (from Ethan Lo). Point SANTA MO | |
| [Ethan Lo] Kill by Sebastian Kim (from Willy Wang). Point LONG BEA | 1-1 | |
| 2-1 | [Bryce Bowsher] Kill by Cameron Taylor (from Ethan Lo). Point SANTA MO | |
| [Cameron Taylor] Kill by Bryce Bowsher (from Willy Wang). Point LONG BEA | 2-2 | |
| [Luis Calixtro] Kill by Sebastian Kim (from Jared Preciado). Point LONG BEA | 2-3 | |
| 3-3 | [Luis Calixtro] Service error. Point SANTA MO | |
| [Dakayo Clark] Bad set by Alen Petraev. Point LONG BEA | 3-4 | |
| [Sebastian Kim] Attack error by Jace Allison. Point LONG BEA | 3-5 | |
| [Sebastian Kim] Kill by Bryce Bowsher (from Willy Wang). Point LONG BEA | 3-6 | |
| 4-6 | [Sebastian Kim] Service error. Point SANTA MO | |
| 5-6 | [Ryan Montero] Kill by Alen Petraev (from Ethan Lo). Point SANTA MO | |
| [Ryan Montero] Bad set by Ethan Lo. Point LONG BEA | 5-7 | |
| [Alden Jacobs] Bad set by Ethan Lo. Point LONG BEA | 5-8 | |
| [Alden Jacobs] Kill by Bryce Bowsher (from Willy Wang). Point LONG BEA | 5-9 | |
| 6-9 | [Alden Jacobs] Attack error by Sebastian Kim (block by Jace Allison; Alen Petraev). Point SANTA MO | |
| [Alen Petraev] Kill by Bryce Bowsher. Point LONG BEA | 6-10 | |
| [Jared Preciado] Attack error by Alen Petraev. Point LONG BEA | 6-11 | |
| 7-11 | [Jared Preciado] Kill by Cameron Taylor (from Ethan Lo). Point SANTA MO | |
| [James Ban] Attack error by Cameron Taylor. Point LONG BEA | 7-12 | |
| 8-12 | [Willy Wang] Kill by Soorya Raman (from Ethan Lo). Point SANTA MO | |
| [Ethan Lo] Kill by Luis Calixtro (from Bryce Bowsher). Point LONG BEA | 8-13 | |
| 9-13 | [Bryce Bowsher] Kill by Alen Petraev (from Soorya Raman). Point SANTA MO | |
| 10-13 | [Cameron Taylor] Attack error by Bryce Bowsher. Point SANTA MO | |
| [Cameron Taylor] Kill by Alden Jacobs (from Willy Wang). Point LONG BEA | 10-14 | |
| [Luis Calixtro] Attack error by Samanu Hannemann. Point LONG BEA | 10-15 | |
| 11-15 | [Luis Calixtro] Service error. Point SANTA MO | |
| [Dakayo Clark] Service error. Point LONG BEA | 11-16 | |
| 12-16 | [Sebastian Kim] Service error. Point SANTA MO | |
| [Ryan Montero] Kill by Alden Jacobs (from Willy Wang). Point LONG BEA | 12-17 | |
| [Alden Jacobs] Kill by Bryce Bowsher (from Willy Wang). Point LONG BEA | 12-18 | |
| 13-18 | [Alden Jacobs] Attack error by Sebastian Kim. Point SANTA MO | |
| [Alen Petraev] Service error. Point LONG BEA | 13-19 | |
| 14-19 | [Jared Preciado] Kill by Jace Allison (from Ethan Lo). Point SANTA MO | |
| [James Ban] Kill by Bryce Bowsher. Point LONG BEA | 14-20 | |
| 15-20 | [Willy Wang] Kill by Soorya Raman (from Ethan Lo). Point SANTA MO | |
| [Ethan Lo] Kill by Sebastian Kim (from Willy Wang). Point LONG BEA | 15-21 | |
| 16-21 | [Bryce Bowsher] Service error. Point SANTA MO | |
| 17-21 | [Cameron Taylor] Attack error by Alden Jacobs (block by Soorya Raman; Samanu Hannemann). Point SANTA MO | |
| [Cameron Taylor] Kill by Bryce Bowsher (from Willy Wang). Point LONG BEA | 17-22 | |
| [Luis Calixtro] Attack error by Soorya Raman. Point LONG BEA | 17-23 | |
| [Luis Calixtro] Attack error by Samanu Hannemann. Point LONG BEA | 17-24 | |
| [Luis Calixtro] Service ace (Cameron Taylor). Point LONG BEA | 17-25 | |
| back to top | ||
| SANTA MO | -- 5th -- | LONG BEA |
| 1-0 | [Willy Wang] Kill by Cameron Taylor (from Ethan Lo), block error by Bryce Bowsher. Point SANTA MO | |
| [Cameron Taylor] Kill by Bryce Bowsher (from Willy Wang). Point LONG BEA | 1-1 | |
| 2-1 | [Bryce Bowsher] Kill by Soorya Raman (from Cameron Taylor). Point SANTA MO | |
| [Dakayo Clark] Attack error by Samanu Hannemann (block by Luis Calixtro; Alden Jacobs). Point LONG BEA | 2-2 | |
| 3-2 | [Luis Calixtro] Kill by Alen Petraev (from Ethan Lo). Point SANTA MO | |
| [Ryan Montero] Kill by Bryce Bowsher (from Willy Wang). Point LONG BEA | 3-3 | |
| [Sebastian Kim] Kill by Alden Jacobs (from Willy Wang). Point LONG BEA | 3-4 | |
| 4-4 | [Sebastian Kim] Service error. Point SANTA MO | |
| 5-4 | [Alen Petraev] Kill by Cameron Taylor (from James Ban). Point SANTA MO | |
| 6-4 | [Alen Petraev] Attack error by Jared Preciado (block by Jace Allison). Point SANTA MO | |
| [Alen Petraev] Kill by Alden Jacobs (from Willy Wang). Point LONG BEA | 6-5 | |
| [Alden Jacobs] Bad set by Ethan Lo. Point LONG BEA | 6-6 | |
| 7-6 | [Alden Jacobs] Kill by Cameron Taylor (from Ethan Lo). Point SANTA MO | |
| [James Ban] Kill by Bryce Bowsher (from Willy Wang). Point LONG BEA | 7-7 | |
| 8-7 | [Jared Preciado] Service error. Point SANTA MO | |
| 9-7 | [Ethan Lo] Kill by Cameron Taylor (from Alen Petraev). Point SANTA MO | |
| [Ethan Lo] Kill by Bryce Bowsher (from Willy Wang). Point LONG BEA | 9-8 | |
| [Willy Wang] Kill by Bryce Bowsher (from Kody Castellon). Point LONG BEA | 9-9 | |
| [Willy Wang] Kill by Luis Calixtro. Point LONG BEA | 9-10 | |
| [Willy Wang] Attack error by Cameron Taylor. Point LONG BEA | 9-11 | |
| [Willy Wang] Attack error by Kanan Lerner. Point LONG BEA | 9-12 | |
| 10-12 | [Willy Wang] Attack error by Bryce Bowsher. Point SANTA MO | |
| [Cameron Taylor] Kill by Sebastian Kim (from Willy Wang). Point LONG BEA | 10-13 | |
| 11-13 | [Bryce Bowsher] Kill by Alen Petraev (from Ethan Lo). Point SANTA MO | |
| 12-13 | [Dakayo Clark] Attack error by Alden Jacobs (block by Kanan Lerner; Jace Allison). Point SANTA MO | |
| [Dakayo Clark] Kill by Sebastian Kim (from Willy Wang). Point LONG BEA | 12-14 | |
| 13-14 | [Luis Calixtro] Kill by Alen Petraev (from Ethan Lo). Point SANTA MO | |
| [Ryan Montero] Kill by Alden Jacobs (from Willy Wang). Point LONG BEA | 13-15 | |
| back to top | ||
