Official Volleyball Box Score
Orange Coast at Long Beach
2/14/2020 at 6:00 PM
@ LBCC
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 23 | .391 |
| 2 | 13 | 4 | 30 | .300 |
| 3 | 13 | 1 | 24 | .500 |
| 4 | 20 | 11 | 56 | .161 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cole Tran | 4 | 0 | 0 | 2 | .000 | 6 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Al Hussein * | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 5 | 0 | 2 | 1 | 6 | 0 | 0 | 14.0 |
| 3 | Hunter Dickey * | 4 | 12 | 7 | 29 | .172 | 0 | 0 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 14.0 |
| 4 | Eric Beebe | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Troy Culp * | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 7 | James Carpenter * | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Carter Depue | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kohl Kutsch * | 4 | 3 | 0 | 4 | .750 | 45 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Evan Brandt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Will Anderson * | 4 | 17 | 14 | 43 | .070 | 0 | 2 | 5 | 0 | 11 | 2 | 3 | 0 | 0 | 22.5 |
| 24 | Cody Newsome | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 56 | 26 | 132 | .227 | 52 | 3 | 18 | 0 | 55 | 4 | 20 | 0 | 0 | 73.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joseph Rocha * | 4 | 0 | 0 | 1 | .000 | 50 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Elisara Sala * | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 10 | Julian Zavala | 4 | 1 | 10 | 4 | -2.250 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 4.0 |
| 12 | Erik Hernandez | 4 | 6 | 6 | 26 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Uriel Batista * | 4 | 19 | 8 | 43 | .256 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 23.5 |
| 20 | Nicholas Sanford * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Marc Kramer | 4 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 23 | Kyler Tufuga * | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 32 | Arsene Ponsin * | 4 | 12 | 8 | 38 | .105 | 0 | 6 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 50 | 34 | 134 | .119 | 50 | 14 | 22 | 0 | 34 | 5 | 11 | 0 | 0 | 74.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
