Official Volleyball Box Score
Moorpark at Long Beach
4/10/2019 at 6:00 PM
@ Long Beach, Calif. (LBCC Gym)
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 23 | .000 |
| 2 | 13 | 4 | 23 | .391 |
| 3 | 9 | 11 | 37 | -.054 |
| 4 | 8 | 7 | 31 | .032 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 26 | .231 |
| 2 | 7 | 6 | 20 | .050 |
| 3 | 10 | 3 | 26 | .269 |
| 4 | 16 | 5 | 31 | .355 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sarallah Jawed | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Chistjian Tallara | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Brandon Dela Fuente | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 07 | Ryan Horan * | 4 | 6 | 5 | 17 | .059 | 2 | 0 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 08 | Christian Escobal * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dylan Haskell * | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Jay Ahir | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gurpreet Ghotra * | 4 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Collin Weaver | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brent Rasmussen | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jordan Moses * | 4 | 10 | 10 | 33 | .000 | 0 | 2 | 2 | 0 | 7 | 1 | 4 | 1 | 0 | 15.0 |
| 17 | Sean Fitzpatrick | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Steven Weese * | 4 | 1 | 2 | 6 | -.167 | 28 | 3 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 27 | 114 | .070 | 33 | 6 | 14 | 5 | 28 | 1 | 17 | 1 | 0 | 50.5 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joseph Rocha * | 4 | 2 | 2 | 6 | .000 | 38 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 05 | Anthony Wong | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Carlos Hernandez * | 4 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 09 | Kyle Anema * | 4 | 13 | 6 | 29 | .241 | 0 | 2 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 13 | Daniel Lozada * | 4 | 3 | 0 | 5 | .600 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 15 | Uriel Batista * | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 12.0 |
| 16 | Edgar Sanchez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kyler Tufuga | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Miller Davis * | 4 | 10 | 8 | 30 | .067 | 1 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 11.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 103 | .243 | 42 | 5 | 13 | 6 | 46 | 2 | 10 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: LBCC Gym Attendance: 51 Time: 1:34 1st Referee: Alvin Dong 2nd Referee: Joe Sloate |
* = Starter
