Rémi Pourrat
m
17
k/s
1.57
h %
.230
a/s
0.42
b/s
0.68
sa/s
0.25
d/s
1.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 4 |
| Sets | 53 | 17 |
| Kills | 83 | 25 |
| Kills per set | 1.57 | 1.47 |
| Errors | 39 | 14 |
| Total Attacks | 191 | 67 |
| Total Attacks per set | 3.60 | 3.94 |
| Hitting Percentage | .230 | .164 |
| Assists | 22 | 8 |
| Assists per set | 0.42 | 0.47 |
| Service Total Attempts | 117 | 57 |
| Service Aces | 13 | 4 |
| Service Errors | 20 | 5 |
| Service Aces per set | 0.25 | 0.24 |
| Receptions | 143 | 69 |
| Reception Errors | 13 | 2 |
| Digs | 74 | 32 |
| Digs per set | 1.40 | 1.88 |
| Block Solo | 6 | 2 |
| Block Assist | 30 | 12 |
| Block Total | 36 | 14 |
| Blocks per set | 0.68 | 0.82 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 1 | 0 |
| Points | 117.0 | 37.0 |
| Points per set | 2.2 | 2.2 |
| Matches started | 8 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Long Beach City College Tournament | - | - | - | - | - | - | - | - | |
| Jan 20 # | Palomar | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Irvine Valley | W, 3-1 | - | 4 | 7 | 4 | 15 | .200 | 3 | 11.5 |
| Jan 27 | at Orange Coast | W, 3-0 | - | 3 | 3 | 4 | 11 | -.091 | 2 | 4.0 |
| Jan 31 | at Golden West | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Feb 2 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Grossmont | W, 3-0 | - | 2 | 3 | 2 | 9 | .111 | 1 | 3.0 |
| Feb 9 | at Miramar | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Feb 14 | Orange Coast | W, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 3 | 8.5 |
| Feb 16 | at Pierce | W, 3-0 | - | 3 | 5 | 1 | 12 | .333 | 1 | 5.0 |
| Feb 21 | at Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 | at Moorpark | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 2 | 7.5 |
| Feb 28 | Pierce | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 1 | 7.0 |
| Mar 2 | Santa Barbara | W, 3-0 | 1 | 3 | 4 | 2 | 7 | .286 | 0 | 5.5 |
| Mar 7 | at Fullerton | W, 3-1 | - | 4 | 6 | 3 | 12 | .250 | 0 | 7.5 |
| Mar 16 | at L.A. Trade-Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | Santa Monica | W, 3-1 | 1 | 4 | 4 | 5 | 18 | -.056 | 1 | 8.0 |
| Mar 30 | at El Camino | W, 3-2 | 1 | 5 | 7 | 4 | 17 | .176 | 2 | 10.0 |
| Apr 6 | L.A. Trade-Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | at Santa Monica | W, 3-1 | - | 4 | 3 | 5 | 15 | -.133 | 1 | 5.0 |
| Apr 13 | El Camino | W, 3-1 | 1 | 4 | 11 | 0 | 17 | .647 | 4 | 14.0 |
| Apr 20 | Miramar | W, 3-0 | 1 | 3 | 9 | 3 | 18 | .333 | 1 | 10.5 |
| Apr 26 | vs. Pierce | L, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 0 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Long Beach City College Tournament | - | - | - | - | - | - | - | - | |
| Jan 20 # | Palomar | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Irvine Valley | W, 3-1 | - | 4 | 3 | 1 | 3 | 0 | 4 | 0 |
| Jan 27 | at Orange Coast | W, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 31 | at Golden West | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Grossmont | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Miramar | W, 3-1 | - | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Feb 14 | Orange Coast | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Feb 16 | at Pierce | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 | at Moorpark | W, 3-0 | - | 3 | 7 | 0 | 5 | 0 | 5 | 0 |
| Feb 28 | Pierce | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Mar 2 | Santa Barbara | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 1 |
| Mar 7 | at Fullerton | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 16 | at L.A. Trade-Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | Santa Monica | W, 3-1 | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 0 |
| Mar 30 | at El Camino | W, 3-2 | 1 | 5 | 11 | 1 | 2 | 1 | 3 | 0 |
| Apr 6 | L.A. Trade-Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | at Santa Monica | W, 3-1 | - | 4 | 9 | 0 | 4 | 0 | 4 | 0 |
| Apr 13 | El Camino | W, 3-1 | 1 | 4 | 8 | 1 | 2 | 1 | 3 | 0 |
| Apr 20 | Miramar | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Apr 26 | vs. Pierce | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Long Beach City College Tournament | - | - | - | - | - | - | - | |
| Jan 20 # | Palomar | - | - | - | - | - | - | - | |
| Jan 27 | vs. Irvine Valley | W, 3-1 | - | 4 | 0 | 2 | 3 | 0 | 2 |
| Jan 27 | at Orange Coast | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 2 |
| Jan 31 | at Golden West | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Grossmont | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Feb 9 | at Miramar | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Orange Coast | W, 3-0 | 1 | 3 | 15 | 1 | 0 | 19 | 2 |
| Feb 16 | at Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Antelope Valley | W, 3-0 | - | - | - | - | - | - | - |
| Feb 23 | at Moorpark | W, 3-0 | - | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 28 | Pierce | W, 3-0 | 1 | 3 | 18 | 1 | 1 | 17 | 0 |
| Mar 2 | Santa Barbara | W, 3-0 | 1 | 3 | 16 | 0 | 2 | 17 | 1 |
| Mar 7 | at Fullerton | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 16 | at L.A. Trade-Tech | W, 3-0 | - | - | - | - | - | - | - |
| Mar 23 | Santa Monica | W, 3-1 | 1 | 4 | 18 | 2 | 1 | 19 | 1 |
| Mar 30 | at El Camino | W, 3-2 | 1 | 5 | 21 | 1 | 3 | 24 | 1 |
| Apr 6 | L.A. Trade-Tech | W, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | at Santa Monica | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | El Camino | W, 3-1 | 1 | 4 | 18 | 1 | 1 | 26 | 0 |
| Apr 20 | Miramar | W, 3-0 | 1 | 3 | 11 | 0 | 3 | 19 | 1 |
| Apr 26 | vs. Pierce | L, 3-0 | 1 | 3 | - | 2 | 3 | - | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 53 | 83 | 1.57 | 39 | 191 | 3.60 | .230 | 22 | 0.42 | 117.0 | 2.2 |
| Total | 17 | 53 | 83 | 1.57 | 39 | 191 | 3.60 | .230 | 22 | 0.42 | 117.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 53 | 74 | 1.40 | 6 | 30 | 36 | 0.68 |
| Total | 17 | 53 | 74 | 1.40 | 6 | 30 | 36 | 0.68 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 53 | 117 | 13 | 0.25 | 20 | 143 | 13 |
| Total | 17 | 53 | 117 | 13 | 0.25 | 20 | 143 | 13 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 53 | 83 | 1.57 | 39 | 191 | 3.60 | .230 | 22 | 0.42 | 117.0 | 2.2 |
| Conference | 4 | 17 | 25 | 1.47 | 14 | 67 | 3.94 | .164 | 8 | 0.47 | 37.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 39 | 1.95 | 13 | 79 | 3.95 | .329 | 10 | 0.50 | 53.5 | 2.7 |
| Away | 9 | 26 | 32 | 1.23 | 19 | 85 | 3.27 | .153 | 9 | 0.35 | 44.5 | 1.7 |
| Neutral | 2 | 7 | 12 | 1.71 | 7 | 27 | 3.86 | .185 | 3 | 0.43 | 19.0 | 2.7 |
| Wins | 16 | 50 | 78 | 1.56 | 36 | 179 | 3.58 | .235 | 22 | 0.44 | 109.5 | 2.2 |
| Losses | 1 | 3 | 5 | 1.67 | 3 | 12 | 4.00 | .167 | 0 | 0.00 | 7.5 | 2.5 |
| January | 3 | 8 | 12 | 1.50 | 8 | 28 | 3.50 | .143 | 5 | 0.63 | 17.5 | 2.2 |
| February | 6 | 15 | 22 | 1.47 | 6 | 47 | 3.13 | .340 | 8 | 0.53 | 31.5 | 2.1 |
| March | 4 | 16 | 21 | 1.31 | 14 | 54 | 3.38 | .130 | 3 | 0.19 | 31.0 | 1.9 |
| April | 4 | 14 | 28 | 2.00 | 11 | 62 | 4.43 | .274 | 6 | 0.43 | 37.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 53 | 74 | 1.40 | 6 | 30 | 36 | 0.68 |
| Conference | 4 | 17 | 32 | 1.88 | 2 | 12 | 14 | 0.82 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 25 | 1.25 | 3 | 13 | 16 | 0.80 |
| Away | 9 | 26 | 44 | 1.69 | 2 | 13 | 15 | 0.58 |
| Neutral | 2 | 7 | 5 | 0.71 | 1 | 4 | 5 | 0.71 |
| Wins | 16 | 50 | 72 | 1.44 | 6 | 29 | 35 | 0.70 |
| Losses | 1 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| January | 3 | 8 | 8 | 1.00 | 2 | 3 | 5 | 0.63 |
| February | 6 | 15 | 25 | 1.67 | 2 | 7 | 9 | 0.60 |
| March | 4 | 16 | 19 | 1.19 | 1 | 10 | 11 | 0.69 |
| April | 4 | 14 | 22 | 1.57 | 1 | 10 | 11 | 0.79 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 53 | 117 | 13 | 0.25 | 20 | 143 | 13 |
| Conference | 4 | 17 | 57 | 4 | 0.24 | 5 | 69 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 96 | 5 | 0.25 | 8 | 117 | 5 |
| Away | 9 | 26 | 21 | 4 | 0.15 | 6 | 26 | 3 |
| Neutral | 2 | 7 | 0 | 4 | 0.57 | 6 | 0 | 5 |
| Wins | 16 | 50 | 117 | 11 | 0.22 | 17 | 143 | 10 |
| Losses | 1 | 3 | - | 2 | 0.67 | 3 | - | 3 |
| January | 3 | 8 | 0 | 2 | 0.25 | 4 | 0 | 4 |
| February | 6 | 15 | 33 | 4 | 0.27 | 3 | 38 | 2 |
| March | 4 | 16 | 55 | 4 | 0.25 | 6 | 60 | 3 |
| April | 4 | 14 | 29 | 3 | 0.21 | 7 | 45 | 4 |
