Edgar Sanchez
m
21
k/s
0.20
h %
.185
a/s
0.11
b/s
0.08
sa/s
0.24
d/s
1.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 6 |
| Sets | 66 | 23 |
| Kills | 13 | 9 |
| Kills per set | 0.20 | 0.39 |
| Errors | 8 | 7 |
| Total Attacks | 27 | 20 |
| Total Attacks per set | 0.41 | 0.87 |
| Hitting Percentage | .185 | .100 |
| Assists | 7 | 2 |
| Assists per set | 0.11 | 0.09 |
| Service Total Attempts | 110 | 59 |
| Service Aces | 16 | 7 |
| Service Errors | 26 | 8 |
| Service Aces per set | 0.24 | 0.30 |
| Receptions | 18 | 14 |
| Reception Errors | 11 | 3 |
| Digs | 76 | 19 |
| Digs per set | 1.15 | 0.83 |
| Block Solo | 0 | 0 |
| Block Assist | 5 | 3 |
| Block Total | 5 | 3 |
| Blocks per set | 0.08 | 0.13 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 31.5 | 17.5 |
| Points per set | 0.5 | 0.8 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Long Beach City College Tournament | - | - | - | - | - | - | - | - | |
| Jan 20 # | Palomar | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Irvine Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 27 | at Orange Coast | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 31 | at Golden West | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 2 | at San Diego Mesa | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 1.0 |
| Feb 7 | at Grossmont | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 9 | at Miramar | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Feb 14 | Orange Coast | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 16 | at Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 21 | at Antelope Valley | W, 3-0 | - | 2 | 4 | 1 | 7 | .429 | 0 | 7.0 |
| Feb 23 | at Moorpark | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 28 | Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Mar 2 | Santa Barbara | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 7 | at Fullerton | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 16 | at L.A. Trade-Tech | W, 3-0 | - | 3 | 3 | 2 | 7 | .143 | 0 | 4.0 |
| Mar 23 | Santa Monica | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Mar 30 | at El Camino | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 4.0 |
| Apr 6 | L.A. Trade-Tech | W, 3-0 | 1 | 3 | 6 | 5 | 13 | .077 | 2 | 7.5 |
| Apr 11 | at Santa Monica | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 13 | El Camino | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 20 | Miramar | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 26 | vs. Pierce | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Long Beach City College Tournament | - | - | - | - | - | - | - | - | |
| Jan 20 # | Palomar | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Irvine Valley | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Jan 27 | at Orange Coast | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Golden West | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at San Diego Mesa | W, 3-0 | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Grossmont | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Miramar | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Orange Coast | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Pierce | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Antelope Valley | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 23 | at Moorpark | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Pierce | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Santa Barbara | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Fullerton | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at L.A. Trade-Tech | W, 3-0 | - | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Mar 23 | Santa Monica | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at El Camino | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | L.A. Trade-Tech | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Apr 11 | at Santa Monica | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | El Camino | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Miramar | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | vs. Pierce | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Long Beach City College Tournament | - | - | - | - | - | - | - | |
| Jan 20 # | Palomar | - | - | - | - | - | - | - | |
| Jan 27 | vs. Irvine Valley | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 3 |
| Jan 27 | at Orange Coast | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 3 |
| Jan 31 | at Golden West | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at San Diego Mesa | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 7 | at Grossmont | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Feb 9 | at Miramar | W, 3-1 | - | 4 | 0 | 2 | 3 | 0 | 0 |
| Feb 14 | Orange Coast | W, 3-0 | - | 3 | 16 | 1 | 2 | 4 | 0 |
| Feb 16 | at Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Antelope Valley | W, 3-0 | - | 2 | 0 | 2 | 2 | 0 | 0 |
| Feb 23 | at Moorpark | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Pierce | W, 3-0 | - | 3 | 14 | 2 | 1 | 0 | 0 |
| Mar 2 | Santa Barbara | W, 3-0 | - | 3 | 13 | 0 | 1 | 0 | 0 |
| Mar 7 | at Fullerton | W, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Mar 16 | at L.A. Trade-Tech | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Mar 23 | Santa Monica | W, 3-1 | - | 4 | 18 | 2 | 1 | 0 | 0 |
| Mar 30 | at El Camino | W, 3-2 | - | 5 | 17 | 4 | 2 | 4 | 2 |
| Apr 6 | L.A. Trade-Tech | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 6 | 0 |
| Apr 11 | at Santa Monica | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Apr 13 | El Camino | W, 3-1 | - | 4 | 16 | 0 | 2 | 4 | 1 |
| Apr 20 | Miramar | W, 3-0 | - | 3 | 8 | 0 | 2 | 0 | 0 |
| Apr 26 | vs. Pierce | L, 3-0 | - | 3 | - | 0 | 2 | - | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 66 | 13 | 0.20 | 8 | 27 | 0.41 | .185 | 7 | 0.11 | 31.5 | 0.5 |
| Conference | 6 | 23 | 9 | 0.39 | 7 | 20 | 0.87 | .100 | 2 | 0.09 | 17.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 6 | 0.26 | 5 | 13 | 0.57 | .077 | 2 | 0.09 | 12.5 | 0.5 |
| Away | 12 | 36 | 7 | 0.19 | 3 | 14 | 0.39 | .286 | 4 | 0.11 | 18.0 | 0.5 |
| Neutral | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 1.0 | 0.1 |
| Wins | 20 | 63 | 13 | 0.21 | 8 | 27 | 0.43 | .185 | 6 | 0.10 | 31.5 | 0.5 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| January | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.10 | 1.0 | 0.1 |
| February | 8 | 20 | 4 | 0.20 | 1 | 7 | 0.35 | .429 | 3 | 0.15 | 13.0 | 0.7 |
| March | 5 | 19 | 3 | 0.16 | 2 | 7 | 0.37 | .143 | 0 | 0.00 | 10.0 | 0.5 |
| April | 5 | 17 | 6 | 0.35 | 5 | 13 | 0.76 | .077 | 3 | 0.18 | 7.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 66 | 76 | 1.15 | 0 | 5 | 5 | 0.08 |
| Conference | 6 | 23 | 19 | 0.83 | 0 | 3 | 3 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 22 | 0.96 | 0 | 1 | 1 | 0.04 |
| Away | 12 | 36 | 39 | 1.08 | 0 | 4 | 4 | 0.11 |
| Neutral | 2 | 7 | 15 | 2.14 | 0 | 0 | 0 | 0.00 |
| Wins | 20 | 63 | 71 | 1.13 | 0 | 5 | 5 | 0.08 |
| Losses | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| January | 3 | 10 | 30 | 3.00 | 0 | 0 | 0 | 0.00 |
| February | 8 | 20 | 20 | 1.00 | 0 | 2 | 2 | 0.10 |
| March | 5 | 19 | 7 | 0.37 | 0 | 2 | 2 | 0.11 |
| April | 5 | 17 | 19 | 1.12 | 0 | 1 | 1 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 66 | 110 | 16 | 0.24 | 26 | 18 | 11 |
| Conference | 6 | 23 | 59 | 7 | 0.30 | 8 | 14 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 93 | 6 | 0.26 | 9 | 14 | 1 |
| Away | 12 | 36 | 17 | 9 | 0.25 | 15 | 4 | 6 |
| Neutral | 2 | 7 | 0 | 1 | 0.14 | 2 | 0 | 4 |
| Wins | 20 | 63 | 110 | 16 | 0.25 | 24 | 18 | 10 |
| Losses | 1 | 3 | - | 0 | 0.00 | 2 | - | 1 |
| January | 3 | 10 | 0 | 1 | 0.10 | 2 | 0 | 6 |
| February | 8 | 20 | 30 | 8 | 0.40 | 8 | 4 | 1 |
| March | 5 | 19 | 48 | 6 | 0.32 | 9 | 4 | 2 |
| April | 5 | 17 | 32 | 1 | 0.06 | 7 | 10 | 2 |
